New York (1 - 2) |
| Miami (2 - 1) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Reaves-Barrett-McDaniels-Looney | 19 | 12-32 | 0.38 | 5-13 | 0.38 | 8-13 | 0.6154 | 17 | 7 | 5 | 2 | 6 | 5 | 37 | -5 | 4 |
McConnell-Reaves-Barrett-Giddey-Looney | 9 | 9-16 | 0.56 | 1-5 | 0.20 | 4-4 | 1.0000 | 9 | 6 | 2 | 1 | 3 | 3 | 23 | 1 | 2 |
DiVincenzo-Tyson-Martin-Giddey-Filipowski | 5 | 4-7 | 0.57 | 2-3 | 0.67 | 3-4 | 0.7500 | 4 | 0 | 0 | 0 | 3 | 1 | 13 | -2 | 3 |
DiVincenzo-Martin-Barrett-Giddey-Looney | 4 | 5-7 | 0.71 | 2-2 | 1.00 | 2-2 | 1.0000 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 6 | 1 |
DiVincenzo-Martin-Giddey-McDaniels-Filipowski | 3 | 4-7 | 0.57 | 0-1 | 0.00 | 0-0 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 3 | 1 | |
Reaves-DiVincenzo-Martin-Giddey-Filipowski | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
McConnell-Reaves-Martin-Giddey-Looney | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Reaves-DiVincenzo-Martin-Giddey-Looney | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Reaves-DiVincenzo-Giddey-McDaniels-Looney | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | |
Reaves-DiVincenzo-Giddey-McDaniels-Filipowski | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Giddey-DiVincenzo-Barrett-Martin-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Martin-Isaac-Duren | 18 | 15-34 | 0.44 | 6-16 | 0.38 | 4-6 | 0.6667 | 19 | 11 | 6 | 4 | 5 | 7 | 40 | 5 | 4 |
White-Coulibaly-Ellis-Isaac-Duren | 11 | 9-18 | 0.50 | 4-11 | 0.36 | 4-6 | 0.6667 | 9 | 7 | 3 | 0 | 5 | 3 | 26 | 0 | 2 |
Lowry-Porter Jr.-Ellis-Ware-Vucevic | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 2 | 1 | 0 | 3 | 8 | -4 | 5 |
White-Porter Jr.-Ellis-Isaac-Vucevic | 4 | 3-8 | 0.38 | 2-7 | 0.29 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | -6 | 1 | |
Lowry-Porter Jr.-Martin-Ware-Vucevic | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 3-4 | 0.7500 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | -1 | 1 |
Lowry-Porter Jr.-Ellis-Ware-Duren | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | |
Lowry-Porter Jr.-LaRavia-Ware-Vucevic | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | |
Lowry-Porter Jr.-Martin-Isaac-Duren | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
White-Porter Jr.-Martin-Isaac-Duren | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Lowry-White-LaRavia-Ware-Vucevic | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Reaves-Barrett-McDaniels-Looney | 19 | 15-34 | 0.44 | 7-19 | 0.37 | 5-7 | 0.7143 | 20 | 11 | 5 | 4 | 7 | 8 | 42 | 5 | 4 |
McConnell-Reaves-Barrett-Giddey-Looney | 9 | 8-15 | 0.53 | 3-8 | 0.38 | 3-5 | 0.6000 | 7 | 6 | 3 | 0 | 3 | 2 | 22 | -1 | 2 |
DiVincenzo-Tyson-Martin-Giddey-Filipowski | 5 | 5-10 | 0.50 | 2-4 | 0.50 | 3-3 | 1.0000 | 3 | 4 | 3 | 1 | 0 | 3 | 15 | 2 | 3 |
DiVincenzo-Martin-Barrett-Giddey-Looney | 4 | 3-8 | 0.38 | 2-7 | 0.29 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | -6 | 1 | |
DiVincenzo-Martin-Giddey-McDaniels-Filipowski | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 3-4 | 0.7500 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | -3 | 1 |
Reaves-DiVincenzo-Martin-Giddey-Filipowski | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | |
McConnell-Reaves-Martin-Giddey-Looney | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Reaves-DiVincenzo-Martin-Giddey-Looney | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Reaves-DiVincenzo-Giddey-McDaniels-Looney | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Reaves-DiVincenzo-Giddey-McDaniels-Filipowski | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Giddey-DiVincenzo-Barrett-Martin-Filipowski | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
11 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Martin-Isaac-Duren | 18 | 11-30 | 0.37 | 5-13 | 0.38 | 8-12 | 0.6667 | 17 | 6 | 3 | 3 | 6 | 3 | 35 | -5 | 4 |
White-Coulibaly-Ellis-Isaac-Duren | 11 | 10-19 | 0.53 | 1-6 | 0.17 | 5-6 | 0.8333 | 10 | 7 | 4 | 1 | 4 | 5 | 26 | 0 | 2 |
Lowry-Porter Jr.-Ellis-Ware-Vucevic | 4 | 4-6 | 0.67 | 2-3 | 0.67 | 2-4 | 0.5000 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 4 | 5 |
White-Porter Jr.-Ellis-Isaac-Vucevic | 4 | 5-7 | 0.71 | 2-2 | 1.00 | 2-2 | 1.0000 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 6 | 1 |
Lowry-Porter Jr.-Martin-Ware-Vucevic | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | |
Lowry-Porter Jr.-Ellis-Ware-Duren | 3 | 1-5 | 0.20 | 0-3 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
Lowry-Porter Jr.-LaRavia-Ware-Vucevic | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -3 | 1 | |
Lowry-Porter Jr.-Martin-Isaac-Duren | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
White-Porter Jr.-Martin-Isaac-Duren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
Lowry-White-LaRavia-Ware-Vucevic | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 10 |
NY | 11 |