Houston (17 - 11) |
| Brooklyn (6 - 20) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Maxey-Boston Jr-Champagnie-Clowney | 20 | 13-35 | 0.37 | 1-5 | 0.20 | 10-11 | 0.9091 | 14 | 4 | 4 | 3 | 1 | 5 | 37 | -15 | 4 |
Haliburton-Butler-Burks-Green-Reed | 8 | 7-13 | 0.54 | 1-3 | 0.33 | 2-3 | 0.6667 | 7 | 4 | 0 | 0 | 2 | 5 | 17 | -4 | 3 |
Haliburton-Burks-Boston Jr-Green-Clowney | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 1-1 | 1.0000 | 6 | 4 | 1 | 0 | 1 | 1 | 12 | 3 | 2 |
Maxey-Burks-Boston Jr-Green-Reed | 3 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 2 | 1 | |
Haliburton-Butler-Boston Jr-Green-Reed | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | |
Haliburton-Burks-Boston Jr-Champagnie-Clowney | 3 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | -1 | 1 |
Butler-Maxey-Boston Jr-Champagnie-Clowney | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 1 |
Maxey-Burks-Boston Jr-Champagnie-Clowney | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Haliburton-Maxey-Boston Jr-Green-Clowney | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | ||
Butler-Maxey-Burks-Green-Reed | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
10 different lineups
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Caldwell-Pope-Markkanen-Lively II | 20 | 19-36 | 0.53 | 7-17 | 0.41 | 7-7 | 1.0000 | 23 | 15 | 1 | 5 | 4 | 7 | 52 | 15 | 4 |
Jackson-Murray-Minott-Portis-Len | 5 | 4-7 | 0.57 | 0-2 | 0.00 | 5-5 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | 3 | 2 |
Jones-Carter-Minott-Markkanen-Portis | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | -2 | 1 | |
Jones-Carter-Caldwell-Pope-Markkanen-Lively II | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
Jones-Murray-Minott-Markkanen-Lively II | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-1 | 0.0000 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 3 | 1 |
Jones-Murray-Minott-Portis-Len | 3 | 2-7 | 0.29 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | -2 | 1 |
Jones-Caldwell-Pope-Markkanen-Portis-Lively II | 3 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | -1 | 1 | |
Jones-Caldwell-Pope-Minott-Markkanen-Lively II | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Jones-Murray-Minott-Portis-Lively II | 2 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | -1 | 1 | |
Carter-Murray-Minott-Portis-Len | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
Jones-Jackson-Cain-Markkanen-Portis | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jackson-Murray-Williams-Portis-Len | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Carter-Jackson-Minott-Markkanen-Portis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haliburton-Maxey-Boston Jr-Champagnie-Clowney | 20 | 19-36 | 0.53 | 7-17 | 0.41 | 7-7 | 1.0000 | 23 | 15 | 1 | 5 | 4 | 7 | 52 | 15 | 4 |
Haliburton-Butler-Burks-Green-Reed | 8 | 6-13 | 0.46 | 1-4 | 0.25 | 8-8 | 1.0000 | 7 | 5 | 2 | 1 | 0 | 2 | 21 | 4 | 3 |
Haliburton-Burks-Boston Jr-Green-Clowney | 5 | 4-9 | 0.44 | 1-3 | 0.33 | 0-1 | 0.0000 | 4 | 1 | 0 | 1 | 1 | 2 | 9 | -3 | 2 |
Maxey-Burks-Boston Jr-Green-Reed | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | -2 | 1 | |
Haliburton-Butler-Boston Jr-Green-Reed | 3 | 2-7 | 0.29 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | -2 | 1 |
Haliburton-Burks-Boston Jr-Champagnie-Clowney | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
Butler-Maxey-Boston Jr-Champagnie-Clowney | 3 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | -1 | 1 | |
Maxey-Burks-Boston Jr-Champagnie-Clowney | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Haliburton-Maxey-Boston Jr-Green-Clowney | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Butler-Maxey-Burks-Green-Reed | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
10 different lineups
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Caldwell-Pope-Markkanen-Lively II | 20 | 13-35 | 0.37 | 1-5 | 0.20 | 10-11 | 0.9091 | 14 | 4 | 4 | 3 | 1 | 5 | 37 | -15 | 4 |
Jackson-Murray-Minott-Portis-Len | 5 | 4-7 | 0.57 | 1-1 | 1.00 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | -3 | 2 |
Jones-Carter-Minott-Markkanen-Portis | 3 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 2 | 1 | |
Jones-Carter-Caldwell-Pope-Markkanen-Lively II | 3 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | -1 | 1 |
Jones-Murray-Minott-Markkanen-Lively II | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | -3 | 1 | |
Jones-Murray-Minott-Portis-Len | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | |
Jones-Caldwell-Pope-Markkanen-Portis-Lively II | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 1 |
Jones-Caldwell-Pope-Minott-Markkanen-Lively II | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Jones-Murray-Minott-Portis-Lively II | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Carter-Murray-Minott-Portis-Len | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 2 |
Jones-Jackson-Cain-Markkanen-Portis | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jackson-Murray-Williams-Portis-Len | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Carter-Jackson-Minott-Markkanen-Portis | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 13 |
Hou | 10 |