Indiana (36 - 24) |
| Cleveland (47 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Risacher-Bridges-Bol | 22 | 17-37 | 0.46 | 6-14 | 0.43 | 12-15 | 0.8000 | 17 | 11 | 3 | 5 | 3 | 10 | 52 | -6 | 4 |
Jones-Rozier-Okoro-Bridges-Bol | 6 | 6-14 | 0.43 | 1-2 | 0.50 | 1-2 | 0.5000 | 8 | 4 | 1 | 0 | 0 | 0 | 14 | 6 | 1 |
Henderson-Okoro-Risacher-Walker-Robinson | 5 | 2-8 | 0.25 | 1-5 | 0.20 | 2-3 | 0.6667 | 4 | 0 | 1 | 1 | 3 | 1 | 7 | -7 | 1 |
Henderson-Okoro-Terry-Walker-Robinson | 4 | 2-7 | 0.29 | 0-1 | 0.00 | 3-4 | 0.7500 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | -4 | 3 |
Henderson-Rozier-Okoro-Walker-Bol | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | |
Henderson-Okoro-Bridges-Robinson-Bol | 3 | 3-7 | 0.43 | 2-5 | 0.40 | 1-1 | 1.0000 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 1 |
Henderson-Okoro-Walker-Bridges-Robinson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Henderson-Rozier-Risacher-Walker-Bol | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Henderson-Rozier-Okoro-Walker-Robinson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jones-Henderson-Rozier-Bridges-Bol | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Porter Jr.-Henderson-Okoro-Walker-Robinson | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
11 different lineups
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Barnes-Randle-Drummond | 22 | 18-42 | 0.43 | 5-15 | 0.33 | 10-12 | 0.8333 | 21 | 10 | 3 | 4 | 4 | 8 | 51 | -12 | 4 |
Fox-Simons-Dunn-Beasley-Okongwu | 9 | 9-15 | 0.60 | 1-5 | 0.20 | 3-3 | 1.0000 | 7 | 4 | 3 | 1 | 1 | 3 | 22 | 8 | 2 |
Fox-Simons-Alexander-Walker-Barnes-Drummond | 7 | 7-16 | 0.44 | 2-5 | 0.40 | 2-3 | 0.6667 | 9 | 4 | 2 | 1 | 0 | 0 | 18 | 6 | 2 |
Simons-Alexander-Walker-Barnes-Randle-Drummond | 7 | 6-12 | 0.50 | 0-3 | 0.00 | 2-2 | 1.0000 | 9 | 5 | 0 | 2 | 1 | 0 | 14 | 5 | 2 |
Dunn-Simons-Beasley-Barnes-Okongwu | 1 | 1-2 | 0.50 | 0-0 | 3-3 | 1.0000 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | |
Fox-Simons-Beasley-Barnes-Drummond | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox-Simons-Alexander-Walker-Beasley-Okongwu | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 |
Fox-Simons-Shannon-Beasley-Okongwu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Risacher-Bridges-Bol | 22 | 20-41 | 0.49 | 4-11 | 0.36 | 14-17 | 0.8235 | 26 | 12 | 3 | 3 | 3 | 7 | 58 | 6 | 4 |
Jones-Rozier-Okoro-Bridges-Bol | 6 | 4-10 | 0.40 | 0-4 | 0.00 | 0-0 | 4 | 3 | 0 | 3 | 1 | 1 | 8 | -6 | 1 | |
Henderson-Okoro-Risacher-Walker-Robinson | 5 | 6-9 | 0.67 | 0-2 | 0.00 | 2-2 | 1.0000 | 5 | 3 | 3 | 0 | 1 | 2 | 14 | 7 | 1 |
Henderson-Okoro-Terry-Walker-Robinson | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 4-4 | 1.0000 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 4 | 3 |
Henderson-Rozier-Okoro-Walker-Bol | 3 | 4-9 | 0.44 | 1-3 | 0.33 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | |
Henderson-Okoro-Bridges-Robinson-Bol | 3 | 3-8 | 0.38 | 2-4 | 0.50 | 0-0 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | -1 | 1 | |
Henderson-Okoro-Walker-Bridges-Robinson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Henderson-Rozier-Risacher-Walker-Bol | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Henderson-Rozier-Okoro-Walker-Robinson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones-Henderson-Rozier-Bridges-Bol | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
Porter Jr.-Henderson-Okoro-Walker-Robinson | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 1 |
11 different lineups
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Barnes-Randle-Drummond | 22 | 21-39 | 0.54 | 8-17 | 0.47 | 13-15 | 0.8667 | 21 | 12 | 4 | 5 | 3 | 7 | 63 | 12 | 4 |
Fox-Simons-Dunn-Beasley-Okongwu | 9 | 4-13 | 0.31 | 1-5 | 0.20 | 5-6 | 0.8333 | 8 | 1 | 1 | 1 | 3 | 2 | 14 | -8 | 2 |
Fox-Simons-Alexander-Walker-Barnes-Drummond | 7 | 5-12 | 0.42 | 2-5 | 0.40 | 0-1 | 0.0000 | 8 | 5 | 0 | 2 | 2 | 6 | 12 | -6 | 2 |
Simons-Alexander-Walker-Barnes-Randle-Drummond | 7 | 4-14 | 0.29 | 0-3 | 0.00 | 1-2 | 0.5000 | 6 | 2 | 1 | 0 | 0 | 1 | 9 | -5 | 2 |
Dunn-Simons-Beasley-Barnes-Okongwu | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
Fox-Simons-Beasley-Barnes-Drummond | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fox-Simons-Alexander-Walker-Beasley-Okongwu | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 |
Fox-Simons-Shannon-Beasley-Okongwu | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 8 |
Ind | 11 |