Atlanta (31 - 51) |
| Charlotte (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-Bane-Dick-Sarr-Stewart | 15 | 9-22 | 0.41 | 2-9 | 0.22 | 8-9 | 0.8889 | 9 | 5 | 2 | 1 | 4 | 4 | 28 | -12 | 3 |
Quickley-Bane-Jaquez Jr.-Dick-Stewart | 13 | 9-24 | 0.38 | 6-13 | 0.46 | 2-2 | 1.0000 | 12 | 4 | 2 | 1 | 2 | 1 | 26 | -2 | 3 |
Pritchard-Vincent-Hardaway-Jaquez Jr.-Huff | 7 | 5-11 | 0.45 | 2-6 | 0.33 | 4-4 | 1.0000 | 7 | 2 | 2 | 1 | 0 | 2 | 16 | 5 | 3 |
Pritchard-Hardaway-Jaquez Jr.-Sarr-Huff | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | -3 | 1 | |
Pritchard-Bane-Jaquez Jr.-Stewart-Huff | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 1 | |
Pritchard-Hardaway-Jaquez Jr.-Dick-Huff | 2 | 3-3 | 1.00 | 2-2 | 1.00 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 4 | 1 | |
Quickley-Bane-Jaquez Jr.-Sarr-Stewart | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Pritchard-Jaquez Jr.-Dick-Sarr-Stewart | 2 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Pritchard-Bane-Hardaway-Stewart-Huff | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Pritchard-Bane-Hardaway-Jaquez Jr.-Huff | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
Pritchard-Jaquez Jr.-Dick-Stewart-Huff | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-Dunn-DeRozan-Anunoby-Towns | 19 | 18-31 | 0.58 | 4-9 | 0.44 | 5-6 | 0.8333 | 18 | 12 | 5 | 1 | 5 | 8 | 45 | 11 | 4 |
Morant-Larsson-DeRozan-Anunoby-Towns | 6 | 5-12 | 0.42 | 2-7 | 0.29 | 1-1 | 1.0000 | 7 | 3 | 1 | 1 | 1 | 0 | 13 | 0 | 1 |
McLaughlin-Larsson-DeRozan-Anunoby-Towns | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | -7 | 1 |
McLaughlin-Larsson-Reeves-DeRozan-Tshiebwe | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 3 | 1 | |
Morant-Dunn-DeRozan-Tshiebwe-Towns | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Morant-Dunn-Reeves-Tshiebwe-Towns | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | |
Dunn-Larsson-Reeves-Tshiebwe-Towns | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 1 |
Morant-Reeves-DeRozan-Anunoby-Towns | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 1 | |
McLaughlin-Dunn-DeRozan-Tshiebwe-Towns | 2 | 0-1 | 0.00 | 0-0 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | -4 | 1 | |
McLaughlin-Larsson-DeRozan-Anunoby-Tshiebwe | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Dunn-Reeves-Anunoby-Tshiebwe-Towns | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | ||
McLaughlin-Dunn-Reeves-Tshiebwe-Towns | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 1 | |
Dunn-Larsson-DeRozan-Anunoby-Towns | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Joseph-Dunn-Reeves-Anunoby-Towns | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quickley-Bane-Dick-Sarr-Stewart | 15 | 16-24 | 0.67 | 3-5 | 0.60 | 5-6 | 0.8333 | 13 | 9 | 4 | 1 | 4 | 7 | 40 | 12 | 3 |
Quickley-Bane-Jaquez Jr.-Dick-Stewart | 13 | 11-24 | 0.46 | 5-14 | 0.36 | 1-1 | 1.0000 | 14 | 8 | 2 | 3 | 2 | 1 | 28 | 2 | 3 |
Pritchard-Vincent-Hardaway-Jaquez Jr.-Huff | 7 | 3-10 | 0.30 | 2-6 | 0.33 | 3-5 | 0.6000 | 7 | 1 | 0 | 1 | 2 | 3 | 11 | -5 | 3 |
Pritchard-Hardaway-Jaquez Jr.-Sarr-Huff | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 3 | 1 | |
Pritchard-Bane-Jaquez Jr.-Stewart-Huff | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Pritchard-Hardaway-Jaquez Jr.-Dick-Huff | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 1 |
Quickley-Bane-Jaquez Jr.-Sarr-Stewart | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 1 | |
Pritchard-Jaquez Jr.-Dick-Sarr-Stewart | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 |
Pritchard-Bane-Hardaway-Stewart-Huff | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Pritchard-Bane-Hardaway-Jaquez Jr.-Huff | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
Pritchard-Jaquez Jr.-Dick-Stewart-Huff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 |
11 different lineups
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-Dunn-DeRozan-Anunoby-Towns | 19 | 11-29 | 0.38 | 3-12 | 0.25 | 9-10 | 0.9000 | 14 | 4 | 3 | 1 | 5 | 3 | 34 | -11 | 4 |
Morant-Larsson-DeRozan-Anunoby-Towns | 6 | 5-12 | 0.42 | 3-7 | 0.43 | 0-0 | 6 | 3 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | |
McLaughlin-Larsson-DeRozan-Anunoby-Towns | 4 | 5-5 | 1.00 | 2-2 | 1.00 | 2-2 | 1.0000 | 1 | 4 | 2 | 0 | 0 | 2 | 14 | 7 | 1 |
McLaughlin-Larsson-Reeves-DeRozan-Tshiebwe | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | -3 | 1 | |
Morant-Dunn-DeRozan-Tshiebwe-Towns | 3 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 1 | |
Morant-Dunn-Reeves-Tshiebwe-Towns | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Dunn-Larsson-Reeves-Tshiebwe-Towns | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 |
Morant-Reeves-DeRozan-Anunoby-Towns | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
McLaughlin-Dunn-DeRozan-Tshiebwe-Towns | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 4 | 1 |
McLaughlin-Larsson-DeRozan-Anunoby-Tshiebwe | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 1 | |
Dunn-Reeves-Anunoby-Tshiebwe-Towns | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
McLaughlin-Dunn-Reeves-Tshiebwe-Towns | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
Dunn-Larsson-DeRozan-Anunoby-Towns | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
Joseph-Dunn-Reeves-Anunoby-Towns | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 11 |
Cha | 14 |