Denver (30 - 24) |
| Miami (25 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 14 | 9-22 | 0.41 | 3-11 | 0.27 | 4-5 | 0.8000 | 11 | 6 | 2 | 1 | 3 | 4 | 25 | -2 | 3 |
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 11 | 7-18 | 0.39 | 5-11 | 0.45 | 7-8 | 0.8750 | 11 | 5 | 0 | 1 | 1 | 5 | 26 | 2 | 3 |
Paul-Mitchell-Christie-Porter Jnr.-Queta | 5 | 5-10 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 5 | 4 | 2 | 0 | 0 | 0 | 10 | -1 | 2 |
Paul-Thompson-Christie-Porter Jnr.-Queta | 3 | 2-3 | 0.67 | 2-3 | 0.67 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -1 | 1 | |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -4 | 1 | |
Paul-Curry-Christie-Porter Jnr.-Queta | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
Paul-Mitchell-Christie-Porter Jnr.-Sabonis | 2 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Paul-Mitchell-Christie-Baldwin Jr.-Richards | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 1 |
Curry-Johnson-Christie-Sabonis-Richards | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | |
Curry-Mitchell-Christie-Sabonis-Queta | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 1 |
Curry-Mitchell-Christie-Porter Jnr.-Richards | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Curry-Mitchell-Porter Jnr.-Sabonis-Richards | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 |
13 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 23 | 19-36 | 0.53 | 4-10 | 0.40 | 8-12 | 0.6667 | 24 | 9 | 3 | 2 | 3 | 6 | 50 | 10 | 4 |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 5 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | -3 | 1 |
Porter Jr.-McCollum-Martin-Ware-Duren | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | -4 | 1 | |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 2-3 | 0.6667 | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 6 | 2 |
Porter Jr.-McCollum-Coulibaly-Isaac-Duren | 4 | 5-8 | 0.63 | 0-1 | 0.00 | 1-2 | 0.5000 | 8 | 5 | 1 | 0 | 2 | 1 | 11 | 7 | 1 |
White-McCollum-Martin-Ware-Vucevic | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | |
White-McCollum-Martin-Isaac-Vucevic | 2 | 3-4 | 0.75 | 0-0 | 3-3 | 1.0000 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | 1 | 1 | |
Porter Jr.-McCollum-Ellis-Ware-Duren | 2 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | -1 | 1 | |
White-Coulibaly-Martin-Isaac-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | ||
White-McCollum-Coulibaly-Isaac-Duren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
White-McCollum-Ellis-Isaac-Duren | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
McCollum-Coulibaly-Martin-Love-Vucevic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 14 | 11-22 | 0.50 | 1-5 | 0.20 | 4-6 | 0.6667 | 15 | 6 | 2 | 3 | 2 | 3 | 27 | 2 | 3 |
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 11 | 9-19 | 0.47 | 3-6 | 0.50 | 3-5 | 0.6000 | 12 | 5 | 1 | 0 | 2 | 4 | 24 | -2 | 3 |
Paul-Mitchell-Christie-Porter Jnr.-Queta | 5 | 4-10 | 0.40 | 3-6 | 0.50 | 0-0 | 7 | 2 | 0 | 1 | 2 | 1 | 11 | 1 | 2 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 4 | 1 |
Paul-Curry-Christie-Porter Jnr.-Queta | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 2 |
Paul-Mitchell-Christie-Porter Jnr.-Sabonis | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | |
Paul-Mitchell-Christie-Baldwin Jr.-Richards | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 6 | 1 |
Curry-Johnson-Christie-Sabonis-Richards | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | |
Curry-Mitchell-Christie-Sabonis-Queta | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | -1 | 1 |
Curry-Mitchell-Christie-Porter Jnr.-Richards | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Curry-Mitchell-Porter Jnr.-Sabonis-Richards | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
13 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 23 | 12-32 | 0.38 | 7-19 | 0.37 | 9-11 | 0.8182 | 17 | 10 | 1 | 2 | 4 | 8 | 40 | -10 | 4 |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 5 | 4-5 | 0.80 | 2-3 | 0.67 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 10 | 3 | 1 | |
Porter Jr.-McCollum-Martin-Ware-Duren | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 4 | 1 |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -6 | 2 |
Porter Jr.-McCollum-Coulibaly-Isaac-Duren | 4 | 1-7 | 0.14 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | -7 | 1 |
White-McCollum-Martin-Ware-Vucevic | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | |
White-McCollum-Martin-Isaac-Vucevic | 2 | 2-2 | 1.00 | 0-0 | 4-4 | 1.0000 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | -1 | 1 | |
Porter Jr.-McCollum-Ellis-Ware-Duren | 2 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
White-Coulibaly-Martin-Isaac-Duren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 1 |
White-McCollum-Coulibaly-Isaac-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
White-McCollum-Ellis-Isaac-Duren | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
McCollum-Coulibaly-Martin-Love-Vucevic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Den | 13 |
Mia | 13 |