Boston (29 - 29) |
| Indiana (36 - 21) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter-Brooks-Wells-Tatum-Sengun | 14 | 8-21 | 0.38 | 1-7 | 0.14 | 8-8 | 1.0000 | 11 | 2 | 5 | 0 | 3 | 7 | 25 | 2 | 3 |
Carter-Brooks-Wells-Tatum-Lopez | 9 | 4-11 | 0.36 | 1-3 | 0.33 | 1-2 | 0.5000 | 9 | 2 | 1 | 2 | 5 | 1 | 10 | -10 | 3 |
Spencer-Moody-Whitmore-Tatum-Sochan | 4 | 5-8 | 0.63 | 1-4 | 0.25 | 2-2 | 1.0000 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | 9 | 2 |
Spencer-Moody-Tatum-Sochan-Lopez | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 |
Carter-Whitmore-Wells-Tatum-Lopez | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -7 | 1 | |
Carter-Whitmore-Wells-Tatum-Sochan | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | -1 | 1 | ||
Spencer-Whitmore-Tatum-Sochan-Lopez | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | -2 | 2 |
Carter-Moody-Whitmore-Tatum-Lopez | 2 | 0-5 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 1 | |
Carter-Whitmore-Tatum-Sochan-Lopez | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | |
Carter-Brooks-Wells-Sochan-Sengun | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -4 | 1 | |
Carter-Brooks-Whitmore-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Carter-Moody-Whitmore-Tatum-Sochan | 1 | 1-2 | 0.50 | 0-0 | 1-3 | 0.3333 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
Carter-Moody-Wells-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Spencer-Moody-Howard-Prosper-Jackson-Davis | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 different lineups
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 24 | 20-38 | 0.53 | 6-17 | 0.35 | 11-13 | 0.8462 | 20 | 13 | 5 | 5 | 5 | 5 | 57 | 17 | 4 |
Henderson-Okoro-Risacher-Hachimura-Bol | 5 | 3-9 | 0.33 | 1-6 | 0.17 | 2-2 | 1.0000 | 7 | 2 | 0 | 1 | 2 | 1 | 9 | -1 | 2 |
Jones-Rozier-Bridges-Hachimura-Nurkic | 4 | 2-7 | 0.29 | 0-1 | 0.00 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | |
Henderson-Okoro-Risacher-Hachimura-Robinson | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 6 | 0 | 0 | 0 | 3 | 1 | 7 | -1 | 2 | |
Henderson-Okoro-Risacher-Hachimura-Walker | 4 | 2-7 | 0.29 | 1-5 | 0.20 | 0-1 | 0.0000 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | -5 | 3 |
Henderson-Rozier-Okoro-Bridges-Hachimura | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Henderson-Okoro-Bridges-Hachimura-Robinson | 2 | 3-5 | 0.60 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 2 | 0 | 1 | 1 | 0 | 9 | 8 | 1 |
Henderson-Rozier-Okoro-Hachimura-Bol | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Henderson-Okoro-Bridges-Risacher-Hachimura | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 2 | |
Henderson-Okoro-Terry-Risacher-Hachimura | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Jones-Rozier-Okoro-Bridges-Nurkic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
11 different lineups
Five Man Rotations (Opponent Stats)
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter-Brooks-Wells-Tatum-Sengun | 14 | 8-19 | 0.42 | 2-8 | 0.25 | 5-5 | 1.0000 | 11 | 5 | 1 | 2 | 5 | 4 | 23 | -2 | 3 |
Carter-Brooks-Wells-Tatum-Lopez | 9 | 8-16 | 0.50 | 2-6 | 0.33 | 2-4 | 0.5000 | 7 | 5 | 3 | 2 | 1 | 1 | 20 | 10 | 3 |
Spencer-Moody-Whitmore-Tatum-Sochan | 4 | 1-5 | 0.20 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | -9 | 2 |
Spencer-Moody-Tatum-Sochan-Lopez | 3 | 3-7 | 0.43 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 2 |
Carter-Whitmore-Wells-Tatum-Lopez | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 7 | 1 |
Carter-Whitmore-Wells-Tatum-Sochan | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | |
Spencer-Whitmore-Tatum-Sochan-Lopez | 3 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 2 | |
Carter-Moody-Whitmore-Tatum-Lopez | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | 7 | 1 |
Carter-Whitmore-Tatum-Sochan-Lopez | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Carter-Brooks-Wells-Sochan-Sengun | 2 | 2-3 | 0.67 | 0-0 | 3-3 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
Carter-Brooks-Whitmore-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter-Moody-Whitmore-Tatum-Sochan | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | |
Carter-Moody-Wells-Tatum-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Spencer-Moody-Howard-Prosper-Jackson-Davis | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 different lineups
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 24 | 14-37 | 0.38 | 3-12 | 0.25 | 9-10 | 0.9000 | 21 | 7 | 5 | 1 | 8 | 10 | 40 | -17 | 4 |
Henderson-Okoro-Risacher-Hachimura-Bol | 5 | 4-10 | 0.40 | 1-7 | 0.14 | 1-1 | 1.0000 | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 1 | 2 |
Jones-Rozier-Bridges-Hachimura-Nurkic | 4 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | -2 | 1 | |
Henderson-Okoro-Risacher-Hachimura-Robinson | 4 | 4-8 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | |
Henderson-Okoro-Risacher-Hachimura-Walker | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 3 |
Henderson-Rozier-Okoro-Bridges-Hachimura | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | |
Henderson-Okoro-Bridges-Hachimura-Robinson | 2 | 0-5 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 1 |
Henderson-Rozier-Okoro-Hachimura-Bol | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
Henderson-Okoro-Bridges-Risacher-Hachimura | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
Henderson-Okoro-Terry-Risacher-Hachimura | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Jones-Rozier-Okoro-Bridges-Nurkic | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 14 |
Ind | 11 |