New York (12 - 2) |
| Minnesota (3 - 10) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Zubac | 20 | 23-38 | 0.61 | 5-14 | 0.36 | 6-7 | 0.8571 | 16 | 14 | 4 | 0 | 1 | 2 | 57 | 17 | 5 |
| Conley-Johnson-Bey-Da Silva-Ighodaro | 7 | 6-8 | 0.75 | 2-3 | 0.67 | 5-6 | 0.8333 | 7 | 6 | 0 | 2 | 3 | 3 | 19 | 6 | 2 |
| Giddey-Johnson-Bey-Da Silva-Ighodaro | 5 | 3-8 | 0.38 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 3 | 1 | 6 | -4 | 5 | ||
| Conley-Giddey-Johnson-Da Silva-Ighodaro | 3 | 1-6 | 0.17 | 0-4 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
| Conley-Tyson-Bey-Da Silva-Ighodaro | 3 | 4-4 | 1.00 | 0-0 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 7 | 1 | |
| Conley-Tyson-McDaniels-Durant-Zubac | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
| Conley-Giddey-Johnson-Durant-Ighodaro | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 1 | ||
| Porter Jr.-Johnson-Bey-Da Silva-Gill | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -3 | 1 | |
| Giddey-Johnson-Bey-Durant-Da Silva | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
| Conley-Johnson-Bey-Durant-Gill | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Giddey-Johnson-McDaniels-Durant-Zubac | 1 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | |
| Conley-Johnson-McDaniels-Durant-Da Silva | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
12 different lineups
| TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-McGowens-Dieng-Valanciunas | 29 | 23-46 | 0.50 | 6-16 | 0.38 | 4-6 | 0.6667 | 19 | 11 | 4 | 3 | 10 | 8 | 56 | -18 | 6 |
| Anthony-Jackson Jr.-Riley-Phillips-Valanciunas | 4 | 2-8 | 0.25 | 1-3 | 0.33 | 2-4 | 0.5000 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | -4 | 4 |
| Anthony-Konchar-McGowens-Phillips-Valanciunas | 3 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| Anthony-Jackson Jr.-Riley-Phillips-Jones | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 2 | |
| Fears-Anthony-Riley-Phillips-Dieng | 3 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | 1 | |
| Anthony-Jackson Jr.-Riley-Dieng-Valanciunas | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 |
| Fears-Konchar-McGowens-Phillips-Jones | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Fears-Konchar-McGowens-Phillips-Dieng | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |
| Anthony-Konchar-McGowens-Dieng-Valanciunas | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
| Fears-Anthony-Riley-Phillips-Jones | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Zubac | 20 | 16-31 | 0.52 | 6-13 | 0.46 | 2-3 | 0.6667 | 14 | 8 | 1 | 1 | 8 | 7 | 40 | -17 | 5 |
| Conley-Johnson-Bey-Da Silva-Ighodaro | 7 | 5-12 | 0.42 | 0-3 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 2 | 1 | 1 | 3 | 13 | -6 | 2 |
| Giddey-Johnson-Bey-Da Silva-Ighodaro | 5 | 4-10 | 0.40 | 2-6 | 0.33 | 0-2 | 0.0000 | 5 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 5 |
| Conley-Giddey-Johnson-Da Silva-Ighodaro | 3 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| Conley-Tyson-Bey-Da Silva-Ighodaro | 3 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | 1 | |
| Conley-Tyson-McDaniels-Durant-Zubac | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -3 | 1 | |
| Conley-Giddey-Johnson-Durant-Ighodaro | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Porter Jr.-Johnson-Bey-Da Silva-Gill | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | |
| Giddey-Johnson-Bey-Durant-Da Silva | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Conley-Johnson-Bey-Durant-Gill | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Giddey-Johnson-McDaniels-Durant-Zubac | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 |
| Conley-Johnson-McDaniels-Durant-Da Silva | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
12 different lineups
| TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fears-Konchar-McGowens-Dieng-Valanciunas | 29 | 30-52 | 0.58 | 6-18 | 0.33 | 8-9 | 0.8889 | 25 | 20 | 5 | 3 | 5 | 5 | 74 | 18 | 6 |
| Anthony-Jackson Jr.-Riley-Phillips-Valanciunas | 4 | 4-8 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 6 | 3 | 0 | 1 | 2 | 2 | 11 | 4 | 4 |
| Anthony-Konchar-McGowens-Phillips-Valanciunas | 3 | 1-6 | 0.17 | 0-4 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 1 | |
| Anthony-Jackson Jr.-Riley-Phillips-Jones | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | -3 | 2 | ||
| Fears-Anthony-Riley-Phillips-Dieng | 3 | 4-4 | 1.00 | 0-0 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 7 | 1 | |
| Anthony-Jackson Jr.-Riley-Dieng-Valanciunas | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | -2 | 1 | ||
| Fears-Konchar-McGowens-Phillips-Jones | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Fears-Konchar-McGowens-Phillips-Dieng | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| Anthony-Konchar-McGowens-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Fears-Anthony-Riley-Phillips-Jones | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Min | 10 |
| NY | 12 |





















