New York (3 - 14) |
| Detroit (8 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-DiVincenzo-Barrett-McDaniels-Filipowski | 20 | 17-38 | 0.45 | 3-7 | 0.43 | 7-14 | 0.5000 | 17 | 7 | 6 | 5 | 1 | 13 | 44 | 6 | 4 |
Buie-Vassell-Giddey-McDaniels-Miller | 6 | 5-10 | 0.50 | 1-1 | 1.00 | 0-0 | 6 | 3 | 0 | 0 | 2 | 0 | 11 | -1 | 2 | |
McConnell-DiVincenzo-Barrett-Giddey-McDaniels | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 2-2 | 1.0000 | 5 | 5 | 0 | 1 | 0 | 0 | 13 | 6 | 1 |
Buie-Vassell-Giddey-Williams-Miller | 3 | 2-7 | 0.29 | 1-6 | 0.17 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | -3 | 3 | |
McConnell-Vassell-Martin-Giddey-Filipowski | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 1 | ||
Buie-Vassell-Barrett-Giddey-Miller | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -2 | 1 |
McConnell-DiVincenzo-Giddey-McDaniels-Filipowski | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Filipowski | 2 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
McConnell-DiVincenzo-Barrett-Giddey-Miller | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
McConnell-Vassell-Giddey-Williams-Miller | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Buie-Vassell-Barrett-Giddey-Filipowski | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
Buie-Vassell-Martin-Giddey-Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Buie-Vassell-Giddey-McDaniels-Williams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | ||
Buie-Vassell-Tyson-Giddey-Miller | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 |
14 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Miller-Thompson-Zubac | 25 | 16-44 | 0.36 | 1-14 | 0.07 | 14-20 | 0.7000 | 33 | 7 | 1 | 6 | 6 | 9 | 47 | -8 | 4 |
Schroder-Banton-Wilson-Thompson-Holmes | 7 | 6-13 | 0.46 | 3-7 | 0.43 | 0-0 | 6 | 5 | 2 | 1 | 1 | 0 | 15 | 4 | 2 | |
Brunson-LeVert-Miller-Wilson-Zubac | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | -1 | 1 | |
Schroder-Banton-Wilson-Powell-Holmes | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 4 | 1 |
Schroder-Banton-Miller-Wilson-Zubac | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 4 | 1 | |
Schroder-Banton-Wilson-Powell-Zubac | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
Schroder-Brunson-Banton-Wilson-Powell | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
Schroder-Brunson-LeVert-Miller-Zubac | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Schroder-Banton-Miller-Wilson-Holmes | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | ||
Schroder-Brunson-Miller-Wilson-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Schroder-Brunson-Mann-Powell-Zubac | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-DiVincenzo-Barrett-McDaniels-Filipowski | 20 | 12-34 | 0.35 | 0-11 | 0.00 | 14-19 | 0.7368 | 28 | 4 | 1 | 5 | 6 | 8 | 38 | -6 | 4 |
Buie-Vassell-Giddey-McDaniels-Miller | 6 | 5-12 | 0.42 | 2-6 | 0.33 | 0-0 | 5 | 4 | 1 | 1 | 1 | 0 | 12 | 1 | 2 | |
McConnell-DiVincenzo-Barrett-Giddey-McDaniels | 4 | 3-8 | 0.38 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | -6 | 1 |
Buie-Vassell-Giddey-Williams-Miller | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | 3 | 3 |
McConnell-Vassell-Martin-Giddey-Filipowski | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 5 | 1 |
Buie-Vassell-Barrett-Giddey-Miller | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
McConnell-DiVincenzo-Giddey-McDaniels-Filipowski | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
McConnell-DiVincenzo-Barrett-Giddey-Filipowski | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Miller | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | |
McConnell-Vassell-Giddey-Williams-Miller | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | ||
Buie-Vassell-Barrett-Giddey-Filipowski | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
Buie-Vassell-Martin-Giddey-Miller | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Buie-Vassell-Giddey-McDaniels-Williams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Buie-Vassell-Tyson-Giddey-Miller | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
14 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Miller-Thompson-Zubac | 25 | 21-46 | 0.46 | 4-10 | 0.40 | 9-16 | 0.5625 | 23 | 11 | 6 | 6 | 1 | 13 | 55 | 8 | 4 |
Schroder-Banton-Wilson-Thompson-Holmes | 7 | 5-10 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 6 | 3 | 0 | 0 | 3 | 1 | 11 | -4 | 2 |
Brunson-LeVert-Miller-Wilson-Zubac | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Schroder-Banton-Wilson-Powell-Holmes | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -4 | 1 | |
Schroder-Banton-Miller-Wilson-Zubac | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 1 | ||
Schroder-Banton-Wilson-Powell-Zubac | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |
Schroder-Brunson-Banton-Wilson-Powell | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -2 | 1 |
Schroder-Brunson-LeVert-Miller-Zubac | 2 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Schroder-Banton-Miller-Wilson-Holmes | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Schroder-Brunson-Miller-Wilson-Zubac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Schroder-Brunson-Mann-Powell-Zubac | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Det | 11 |
NY | 14 |