Denver (18 - 14) |
| Portland (11 - 20) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 21 | 21-39 | 0.54 | 5-13 | 0.38 | 5-7 | 0.7143 | 24 | 11 | 0 | 5 | 2 | 5 | 52 | 7 | 4 |
Paul-Thompson-Christie-Sabonis-Queta | 5 | 5-8 | 0.63 | 2-4 | 0.50 | 4-4 | 1.0000 | 3 | 3 | 2 | 0 | 1 | 1 | 16 | 9 | 1 |
Paul-Thompson-Christie-Porter Jnr.-Queta | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 2 | 1 | 0 | 1 | 13 | 8 | 2 |
Paul-Mitchell-Christie-Sabonis-Richards | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | -6 | 1 |
Paul-Mitchell-Thompson-Sabonis-Queta | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | 1 | 1 |
Paul-Mitchell-Thompson-Porter Jnr.-Queta | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Paul-Christie-Porter Jnr.-Sabonis-Queta | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Mitchell-Thompson-Christie-Sabonis-Richards | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Mitchell-Thompson-Christie-Sabonis-Queta | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Mitchell-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | ||
Paul-Mitchell-Christie-Porter Jnr.-Richards | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Paul-Curry-Christie-Baldwin Jr.-Queta | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Paul-Curry-Christie-Baldwin Jr.-Sabonis | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Paul-Curry-Christie-Porter Jnr.-Queta | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Mitchell-Christie-Porter Jnr.-Sabonis-Richards | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
16 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 27 | 20-50 | 0.40 | 7-23 | 0.30 | 7-8 | 0.8750 | 23 | 11 | 3 | 3 | 1 | 7 | 54 | -12 | 4 |
Smith Jr.-Micic-Dort-Walker-Robinson-Earl | 8 | 5-10 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 5 | 1 | 1 | 0 | 3 | 4 | 13 | -9 | 4 |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | -9 | 1 | |
Black-Dort-Walker-Murray-Robinson-Earl | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 2 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 2 |
Smith Jr.-Beal-Dort-Walker-Boucher | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 |
Smith Jr.-Dort-Terry-Murray-Robinson-Earl | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Black-Beal-Dort-Murray-Boucher | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Black-Beal-Walker-Murray-Boucher | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 21 | 16-40 | 0.40 | 6-19 | 0.32 | 7-8 | 0.8750 | 20 | 8 | 2 | 2 | 0 | 4 | 45 | -7 | 4 |
Paul-Thompson-Christie-Sabonis-Queta | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 0 | 1 | 0 | 3 | 4 | 7 | -9 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | -8 | 2 |
Paul-Mitchell-Christie-Sabonis-Richards | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | 6 | 1 |
Paul-Mitchell-Thompson-Sabonis-Queta | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -1 | 1 |
Paul-Mitchell-Thompson-Porter Jnr.-Queta | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
Paul-Christie-Porter Jnr.-Sabonis-Queta | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Mitchell-Thompson-Christie-Sabonis-Richards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 1 | |||
Mitchell-Thompson-Christie-Sabonis-Queta | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | ||
Mitchell-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
Paul-Mitchell-Christie-Porter Jnr.-Richards | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Paul-Curry-Christie-Baldwin Jr.-Queta | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Paul-Curry-Christie-Baldwin Jr.-Sabonis | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Paul-Curry-Christie-Porter Jnr.-Queta | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | ||
Mitchell-Christie-Porter Jnr.-Sabonis-Richards | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
16 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 27 | 25-49 | 0.51 | 6-19 | 0.32 | 10-13 | 0.7692 | 32 | 13 | 1 | 6 | 3 | 5 | 66 | 12 | 4 |
Smith Jr.-Micic-Dort-Walker-Robinson-Earl | 8 | 7-12 | 0.58 | 3-5 | 0.60 | 5-5 | 1.0000 | 5 | 5 | 2 | 0 | 2 | 1 | 22 | 9 | 4 |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 4 | 5-10 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 0 | 3 | 1 | 0 | 1 | 13 | 9 | 1 |
Black-Dort-Walker-Murray-Robinson-Earl | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 2 | |
Smith Jr.-Beal-Dort-Walker-Boucher | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -4 | 1 | |
Smith Jr.-Dort-Terry-Murray-Robinson-Earl | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Black-Beal-Dort-Murray-Boucher | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Black-Beal-Walker-Murray-Boucher | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Den | 16 |
Por | 9 |