New Orleans (7 - 7) |
| Phoenix (1 - 13) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Okoro-Bridges-Turner | 28 | 33-46 | 0.72 | 13-20 | 0.65 | 6-7 | 0.8571 | 20 | 19 | 2 | 2 | 3 | 8 | 85 | 19 | 6 |
| Doncic-Mathurin-Sheppard-Aldama-Jordan | 4 | 2-8 | 0.25 | 0-2 | 0.00 | 1-2 | 0.5000 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | -1 | 1 |
| Simpson-Mathurin-Sheppard-Aldama-Jordan | 4 | 1-10 | 0.10 | 0-6 | 0.00 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | -9 | 2 | |
| Monk-Mathurin-Sheppard-Aldama-Turner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 1 | |
| Doncic-Monk-Mathurin-Aldama-Turner | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 3 | |
| Doncic-Mathurin-Sheppard-Aldama-Turner | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Monk-Mathurin-Okoro-Bridges-Turner | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| Doncic-Mathurin-Okoro-Bridges-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | -4 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Aldama | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9 different lineups
| SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart-Vassell-Middleton-Miller-Maluach | 28 | 25-45 | 0.56 | 8-14 | 0.57 | 8-11 | 0.7273 | 14 | 17 | 2 | 1 | 3 | 5 | 66 | -19 | 6 |
| Lowry-Vassell-Cissoko-Salaun-Yang | 4 | 2-8 | 0.25 | 1-5 | 0.20 | 1-1 | 1.0000 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 2 |
| Lowry-Vassell-Middleton-Salaun-Maluach | 3 | 3-7 | 0.43 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | -2 | 3 |
| Lowry-Christie-Cissoko-Salaun-Yang | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | |
| Smart-Christie-Middleton-Salaun-Yang | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 5 | 1 |
| Lowry-Vassell-Cissoko-Salaun-Maluach | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lowry-Christie-Middleton-Salaun-Yang | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Smart-Vassell-Cissoko-Miller-Maluach | 1 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 1 | |
| Smart-Vassell-Cissoko-Miller-Yang | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Smart-Christie-Middleton-Miller-Maluach | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 1 | ||
| Smart-Christie-Middleton-Miller-Yang | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic-Monk-Okoro-Bridges-Turner | 28 | 25-45 | 0.56 | 8-14 | 0.57 | 8-11 | 0.7273 | 14 | 17 | 2 | 1 | 3 | 5 | 66 | -19 | 6 |
| Doncic-Mathurin-Sheppard-Aldama-Jordan | 4 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 |
| Simpson-Mathurin-Sheppard-Aldama-Jordan | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 1-1 | 1.0000 | 7 | 4 | 0 | 0 | 1 | 0 | 11 | 9 | 2 |
| Monk-Mathurin-Sheppard-Aldama-Turner | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 5 | 1 |
| Doncic-Monk-Mathurin-Aldama-Turner | 3 | 3-7 | 0.43 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | -2 | 3 |
| Doncic-Mathurin-Sheppard-Aldama-Turner | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Monk-Mathurin-Okoro-Bridges-Turner | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Turner | 1 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 1 | |
| Doncic-Mathurin-Okoro-Bridges-Aldama | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 different lineups
| SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart-Vassell-Middleton-Miller-Maluach | 28 | 33-46 | 0.72 | 13-20 | 0.65 | 6-7 | 0.8571 | 20 | 19 | 2 | 2 | 3 | 8 | 85 | 19 | 6 |
| Lowry-Vassell-Cissoko-Salaun-Yang | 4 | 2-8 | 0.25 | 0-2 | 0.00 | 2-3 | 0.6667 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 2 |
| Lowry-Vassell-Middleton-Salaun-Maluach | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 3 | |
| Lowry-Christie-Cissoko-Salaun-Yang | 3 | 0-6 | 0.00 | 0-3 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -8 | 1 | |
| Smart-Christie-Middleton-Salaun-Yang | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 1 | |
| Lowry-Vassell-Cissoko-Salaun-Maluach | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 1 | |
| Lowry-Christie-Middleton-Salaun-Yang | 1 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
| Smart-Vassell-Cissoko-Miller-Maluach | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | -4 | 1 | |
| Smart-Vassell-Cissoko-Miller-Yang | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Smart-Christie-Middleton-Miller-Maluach | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | |
| Smart-Christie-Middleton-Miller-Yang | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| NO | 9 |
| Pho | 11 |
























