Sacramento (38 - 44) |
| Denver (51 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 23 | 16-34 | 0.47 | 6-17 | 0.35 | 9-12 | 0.7500 | 17 | 11 | 0 | 3 | 5 | 6 | 47 | -14 | 4 |
Sasser-Trent Jnr.-Robinson-Anderson-Jones | 7 | 5-12 | 0.42 | 2-4 | 0.50 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | -3 | 2 | |
VanVleet-Herro-Braun-Hauser-Bassey | 5 | 6-9 | 0.67 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 4 | 2 | 0 | 0 | 1 | 16 | 11 | 2 |
Sasser-Trent Jnr.-Robinson-Hauser-Jones | 4 | 4-5 | 0.80 | 3-3 | 1.00 | 2-3 | 0.6667 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 8 | 2 |
VanVleet-Trent Jnr.-Robinson-Hauser-Jones | 2 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
VanVleet-Trent Jnr.-Robinson-Hauser-Bassey | 2 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | |
Herro-Trent Jnr.-Robinson-Hauser-Jones | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
VanVleet-Herro-Robinson-Braun-Bassey | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Trent Jnr.-Robinson-George-Hauser-Jones | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Robinson-Trent Jnr.-Hauser-Williams-Jones | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Herro-Trent Jnr.-Robinson-Hauser-Bassey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
VanVleet-Trent Jnr.-Robinson-Anderson-Jones | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |
VanVleet-Trent Jnr.-Robinson-Anderson-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
13 different lineups
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 16 | 15-32 | 0.47 | 6-16 | 0.38 | 5-6 | 0.8333 | 15 | 11 | 3 | 0 | 1 | 7 | 41 | 7 | 4 |
Curry-Thompson-Christie-Porter Jnr.-Queta | 8 | 7-13 | 0.54 | 2-5 | 0.40 | 1-1 | 1.0000 | 10 | 4 | 0 | 1 | 1 | 1 | 17 | 3 | 3 |
Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 6 | 2-7 | 0.29 | 1-6 | 0.17 | 2-3 | 0.6667 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | -6 | 2 |
Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 3 | 4-7 | 0.57 | 2-4 | 0.50 | 2-2 | 1.0000 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 5 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | -6 | 1 | |
Paul-Mitchell-Thompson-Sabonis-Queta | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | 1 |
Curry-Thompson-Porter Jnr.-Johnson-Queta | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Mitchell-Thompson-Christie-Johnson-Sabonis | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||
Paul-Thompson-Christie-Johnson-Sabonis | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Paul-Mitchell-Porter Jnr.-Johnson-Queta | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | ||
Paul-Mitchell-Curry-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Paul-Mitchell-Thompson-Baldwin Jr.-Sabonis | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Paul-Mitchell-Thompson-Porter Jnr.-Sabonis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Mitchell-Thompson-Christie-Porter Jnr.-Queta | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 |
Curry-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 23 | 21-47 | 0.45 | 9-25 | 0.36 | 10-11 | 0.9091 | 24 | 15 | 4 | 0 | 1 | 7 | 61 | 14 | 4 |
Sasser-Trent Jnr.-Robinson-Anderson-Jones | 7 | 6-12 | 0.50 | 2-5 | 0.40 | 1-1 | 1.0000 | 9 | 3 | 0 | 1 | 1 | 0 | 15 | 3 | 2 |
VanVleet-Herro-Braun-Hauser-Bassey | 5 | 2-7 | 0.29 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 2 | 0 | 1 | 3 | 2 | 5 | -11 | 2 |
Sasser-Trent Jnr.-Robinson-Hauser-Jones | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | -8 | 2 | |
VanVleet-Trent Jnr.-Robinson-Hauser-Jones | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 2 |
VanVleet-Trent Jnr.-Robinson-Hauser-Bassey | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Herro-Trent Jnr.-Robinson-Hauser-Jones | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
VanVleet-Herro-Robinson-Braun-Bassey | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | ||
Trent Jnr.-Robinson-George-Hauser-Jones | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Robinson-Trent Jnr.-Hauser-Williams-Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 1 | |||
Herro-Trent Jnr.-Robinson-Hauser-Bassey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
VanVleet-Trent Jnr.-Robinson-Anderson-Jones | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
VanVleet-Trent Jnr.-Robinson-Anderson-Bassey | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
13 different lineups
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 16 | 12-22 | 0.55 | 5-12 | 0.42 | 5-8 | 0.6250 | 10 | 8 | 0 | 1 | 3 | 2 | 34 | -7 | 4 |
Curry-Thompson-Christie-Porter Jnr.-Queta | 8 | 6-14 | 0.43 | 2-5 | 0.40 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | -3 | 3 | |
Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 6 | 4-9 | 0.44 | 1-5 | 0.20 | 4-4 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 2 | 13 | 6 | 2 |
Paul-Thompson-Porter Jnr.-Johnson-Sabonis | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 4-5 | 0.80 | 3-3 | 1.00 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 6 | 1 | |
Paul-Mitchell-Thompson-Sabonis-Queta | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
Curry-Thompson-Porter Jnr.-Johnson-Queta | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 |
Mitchell-Thompson-Christie-Johnson-Sabonis | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Paul-Thompson-Christie-Johnson-Sabonis | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Paul-Mitchell-Porter Jnr.-Johnson-Queta | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Paul-Mitchell-Curry-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 1 | |
Paul-Mitchell-Thompson-Baldwin Jr.-Sabonis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Paul-Mitchell-Thompson-Porter Jnr.-Sabonis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Mitchell-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-2 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 1 | |
Curry-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Den | 16 |
Sac | 13 |