Sacramento (25 - 25) |
| New York (8 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Trent Jnr.-Johnson-Bassey | 25 | 23-47 | 0.49 | 8-22 | 0.36 | 12-14 | 0.8571 | 30 | 8 | 0 | 0 | 2 | 6 | 66 | 9 | 4 |
Sasser-Trent Jnr.-Anderson-Johnson-Bassey | 6 | 6-12 | 0.50 | 1-1 | 1.00 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 13 | 8 | 1 | |
Sasser-George-Anderson-Hauser-Jones | 4 | 1-8 | 0.13 | 0-2 | 0.00 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
Sasser-Trent Jnr.-Anderson-Hauser-Jones | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Sasser-Herro-Anderson-Hauser-Johnson | 3 | 1-7 | 0.14 | 1-7 | 0.14 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
Kawamura-George-Anderson-Hauser-Jones | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -3 | 1 | |
Herro-Braun-Anderson-Johnson-Bassey | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
Sasser-Herro-George-Anderson-Bassey | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 1 |
8 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 25 | 22-49 | 0.45 | 7-19 | 0.37 | 7-8 | 0.8750 | 22 | 9 | 2 | 0 | 0 | 9 | 58 | -8 | 4 |
Russell-Giddey-Tyson-Ighodaro-Filipowski | 7 | 4-10 | 0.40 | 1-4 | 0.25 | 1-3 | 0.3333 | 10 | 1 | 1 | 0 | 2 | 0 | 10 | 4 | 2 |
Conley-Giddey-Tyson-Jovic-Landale | 6 | 2-11 | 0.18 | 0-3 | 0.00 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | -8 | 1 |
Conley-Giddey-Tyson-Ighodaro-Filipowski | 3 | 4-8 | 0.50 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | ||
Russell-Giddey-Tyson-Jovic-Filipowski | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Landale | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
Russell-Barrett-Giddey-Ighodaro-Landale | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
7 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Trent Jnr.-Johnson-Bassey | 25 | 22-49 | 0.45 | 7-19 | 0.37 | 6-7 | 0.8571 | 22 | 9 | 2 | 0 | 0 | 9 | 57 | -9 | 4 |
Sasser-Trent Jnr.-Anderson-Johnson-Bassey | 6 | 2-11 | 0.18 | 0-3 | 0.00 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | -8 | 1 |
Sasser-George-Anderson-Hauser-Jones | 4 | 1-7 | 0.14 | 0-3 | 0.00 | 0-2 | 0.0000 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Sasser-Trent Jnr.-Anderson-Hauser-Jones | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Sasser-Herro-Anderson-Hauser-Johnson | 3 | 4-8 | 0.50 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | ||
Kawamura-George-Anderson-Hauser-Jones | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 1 | |
Herro-Braun-Anderson-Johnson-Bassey | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
Sasser-Herro-George-Anderson-Bassey | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
8 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 25 | 23-47 | 0.49 | 8-22 | 0.36 | 12-14 | 0.8571 | 30 | 8 | 0 | 0 | 2 | 6 | 66 | 8 | 4 |
Russell-Giddey-Tyson-Ighodaro-Filipowski | 7 | 3-13 | 0.23 | 0-4 | 0.00 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 2 | |
Conley-Giddey-Tyson-Jovic-Landale | 6 | 6-12 | 0.50 | 1-1 | 1.00 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 13 | 8 | 1 | |
Conley-Giddey-Tyson-Ighodaro-Filipowski | 3 | 1-7 | 0.14 | 1-7 | 0.14 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
Russell-Giddey-Tyson-Jovic-Filipowski | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Landale | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Landale | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 1 |
7 different lineups
TEAM | # LINEUPS |
---|---|
NY | 7 |
Sac | 8 |