Chicago (48 - 34) |
| Phoenix (42 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolek-Green-Highsmith-Siakam-Claxton | 21 | 14-33 | 0.42 | 4-11 | 0.36 | 7-9 | 0.7778 | 16 | 8 | 4 | 2 | 3 | 5 | 39 | -4 | 4 |
Goodwin-Kolek-Highsmith-Siakam-Claxton | 7 | 4-11 | 0.36 | 1-3 | 0.33 | 3-5 | 0.6000 | 8 | 3 | 1 | 0 | 1 | 2 | 12 | 0 | 2 |
Goodwin-Green-Jackson-Buzelis-Bitadze | 6 | 5-10 | 0.50 | 3-6 | 0.50 | 1-1 | 1.0000 | 5 | 1 | 0 | 1 | 1 | 3 | 14 | -3 | 2 |
Goodwin-Edwards-Jackson-Buzelis-Bitadze | 5 | 4-11 | 0.36 | 1-2 | 0.50 | 0-1 | 0.0000 | 7 | 2 | 0 | 2 | 1 | 1 | 9 | 3 | 2 |
Goodwin-Edwards-Highsmith-Jackson-Bitadze | 3 | 3-7 | 0.43 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
Goodwin-Edwards-Jackson-Siakam-Bitadze | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -4 | 1 |
Goodwin-Edwards-Jackson-Siakam-Claxton | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -5 | 1 | |
Kolek-Jackson-Highsmith-Siakam-Claxton | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 1-3 | 0.3333 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -4 | 1 |
Baugh-Edwards-Jackson-Siakam-Claxton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
9 different lineups
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 18 | 16-28 | 0.57 | 4-11 | 0.36 | 7-8 | 0.8750 | 18 | 5 | 3 | 5 | 4 | 6 | 43 | 11 | 5 |
Holiday-Harris-Walker-Dadiet-Morris | 7 | 5-14 | 0.36 | 0-4 | 0.00 | 3-3 | 1.0000 | 8 | 3 | 1 | 2 | 1 | 1 | 13 | -5 | 4 |
Springer-Sharpe-Brooks-Diabate-Morris | 6 | 3-11 | 0.27 | 2-7 | 0.29 | 1-2 | 0.5000 | 7 | 3 | 1 | 2 | 1 | 1 | 9 | -3 | 2 |
Springer-Sharpe-Walker-Brooks-Diabate | 5 | 3-10 | 0.30 | 2-5 | 0.40 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | |
Holiday-Harris-Walker-Wade-Morris | 4 | 3-6 | 0.50 | 2-4 | 0.50 | 2-3 | 0.6667 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 1 |
Holiday-Harris-Sharpe-Walker-Morris | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | |
Holiday-Walker-Brooks-Dadiet-Morris | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | |
Holiday-Sharpe-Walker-Dadiet-Diabate | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 6 | 1 |
Holiday-Sharpe-Brooks-Diabate-Morris | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolek-Green-Highsmith-Siakam-Claxton | 21 | 16-33 | 0.48 | 5-14 | 0.36 | 6-7 | 0.8571 | 21 | 5 | 3 | 5 | 4 | 6 | 43 | 4 | 4 |
Goodwin-Kolek-Highsmith-Siakam-Claxton | 7 | 4-12 | 0.33 | 2-7 | 0.29 | 2-3 | 0.6667 | 8 | 4 | 1 | 2 | 1 | 2 | 12 | 0 | 2 |
Goodwin-Green-Jackson-Buzelis-Bitadze | 6 | 6-10 | 0.60 | 2-4 | 0.50 | 3-4 | 0.7500 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 3 | 2 |
Goodwin-Edwards-Jackson-Buzelis-Bitadze | 5 | 2-10 | 0.20 | 0-4 | 0.00 | 2-2 | 1.0000 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | -3 | 2 |
Goodwin-Edwards-Highsmith-Jackson-Bitadze | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | -1 | 2 |
Goodwin-Edwards-Jackson-Siakam-Bitadze | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | |
Goodwin-Edwards-Jackson-Siakam-Claxton | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 1 |
Kolek-Jackson-Highsmith-Siakam-Claxton | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | |
Baugh-Edwards-Jackson-Siakam-Claxton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
9 different lineups
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 18 | 11-29 | 0.38 | 3-9 | 0.33 | 7-9 | 0.7778 | 12 | 6 | 4 | 1 | 3 | 5 | 32 | -11 | 5 |
Holiday-Harris-Walker-Dadiet-Morris | 7 | 7-15 | 0.47 | 3-4 | 0.75 | 1-2 | 0.5000 | 8 | 3 | 0 | 3 | 1 | 2 | 18 | 5 | 4 |
Springer-Sharpe-Brooks-Diabate-Morris | 6 | 4-10 | 0.40 | 1-3 | 0.33 | 3-4 | 0.7500 | 8 | 3 | 1 | 0 | 1 | 2 | 12 | 3 | 2 |
Springer-Sharpe-Walker-Brooks-Diabate | 5 | 3-7 | 0.43 | 1-4 | 0.25 | 1-4 | 0.2500 | 6 | 2 | 0 | 2 | 1 | 1 | 8 | 0 | 2 |
Holiday-Harris-Walker-Wade-Morris | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | -5 | 1 | |
Holiday-Harris-Sharpe-Walker-Morris | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -4 | 1 |
Holiday-Walker-Brooks-Dadiet-Morris | 2 | 1-4 | 0.25 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | |
Holiday-Sharpe-Walker-Dadiet-Diabate | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -6 | 1 | |
Holiday-Sharpe-Brooks-Diabate-Morris | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 9 |
Pho | 9 |