Brooklyn (6 - 20) |
| Indiana (19 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Caldwell-Pope-Markkanen-Lively II | 12 | 8-23 | 0.35 | 3-13 | 0.23 | 8-9 | 0.8889 | 14 | 5 | 3 | 1 | 2 | 7 | 27 | 0 | 3 |
Jones-Murray-Minott-Markkanen-Lively II | 11 | 10-20 | 0.50 | 3-9 | 0.33 | 5-6 | 0.8333 | 9 | 5 | 1 | 1 | 1 | 3 | 28 | -1 | 2 |
Jones-Carter-Minott-Markkanen-Portis | 4 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -9 | 1 | |
Carter-Murray-Minott-Portis-Len | 4 | 4-9 | 0.44 | 0-1 | 0.00 | 1-1 | 1.0000 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | 2 | 2 |
Jones-Caldwell-Pope-Markkanen-Portis-Lively II | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | 1 | |
Jones-Murray-Williams-Portis-Len | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | -1 | 1 | |
Jones-Murray-Cain-Portis-Lively II | 3 | 4-5 | 0.80 | 1-2 | 0.50 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | |
Jackson-Murray-Minott-Portis-Len | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-3 | 0.3333 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | -4 | 2 |
Jones-Jackson-Caldwell-Pope-Markkanen-Lively II | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 1 | |
Jones-Murray-Markkanen-Portis-Lively II | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Jones-Murray-Portis-Len-Lively II | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |
Jackson-Murray-Williams-Portis-Len | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Carter-Jackson-Cain-Markkanen-Portis | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Carter-Jackson-Williams-Markkanen-Portis | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 different lineups
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozier-Powell-Bridges-Hachimura-Wembanyama | 14 | 11-25 | 0.44 | 3-12 | 0.25 | 8-11 | 0.7273 | 13 | 5 | 1 | 0 | 5 | 7 | 33 | -11 | 4 |
Henderson-Powell-Bridges-Risacher-Wembanyama | 8 | 9-14 | 0.64 | 3-7 | 0.43 | 6-6 | 1.0000 | 8 | 7 | 3 | 0 | 1 | 1 | 27 | 12 | 2 |
Rozier-Powell-Bridges-Walker-Lopez | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | -3 | 1 |
Rozier-Powell-Bridges-Risacher-Wembanyama | 4 | 4-7 | 0.57 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
Henderson-Powell-Risacher-Walker-Lopez | 3 | 2-6 | 0.33 | 0-4 | 0.00 | 1-2 | 0.5000 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | -2 | 2 |
Henderson-Rozier-Bridges-Risacher-Wembanyama | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
Henderson-Rozier-Bridges-Walker-Lopez | 3 | 3-7 | 0.43 | 0-3 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 1 |
Henderson-Rozier-Bridges-Hachimura-Lopez | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
Henderson-Rozier-Powell-Risacher-Lopez | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 1 |
Henderson-Powell-Bridges-Hachimura-Wembanyama | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
Henderson-Powell-Bridges-Risacher-Lopez | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rozier-Powell-Walker-Hachimura-Wembanyama | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
Henderson-Powell-Risacher-Walker-Wembanyama | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Porter Jr.-Powell-Walker-Hachimura-Wembanyama | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Caldwell-Pope-Markkanen-Lively II | 12 | 9-21 | 0.43 | 3-12 | 0.25 | 6-9 | 0.6667 | 14 | 1 | 1 | 0 | 4 | 6 | 27 | 0 | 3 |
Jones-Murray-Minott-Markkanen-Lively II | 11 | 11-19 | 0.58 | 3-9 | 0.33 | 4-4 | 1.0000 | 9 | 7 | 1 | 0 | 2 | 3 | 29 | 1 | 2 |
Jones-Carter-Minott-Markkanen-Portis | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 9 | 1 |
Carter-Murray-Minott-Portis-Len | 4 | 2-7 | 0.29 | 0-4 | 0.00 | 3-4 | 0.7500 | 3 | 2 | 1 | 1 | 0 | 2 | 7 | -2 | 2 |
Jones-Caldwell-Pope-Markkanen-Portis-Lively II | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
Jones-Murray-Williams-Portis-Len | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
Jones-Murray-Cain-Portis-Lively II | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -5 | 1 |
Jackson-Murray-Minott-Portis-Len | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | 4 | 2 | |
Jones-Jackson-Caldwell-Pope-Markkanen-Lively II | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1 |
Jones-Murray-Markkanen-Portis-Lively II | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
Jones-Murray-Portis-Len-Lively II | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Jackson-Murray-Williams-Portis-Len | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Carter-Jackson-Cain-Markkanen-Portis | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Carter-Jackson-Williams-Markkanen-Portis | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 different lineups
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozier-Powell-Bridges-Hachimura-Wembanyama | 14 | 15-31 | 0.48 | 6-15 | 0.40 | 8-10 | 0.8000 | 17 | 9 | 4 | 2 | 1 | 7 | 44 | 11 | 4 |
Henderson-Powell-Bridges-Risacher-Wembanyama | 8 | 5-11 | 0.45 | 2-6 | 0.33 | 3-3 | 1.0000 | 3 | 3 | 0 | 1 | 3 | 3 | 15 | -12 | 2 |
Rozier-Powell-Bridges-Walker-Lopez | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 3 | 1 |
Rozier-Powell-Bridges-Risacher-Wembanyama | 4 | 2-6 | 0.33 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -5 | 1 |
Henderson-Powell-Risacher-Walker-Lopez | 3 | 3-7 | 0.43 | 0-0 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | |
Henderson-Rozier-Bridges-Risacher-Wembanyama | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | 1 | |
Henderson-Rozier-Bridges-Walker-Lopez | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | -2 | 1 |
Henderson-Rozier-Bridges-Hachimura-Lopez | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Henderson-Rozier-Powell-Risacher-Lopez | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | -4 | 1 |
Henderson-Powell-Bridges-Hachimura-Wembanyama | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Henderson-Powell-Bridges-Risacher-Lopez | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Rozier-Powell-Walker-Hachimura-Wembanyama | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Henderson-Powell-Risacher-Walker-Wembanyama | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Porter Jr.-Powell-Walker-Hachimura-Wembanyama | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 14 |
Ind | 14 |