Memphis (13 - 24) |
| Sacramento (16 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 18 | 12-29 | 0.41 | 3-10 | 0.30 | 6-6 | 1.0000 | 15 | 6 | 0 | 1 | 2 | 6 | 33 | -10 | 3 |
Castle-Sheppard-Brown-Hayes-Adebayo | 9 | 10-18 | 0.56 | 1-5 | 0.20 | 1-1 | 1.0000 | 12 | 6 | 0 | 0 | 2 | 2 | 22 | 5 | 3 |
McConnell-Castle-Brown-Jackson Jnr-Edey | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | -9 | 2 |
Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 4 | 5-7 | 0.71 | 2-4 | 0.50 | 3-5 | 0.6000 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 11 | 2 |
McConnell-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | -7 | 1 | |
McConnell-Castle-Brown-Hayes-Edey | 3 | 3-5 | 0.60 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | -3 | 1 | |
McConnell-Castle-Pippen Jr.-Jackson Jnr-Edey | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | -4 | 1 |
McConnell-Pippen Jr.-Furphy-Jackson Jnr-Adebayo | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
McConnell-Castle-Brown-Hayes-Adebayo | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 1 |
9 different lineups
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Bassey | 22 | 19-38 | 0.50 | 10-24 | 0.42 | 8-10 | 0.8000 | 19 | 14 | 2 | 2 | 1 | 6 | 56 | 16 | 4 |
Sasser-VanVleet-Trent Jnr.-George-Jones | 5 | 3-9 | 0.33 | 2-6 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | -6 | 2 |
Sasser-VanVleet-Trent Jnr.-George-Johnson | 4 | 4-8 | 0.50 | 2-6 | 0.33 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | -2 | 2 |
Herro-Braun-Bogdanovic-George-Bassey | 4 | 4-6 | 0.67 | 3-4 | 0.75 | 2-2 | 1.0000 | 3 | 1 | 2 | 0 | 1 | 1 | 13 | 5 | 1 |
VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 6 | 1 |
Herro-VanVleet-Trent Jnr.-George-Bassey | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 1 |
Sasser-VanVleet-Trent Jnr.-Johnson-Jones | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 |
Herro-VanVleet-Trent Jnr.-Hauser-Jones | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 1 | |
Herro-VanVleet-Trent Jnr.-Hauser-Bassey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Herro-Braun-Bogdanovic-Bassey-Jones | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
VanVleet-Trent Jnr.-Bogdanovic-George-Jones | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 |
VanVleet-Trent Jnr.-Bogdanovic-George-Johnson | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 1 | |
Herro-VanVleet-Braun-Bogdanovic-Bassey | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 18 | 15-30 | 0.50 | 8-19 | 0.42 | 5-7 | 0.7143 | 15 | 9 | 1 | 1 | 0 | 4 | 43 | 10 | 3 |
Castle-Sheppard-Brown-Hayes-Adebayo | 9 | 6-15 | 0.40 | 3-11 | 0.27 | 2-3 | 0.6667 | 4 | 3 | 2 | 1 | 0 | 0 | 17 | -5 | 3 |
McConnell-Castle-Brown-Jackson Jnr-Edey | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 3 | 2 | 0 | 1 | 1 | 14 | 9 | 2 |
Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 4 | 1-7 | 0.14 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | -11 | 2 |
McConnell-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 3 | 3-5 | 0.60 | 3-4 | 0.75 | 1-1 | 1.0000 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 7 | 1 |
McConnell-Castle-Brown-Hayes-Edey | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 1 | 1 | 10 | 3 | 1 |
McConnell-Castle-Pippen Jr.-Jackson Jnr-Edey | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 0-0 | 3 | 4 | 1 | 0 | 1 | 2 | 10 | 4 | 1 | |
McConnell-Pippen Jr.-Furphy-Jackson Jnr-Adebayo | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | 1 |
McConnell-Castle-Brown-Hayes-Adebayo | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 1 |
9 different lineups
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Bassey | 22 | 15-36 | 0.42 | 3-11 | 0.27 | 7-8 | 0.8750 | 18 | 7 | 1 | 1 | 3 | 8 | 40 | -16 | 4 |
Sasser-VanVleet-Trent Jnr.-George-Jones | 5 | 6-10 | 0.60 | 1-3 | 0.33 | 2-3 | 0.6667 | 8 | 4 | 0 | 0 | 1 | 1 | 15 | 6 | 2 |
Sasser-VanVleet-Trent Jnr.-George-Johnson | 4 | 5-7 | 0.71 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 2 | 2 |
Herro-Braun-Bogdanovic-George-Bassey | 4 | 2-5 | 0.40 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | -5 | 1 |
VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | -6 | 1 | |
Herro-VanVleet-Trent Jnr.-George-Bassey | 3 | 3-5 | 0.60 | 0-0 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -1 | 1 | |
Sasser-VanVleet-Trent Jnr.-Johnson-Jones | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Herro-VanVleet-Trent Jnr.-Hauser-Jones | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
Herro-VanVleet-Trent Jnr.-Hauser-Bassey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
Herro-Braun-Bogdanovic-Bassey-Jones | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | ||
VanVleet-Trent Jnr.-Bogdanovic-George-Jones | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
VanVleet-Trent Jnr.-Bogdanovic-George-Johnson | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Herro-VanVleet-Braun-Bogdanovic-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 9 |
Sac | 13 |