Boston (25 - 16) |
| New York (6 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Jackson-Davis-Sengun | 10 | 8-16 | 0.50 | 2-5 | 0.40 | 5-5 | 1.0000 | 8 | 6 | 3 | 0 | 3 | 6 | 23 | -1 | 2 |
Carter-Tatum-Wells-Jackson-Davis-Sengun | 6 | 3-8 | 0.38 | 1-5 | 0.20 | 3-3 | 1.0000 | 6 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 2 |
Garland-Brooks-Tatum-Kuminga-Lopez | 5 | 4-9 | 0.44 | 1-4 | 0.25 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 1 | 1 |
Garland-Brooks-Wells-Kuminga-Lopez | 5 | 4-9 | 0.44 | 2-2 | 1.00 | 0-0 | 6 | 2 | 1 | 0 | 2 | 0 | 10 | 3 | 1 | |
Garland-Tatum-Wells-Kuminga-Jackson-Davis | 4 | 6-7 | 0.86 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | ||
Garland-Tatum-Wells-Jackson-Davis-Sengun | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 1 |
Carter-Moody-Wells-Kuminga-Sengun | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | |
Garland-Brooks-Wells-Kuminga-Jackson-Davis | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Carter-Brooks-Tatum-Jackson-Davis-Sengun | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 8 | 1 |
Carter-Tatum-Wells-Kuminga-Sengun | 2 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
Carter-Brooks-Tatum-Kuminga-Sengun | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Garland-Brooks-Wells-Kuminga-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Garland-Brooks-Wells-Tatum-Sengun | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Garland-Brooks-Whitmore-Kuminga-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 1 | ||
Garland-Brooks-Tatum-Kuminga-Sengun | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Carter-Whitmore-Wells-Kuminga-Lopez | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
16 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 17 | 14-28 | 0.50 | 4-8 | 0.50 | 8-11 | 0.7273 | 15 | 10 | 4 | 1 | 3 | 7 | 40 | 0 | 4 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 7 | 5-14 | 0.36 | 2-7 | 0.29 | 0-0 | 6 | 2 | 2 | 1 | 2 | 0 | 12 | -4 | 3 | |
Conley-Giddey-Salaun-Ighodaro-Filipowski | 6 | 6-12 | 0.50 | 2-3 | 0.67 | 0-0 | 3 | 4 | 1 | 0 | 1 | 1 | 14 | -5 | 2 | |
Conley-Barrett-McDaniels-Jovic-Filipowski | 5 | 3-10 | 0.30 | 0-4 | 0.00 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | -7 | 2 | |
Russell-Giddey-Salaun-Jovic-Filipowski | 3 | 1-7 | 0.14 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | -5 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Landale | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -4 | 2 | |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 | ||
Conley-Barrett-McDaniels-Ighodaro-Filipowski | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Conley-Giddey-Salaun-Jovic-Filipowski | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Landale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Russell-Barrett-Salaun-Ighodaro-Landale | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Jackson-Davis-Sengun | 10 | 9-17 | 0.53 | 1-4 | 0.25 | 5-8 | 0.6250 | 9 | 7 | 3 | 1 | 3 | 3 | 24 | 1 | 2 |
Carter-Tatum-Wells-Jackson-Davis-Sengun | 6 | 4-11 | 0.36 | 2-3 | 0.67 | 0-0 | 5 | 4 | 1 | 0 | 0 | 2 | 10 | 0 | 2 | |
Garland-Brooks-Tatum-Kuminga-Lopez | 5 | 5-11 | 0.45 | 1-3 | 0.33 | 0-0 | 5 | 4 | 1 | 1 | 1 | 2 | 11 | -1 | 1 | |
Garland-Brooks-Wells-Kuminga-Lopez | 5 | 3-9 | 0.33 | 1-4 | 0.25 | 0-0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | -3 | 1 | |
Garland-Tatum-Wells-Kuminga-Jackson-Davis | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
Garland-Tatum-Wells-Jackson-Davis-Sengun | 3 | 1-7 | 0.14 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | 1 | |
Carter-Moody-Wells-Kuminga-Sengun | 3 | 1-7 | 0.14 | 0-3 | 0.00 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | -5 | 1 | |
Garland-Brooks-Wells-Kuminga-Jackson-Davis | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 1 | ||
Carter-Brooks-Tatum-Jackson-Davis-Sengun | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 1 |
Carter-Tatum-Wells-Kuminga-Sengun | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 1 | ||
Carter-Brooks-Tatum-Kuminga-Sengun | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Garland-Brooks-Wells-Kuminga-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Garland-Brooks-Wells-Tatum-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Garland-Brooks-Whitmore-Kuminga-Sengun | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Garland-Brooks-Tatum-Kuminga-Sengun | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
Carter-Whitmore-Wells-Kuminga-Lopez | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
16 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 17 | 14-27 | 0.52 | 4-10 | 0.40 | 8-9 | 0.8889 | 13 | 10 | 3 | 1 | 4 | 7 | 40 | 0 | 4 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 7 | 7-13 | 0.54 | 2-2 | 1.00 | 0-1 | 0.0000 | 9 | 3 | 2 | 0 | 3 | 1 | 16 | 4 | 3 |
Conley-Giddey-Salaun-Ighodaro-Filipowski | 6 | 8-12 | 0.67 | 1-4 | 0.25 | 2-2 | 1.0000 | 6 | 3 | 0 | 0 | 1 | 0 | 19 | 5 | 2 |
Conley-Barrett-McDaniels-Jovic-Filipowski | 5 | 6-9 | 0.67 | 1-3 | 0.33 | 0-1 | 0.0000 | 6 | 1 | 0 | 0 | 1 | 0 | 13 | 7 | 2 |
Russell-Giddey-Salaun-Jovic-Filipowski | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Landale | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Conley-Barrett-McDaniels-Ighodaro-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Conley-Giddey-Salaun-Jovic-Filipowski | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 1 |
Russell-Barrett-Giddey-Ighodaro-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Russell-Barrett-Salaun-Ighodaro-Landale | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 16 |
NY | 11 |