Minnesota (42 - 26) |
| Portland (20 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Butler-Davis-Valanciunas | 23 | 17-38 | 0.45 | 2-7 | 0.29 | 6-9 | 0.6667 | 23 | 12 | 5 | 5 | 7 | 6 | 42 | -7 | 5 |
Wright-Jackson Jr.-Shamet-Davis-Dieng | 8 | 7-12 | 0.58 | 1-4 | 0.25 | 4-5 | 0.8000 | 9 | 6 | 0 | 2 | 1 | 3 | 19 | 4 | 3 |
Anthony-Wright-Butler-Davis-Valanciunas | 4 | 4-8 | 0.50 | 0-0 | 1-2 | 0.5000 | 6 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 2 | |
Anthony-Wright-Shamet-Davis-Dieng | 3 | 3-7 | 0.43 | 0-1 | 0.00 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | -1 | 1 | |
Wright-Jackson Jr.-Shamet-Butler-Dieng | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
Anthony-Wright-Shamet-Butler-Dieng | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Anthony-Wright-Shamet-Davis-Valanciunas | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -4 | 1 |
Anthony-Wright-Reddish-Butler-Valanciunas | 2 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | |
Anthony-Wright-Reddish-Davis-Valanciunas | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
9 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 23 | 15-42 | 0.36 | 6-22 | 0.27 | 7-9 | 0.7778 | 25 | 11 | 3 | 9 | 6 | 7 | 43 | -7 | 4 |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 6 | 2-10 | 0.20 | 0-4 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | -8 | 2 |
Smith Jr.-Dort-Strus-Walker-Robinson-Earl | 6 | 7-10 | 0.70 | 3-6 | 0.50 | 4-5 | 0.8000 | 6 | 5 | 1 | 2 | 1 | 2 | 21 | 10 | 2 |
Black-Beal-Dort-Murray-Boucher | 5 | 4-8 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 1 | 1 |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 1 |
Smith Jr.-Dort-Walker-Murray-Boucher | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | |
Smith Jr.-Beal-Terry-Murray-Boucher | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
Smith Jr.-Beal-Strus-Walker-Boucher | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Black-Beal-Strus-Murray-Boucher | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 |
Beal-Dort-Strus-Robinson-Earl-Boucher | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Butler-Davis-Valanciunas | 23 | 17-41 | 0.41 | 7-19 | 0.37 | 8-12 | 0.6667 | 25 | 11 | 6 | 7 | 5 | 6 | 49 | 7 | 5 |
Wright-Jackson Jr.-Shamet-Davis-Dieng | 8 | 5-14 | 0.36 | 2-7 | 0.29 | 3-4 | 0.7500 | 6 | 2 | 1 | 0 | 0 | 3 | 15 | -4 | 3 |
Anthony-Wright-Butler-Davis-Valanciunas | 4 | 2-5 | 0.40 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | -2 | 2 |
Anthony-Wright-Shamet-Davis-Dieng | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 0 | 2 | 1 | 0 | 7 | 1 | 1 |
Wright-Jackson Jr.-Shamet-Butler-Dieng | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 1 |
Anthony-Wright-Shamet-Butler-Dieng | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Anthony-Wright-Shamet-Davis-Valanciunas | 2 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
Anthony-Wright-Reddish-Butler-Valanciunas | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | -5 | 1 | |
Anthony-Wright-Reddish-Davis-Valanciunas | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 |
9 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 23 | 19-42 | 0.45 | 3-7 | 0.43 | 9-12 | 0.7500 | 24 | 13 | 5 | 5 | 4 | 5 | 50 | 7 | 4 |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 6 | 5-9 | 0.56 | 1-3 | 0.33 | 3-3 | 1.0000 | 7 | 5 | 0 | 2 | 0 | 1 | 14 | 8 | 2 |
Smith Jr.-Dort-Strus-Walker-Robinson-Earl | 6 | 5-11 | 0.45 | 0-2 | 0.00 | 1-3 | 0.3333 | 5 | 4 | 1 | 0 | 1 | 5 | 11 | -10 | 2 |
Black-Beal-Dort-Murray-Boucher | 5 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 6 | 2 | 0 | 1 | 3 | 0 | 8 | -1 | 1 | |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
Smith Jr.-Dort-Walker-Murray-Boucher | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Smith Jr.-Beal-Terry-Murray-Boucher | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | ||
Smith Jr.-Beal-Strus-Walker-Boucher | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Black-Beal-Strus-Murray-Boucher | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 1 | |
Beal-Dort-Strus-Robinson-Earl-Boucher | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Min | 9 |
Por | 10 |