Charlotte (10 - 6) |
| New York (3 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-Dunn-DeRozan-Anunoby-Towns | 15 | 14-30 | 0.47 | 8-17 | 0.47 | 6-7 | 0.8571 | 23 | 8 | 0 | 2 | 4 | 5 | 42 | 13 | 3 |
Morant-Larsson-Dozier-Anunoby-Towns | 5 | 4-8 | 0.50 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 2 | 1 | 1 | 2 | 2 | 12 | -1 | 1 |
Morant-Dunn-Reeves-Dozier-Towns | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | -1 | 1 | |
McLaughlin-Dunn-Reeves-Dozier-Towns | 3 | 1-9 | 0.11 | 0-5 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -7 | 2 | |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -7 | 2 | |
Morant-Larsson-DeRozan-Anunoby-Towns | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-2 | 0.5000 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 5 | 1 |
Morant-Larsson-Dozier-DeRozan-Landale | 2 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
McLaughlin-Dunn-Reeves-Cissoko-Towns | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
Morant-Dunn-Reeves-Anunoby-Towns | 2 | 0-2 | 0.00 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Morant-Dunn-Dozier-Anunoby-Towns | 2 | 3-6 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 2 |
Morant-Larsson-Dozier-Anunoby-Landale | 2 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | |
McLaughlin-Dunn-Reeves-DeRozan-Landale | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | |
Morant-Dunn-DeRozan-Anunoby-Landale | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
McLaughlin-Dunn-Larsson-Dozier-Towns | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
McLaughlin-Dunn-Larsson-Anunoby-Towns | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Morant-Dunn-Reeves-Champagnie-Towns | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Morant-Dozier-DeRozan-Anunoby-Towns | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
17 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaves-Vassell-Barrett-McDaniels-Miller | 22 | 16-34 | 0.47 | 6-17 | 0.35 | 8-11 | 0.7273 | 16 | 12 | 2 | 3 | 3 | 9 | 46 | -9 | 4 |
Reaves-Vassell-Barrett-Giddey-Miller | 5 | 5-5 | 1.00 | 0-0 | 4-6 | 0.6667 | 3 | 3 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | |
McConnell-DiVincenzo-Tyson-McDaniels-Giddey | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 3-5 | 0.6000 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | 2 | 2 |
McConnell-DiVincenzo-Barrett-Giddey-Jones | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 2 | 0 | 2 | 1 | 9 | -1 | 2 |
McConnell-DiVincenzo-Tyson-Giddey-Jones | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 2-2 | 1.0000 | 7 | 2 | 0 | 2 | 1 | 0 | 11 | 9 | 2 |
McConnell-Vassell-DiVincenzo-Giddey-Miller | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 1 | ||
McConnell-DiVincenzo-Tyson-McDaniels-Jones | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Miller | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 1 | |
McConnell-Vassell-DiVincenzo-Giddey-Jones | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | ||
McConnell-Vassell-Barrett-McDaniels-Miller | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
DiVincenzo-Vassell-Barrett-McDaniels-Miller | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 1 | |
McConnell-DiVincenzo-Barrett-McDaniels-Miller | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morant-Dunn-DeRozan-Anunoby-Towns | 15 | 10-25 | 0.40 | 3-11 | 0.27 | 6-7 | 0.8571 | 10 | 7 | 2 | 2 | 1 | 6 | 29 | -13 | 3 |
Morant-Larsson-Dozier-Anunoby-Towns | 5 | 6-8 | 0.75 | 0-0 | 1-2 | 0.5000 | 4 | 4 | 1 | 0 | 1 | 2 | 13 | 1 | 1 | |
Morant-Dunn-Reeves-Dozier-Towns | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 |
McLaughlin-Dunn-Reeves-Dozier-Towns | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 6 | 2 | 0 | 1 | 1 | 0 | 9 | 7 | 2 |
McLaughlin-Larsson-Dozier-Cissoko-Towns | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 3-4 | 0.7500 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 7 | 2 |
Morant-Larsson-DeRozan-Anunoby-Towns | 3 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | -5 | 1 | |
Morant-Larsson-Dozier-DeRozan-Landale | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -1 | 1 |
McLaughlin-Dunn-Reeves-Cissoko-Towns | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
Morant-Dunn-Reeves-Anunoby-Towns | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
Morant-Dunn-Dozier-Anunoby-Towns | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | -3 | 2 |
Morant-Larsson-Dozier-Anunoby-Landale | 2 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | -3 | 1 | |
McLaughlin-Dunn-Reeves-DeRozan-Landale | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 1 |
Morant-Dunn-DeRozan-Anunoby-Landale | 1 | 0-0 | 0-0 | 3-4 | 0.7500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | ||
McLaughlin-Dunn-Larsson-Dozier-Towns | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
McLaughlin-Dunn-Larsson-Anunoby-Towns | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Morant-Dunn-Reeves-Champagnie-Towns | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Morant-Dozier-DeRozan-Anunoby-Towns | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
17 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaves-Vassell-Barrett-McDaniels-Miller | 22 | 19-44 | 0.43 | 8-19 | 0.42 | 9-11 | 0.8182 | 31 | 9 | 2 | 2 | 4 | 6 | 55 | 9 | 4 |
Reaves-Vassell-Barrett-Giddey-Miller | 5 | 5-8 | 0.63 | 1-2 | 0.50 | 3-3 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 0 | 3 |
McConnell-DiVincenzo-Tyson-McDaniels-Giddey | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | -2 | 2 |
McConnell-DiVincenzo-Barrett-Giddey-Jones | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 2 | 2 | 1 | 3 | 3 | 10 | 1 | 2 |
McConnell-DiVincenzo-Tyson-Giddey-Jones | 4 | 1-11 | 0.09 | 0-5 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -9 | 2 | |
McConnell-Vassell-DiVincenzo-Giddey-Miller | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
McConnell-DiVincenzo-Tyson-McDaniels-Jones | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
McConnell-DiVincenzo-Barrett-Giddey-Miller | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
McConnell-Vassell-DiVincenzo-Giddey-Jones | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
McConnell-Vassell-Barrett-McDaniels-Miller | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
DiVincenzo-Vassell-Barrett-McDaniels-Miller | 1 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
McConnell-DiVincenzo-Barrett-McDaniels-Miller | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Cha | 17 |
NY | 12 |