Cleveland (10 - 4) |
| Portland (6 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 20 | 17-37 | 0.46 | 2-11 | 0.18 | 7-10 | 0.7000 | 19 | 7 | 1 | 2 | 2 | 10 | 43 | -2 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 8 | 8-14 | 0.57 | 3-6 | 0.50 | 2-2 | 1.0000 | 6 | 6 | 0 | 1 | 0 | 2 | 21 | 3 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 6 | 5-10 | 0.50 | 2-6 | 0.33 | 4-5 | 0.8000 | 5 | 2 | 1 | 0 | 1 | 1 | 16 | 1 | 2 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 |
Fox-Mathurin-Barnes-Da Silva-Okongwu | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 1 |
Simons-Barnes-Beasley-Da Silva-Okongwu | 3 | 2-6 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Fox-Simons-Mathurin-Beasley-Okongwu | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Fox-Simons-Mathurin-Barnes-Drummond | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
Fox-Simons-Barnes-Da Silva-Okongwu | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Fox-Mathurin-Beasley-Da Silva-Drummond | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Walker-Murray-Robinson-Earl | 18 | 15-30 | 0.50 | 4-10 | 0.40 | 7-8 | 0.8750 | 12 | 10 | 1 | 1 | 0 | 7 | 41 | 2 | 4 |
Black-Dort-Walker-Murray-Robinson-Earl | 7 | 7-12 | 0.58 | 2-6 | 0.33 | 3-5 | 0.6000 | 6 | 5 | 0 | 0 | 0 | 3 | 19 | -1 | 3 |
Black-Micic-Terry-Clarke-Sims | 5 | 5-9 | 0.56 | 0-2 | 0.00 | 2-3 | 0.6667 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 1 | 4 |
Black-Micic-Walker-Clarke-Sims | 4 | 4-6 | 0.67 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | -5 | 1 | ||
Black-Micic-Murray-Clarke-Robinson-Earl | 4 | 1-4 | 0.25 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | -2 | 2 |
Black-Micic-Murray-Clarke-Sims | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | -2 | 1 |
Black-Ivey-Micic-Clarke-Sims | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Black-Ivey-Terry-Clarke-Robinson-Earl | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | -7 | 1 | |
Black-Dort-Walker-Murray-Sims | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Ivey-Dort-Murray-Clarke-Robinson-Earl | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
Black-Ivey-Dort-Murray-Robinson-Earl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Ivey-Micic-Dort-Murray-Robinson-Earl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 20 | 15-31 | 0.48 | 3-9 | 0.33 | 12-14 | 0.8571 | 17 | 10 | 1 | 2 | 2 | 8 | 45 | 2 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 8 | 8-13 | 0.62 | 0-2 | 0.00 | 2-3 | 0.6667 | 5 | 4 | 0 | 0 | 0 | 1 | 18 | -3 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 6 | 6-10 | 0.60 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 5 | 0 | 0 | 1 | 3 | 15 | -1 | 2 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | -2 | 1 |
Fox-Mathurin-Barnes-Da Silva-Okongwu | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | -2 | 1 |
Simons-Barnes-Beasley-Da Silva-Okongwu | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 1 |
Fox-Simons-Mathurin-Beasley-Okongwu | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Fox-Simons-Mathurin-Barnes-Drummond | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 1 | ||
Fox-Simons-Barnes-Da Silva-Okongwu | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Fox-Mathurin-Beasley-Da Silva-Drummond | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
11 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Walker-Murray-Robinson-Earl | 18 | 15-31 | 0.48 | 3-10 | 0.30 | 6-8 | 0.7500 | 18 | 7 | 0 | 2 | 2 | 6 | 39 | -2 | 4 |
Black-Dort-Walker-Murray-Robinson-Earl | 7 | 7-14 | 0.50 | 2-7 | 0.29 | 4-4 | 1.0000 | 7 | 2 | 0 | 0 | 0 | 4 | 20 | 1 | 3 |
Black-Micic-Terry-Clarke-Sims | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 4-5 | 0.8000 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | -1 | 4 |
Black-Micic-Walker-Clarke-Sims | 4 | 5-6 | 0.83 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 4 | 0 | 1 | 0 | 0 | 13 | 5 | 1 |
Black-Micic-Murray-Clarke-Robinson-Earl | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | 2 |
Black-Micic-Murray-Clarke-Sims | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 1 |
Black-Ivey-Micic-Clarke-Sims | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Black-Ivey-Terry-Clarke-Robinson-Earl | 2 | 3-4 | 0.75 | 0-0 | 4-5 | 0.8000 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 7 | 1 | |
Black-Dort-Walker-Murray-Sims | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Ivey-Dort-Murray-Clarke-Robinson-Earl | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 1 | |
Black-Ivey-Dort-Murray-Robinson-Earl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Ivey-Micic-Dort-Murray-Robinson-Earl | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 11 |
Por | 12 |