Atlanta (31 - 51) |
| Orlando (22 - 60) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Podziemski-Bane-Sarr-Clingan | 20 | 20-41 | 0.49 | 7-18 | 0.39 | 9-13 | 0.6923 | 22 | 13 | 1 | 6 | 2 | 8 | 56 | 4 | 4 |
Pritchard-Hardaway-Jaquez Jr.-Dante-Sarr | 6 | 5-7 | 0.71 | 2-4 | 0.50 | 4-4 | 1.0000 | 6 | 2 | 1 | 1 | 2 | 1 | 16 | 9 | 1 |
Pritchard-Vincent-Hardaway-Jaquez Jr.-Dante | 5 | 4-9 | 0.44 | 1-4 | 0.25 | 0-0 | 7 | 2 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | |
Pritchard-White-Hardaway-Jaquez Jr.-Dante | 4 | 4-9 | 0.44 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 3 | 2 | 0 | 2 | 1 | 9 | -4 | 2 |
Pritchard-White-Hardaway-Sarr-Clingan | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | -4 | 1 |
White-Bane-Hardaway-Sarr-Clingan | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |
White-Podziemski-Bane-Dante-Clingan | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 1 | |
Pritchard-White-Hardaway-Dante-Sarr | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
White-Podziemski-Bane-Hardaway-Clingan | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Pritchard-Bane-Hardaway-Jaquez Jr.-Clingan | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 different lineups
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Johnson-Barnes-Washington-Filipowski | 23 | 20-42 | 0.48 | 6-15 | 0.40 | 12-15 | 0.8000 | 19 | 11 | 2 | 1 | 1 | 10 | 58 | -6 | 4 |
Conley-Agbaji-Williams-Watson-Reid | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | -2 | 1 |
Conley-Sheppard-Williams-Washington-Reid | 3 | 3-6 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | -4 | 2 | |
Conley-Agbaji-Williams-Washington-Reid | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -3 | 1 |
Irving-Johnson-Barnes-Reid-Filipowski | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 5 | 2 | 0 | 0 | 3 | 0 | 7 | 5 | 1 | |
Conley-Sheppard-Barnes-Watson-Reid | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 2 |
Conley-Sheppard-Williams-Watson-Reid | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 2 |
Conley-Sheppard-Barnes-Reid-Filipowski | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | |
Irving-Conley-Watson-Reid-Filipowski | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Conley-Johnson-Barnes-Washington-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Conley-Sheppard-Barnes-Washington-Filipowski | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | |
Irving-Johnson-Barnes-Watson-Filipowski | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Podziemski-Bane-Sarr-Clingan | 20 | 17-39 | 0.44 | 6-15 | 0.40 | 12-15 | 0.8000 | 19 | 9 | 2 | 1 | 1 | 9 | 52 | -4 | 4 |
Pritchard-Hardaway-Jaquez Jr.-Dante-Sarr | 6 | 3-9 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 1 | 2 | 7 | -9 | 1 |
Pritchard-Vincent-Hardaway-Jaquez Jr.-Dante | 5 | 2-8 | 0.25 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | -2 | 1 |
Pritchard-White-Hardaway-Jaquez Jr.-Dante | 4 | 6-8 | 0.75 | 1-3 | 0.33 | 0-1 | 0.0000 | 4 | 4 | 2 | 1 | 2 | 1 | 13 | 4 | 2 |
Pritchard-White-Hardaway-Sarr-Clingan | 3 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | |
White-Bane-Hardaway-Sarr-Clingan | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -2 | 1 | |
White-Podziemski-Bane-Dante-Clingan | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 5 | 2 | 0 | 0 | 3 | 0 | 7 | 5 | 1 | |
Pritchard-White-Hardaway-Dante-Sarr | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
White-Podziemski-Bane-Hardaway-Clingan | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
Pritchard-Bane-Hardaway-Jaquez Jr.-Clingan | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 different lineups
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Johnson-Barnes-Washington-Filipowski | 23 | 23-46 | 0.50 | 8-20 | 0.40 | 10-13 | 0.7692 | 24 | 14 | 1 | 6 | 2 | 8 | 64 | 6 | 4 |
Conley-Agbaji-Williams-Watson-Reid | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | |
Conley-Sheppard-Williams-Washington-Reid | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 4 | 2 |
Conley-Agbaji-Williams-Washington-Reid | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 1 |
Irving-Johnson-Barnes-Reid-Filipowski | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 1 | |
Conley-Sheppard-Barnes-Watson-Reid | 3 | 4-7 | 0.57 | 1-1 | 1.00 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | |
Conley-Sheppard-Williams-Watson-Reid | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | -2 | 2 |
Conley-Sheppard-Barnes-Reid-Filipowski | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 1 | |
Irving-Conley-Watson-Reid-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Conley-Johnson-Barnes-Washington-Filipowski | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Conley-Sheppard-Barnes-Washington-Filipowski | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Irving-Johnson-Barnes-Watson-Filipowski | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 10 |
Orl | 12 |