Toronto (44 - 38) |
| New York (20 - 62) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Hart-Barnes-Durant-Williams | 17 | 18-33 | 0.55 | 2-5 | 0.40 | 8-8 | 1.0000 | 20 | 11 | 5 | 5 | 2 | 6 | 46 | 18 | 3 |
Temple-Jones-Milton-Bona-Diabate | 10 | 8-19 | 0.42 | 2-7 | 0.29 | 3-4 | 0.7500 | 15 | 5 | 1 | 3 | 1 | 1 | 21 | 5 | 3 |
Temple-Jones-Barnes-Bona-Diabate | 6 | 5-10 | 0.50 | 0-0 | 2-5 | 0.4000 | 4 | 3 | 2 | 1 | 2 | 2 | 12 | -3 | 2 | |
Morris-Hart-Milton-Durant-Williams | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | |
Temple-Hart-Milton-Bona-Williams | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Temple-Jones-Milton-Durant-Williams | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-1 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Temple-Jones-Milton-Brown-Diabate | 3 | 1-3 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | -1 | 2 |
Morris-Jones-Barnes-Durant-Williams | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 1 |
8 different lineups
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 13 | 6-21 | 0.29 | 1-7 | 0.14 | 6-7 | 0.8571 | 6 | 4 | 2 | 0 | 3 | 6 | 19 | -18 | 5 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 9 | 6-15 | 0.40 | 1-2 | 0.50 | 2-3 | 0.6667 | 9 | 4 | 0 | 1 | 0 | 0 | 15 | 1 | 2 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 8 | 5-14 | 0.36 | 1-8 | 0.13 | 0-0 | 7 | 3 | 2 | 0 | 3 | 3 | 11 | -4 | 3 | |
Conley-Giddey-McDaniels-Jovic-Landale | 6 | 4-8 | 0.50 | 2-2 | 1.00 | 4-6 | 0.6667 | 4 | 3 | 1 | 1 | 3 | 2 | 14 | -5 | 2 |
Russell-Giddey-Salaun-Jovic-Filipowski | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 3-3 | 1.0000 | 6 | 3 | 1 | 0 | 0 | 1 | 12 | 7 | 1 |
Conley-Giddey-Salaun-Ighodaro-Landale | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 |
Russell-Barrett-Giddey-Salaun-Landale | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
Russell-Mann-Salaun-Ighodaro-Filipowski | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Russell-Giddey-Salaun-Ighodaro-Landale | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 | 1 |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Hart-Barnes-Durant-Williams | 17 | 9-24 | 0.38 | 2-5 | 0.40 | 8-11 | 0.7273 | 11 | 5 | 2 | 2 | 5 | 7 | 28 | -18 | 3 |
Temple-Jones-Milton-Bona-Diabate | 10 | 6-18 | 0.33 | 2-10 | 0.20 | 2-3 | 0.6667 | 8 | 4 | 1 | 2 | 1 | 3 | 16 | -5 | 3 |
Temple-Jones-Barnes-Bona-Diabate | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 4-4 | 1.0000 | 8 | 3 | 2 | 0 | 2 | 3 | 15 | 3 | 2 |
Morris-Hart-Milton-Durant-Williams | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | 1 |
Temple-Hart-Milton-Bona-Williams | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 |
Temple-Jones-Milton-Durant-Williams | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
Temple-Jones-Milton-Brown-Diabate | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
Morris-Jones-Barnes-Durant-Williams | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 |
8 different lineups
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Barrett-McDaniels-Jovic-Landale | 13 | 14-23 | 0.61 | 3-5 | 0.60 | 6-6 | 1.0000 | 16 | 7 | 3 | 5 | 2 | 4 | 37 | 18 | 5 |
Conley-Barrett-McDaniels-Ighodaro-Landale | 9 | 6-14 | 0.43 | 1-4 | 0.25 | 1-1 | 1.0000 | 7 | 2 | 0 | 3 | 0 | 2 | 14 | -1 | 2 |
Russell-Giddey-Salaun-Ighodaro-Filipowski | 8 | 6-13 | 0.46 | 0-3 | 0.00 | 3-5 | 0.6000 | 9 | 2 | 3 | 1 | 2 | 0 | 15 | 4 | 3 |
Conley-Giddey-McDaniels-Jovic-Landale | 6 | 7-13 | 0.54 | 1-3 | 0.33 | 4-4 | 1.0000 | 7 | 4 | 3 | 3 | 1 | 3 | 19 | 5 | 2 |
Russell-Giddey-Salaun-Jovic-Filipowski | 4 | 2-5 | 0.40 | 0-0 | 1-3 | 0.3333 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | -7 | 1 | |
Conley-Giddey-Salaun-Ighodaro-Landale | 3 | 1-6 | 0.17 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Russell-Barrett-Giddey-Salaun-Landale | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-1 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Russell-Mann-Salaun-Ighodaro-Filipowski | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Russell-Giddey-Salaun-Ighodaro-Landale | 1 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Russell-Barrett-Giddey-Ighodaro-Filipowski | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
NY | 10 |
Tor | 8 |