Utah (41 - 25) |
| Memphis (28 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 17 | 18-35 | 0.51 | 5-15 | 0.33 | 3-5 | 0.6000 | 17 | 14 | 4 | 5 | 0 | 4 | 44 | 13 | 4 |
Reaves-Harden-Wagner-Porzingis-Embiid | 6 | 6-12 | 0.50 | 3-7 | 0.43 | 1-1 | 1.0000 | 7 | 3 | 0 | 0 | 1 | 3 | 16 | 3 | 2 |
Harden-Daniels-Reaves-Achiuwa-Len | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 2-5 | 0.4000 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 4-8 | 0.50 | 2-3 | 0.67 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | |
Reaves-Joe-Wagner-Porzingis-Embiid | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 3-3 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 2 |
Harden-Joe-Reaves-Porzingis-Embiid | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 3-8 | 0.38 | 1-2 | 0.50 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
Reaves-Joe-Stevens-Achiuwa-Len | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | |
Harden-Daniels-Reaves-Achiuwa-Embiid | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Harden-Daniels-Reaves-Wagner-Embiid | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Reaves-Harden-Wagner-Achiuwa-Len | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
Harden-Daniels-Reaves-Achiuwa-Porzingis | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | |
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
14 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippen Jr.-Thomas-Brown-Jackson Jnr-Adebayo | 19 | 11-30 | 0.37 | 2-8 | 0.25 | 8-9 | 0.8889 | 17 | 7 | 0 | 3 | 5 | 4 | 32 | -13 | 5 |
Castle-Thomas-Brown-Jackson Jnr-Adebayo | 7 | 5-9 | 0.56 | 1-3 | 0.33 | 4-6 | 0.6667 | 3 | 4 | 1 | 0 | 2 | 1 | 15 | -6 | 2 |
Castle-Thomas-Nesmith-Hayes-Edey | 5 | 6-10 | 0.60 | 2-2 | 1.00 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | -3 | 3 | |
Pippen Jr.-Castle-Nesmith-Jackson Jnr-Edey | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 4 | 0 | 0 | 1 | 3 | 10 | 4 | 1 |
Pippen Jr.-Castle-Thomas-Jackson Jnr-Edey | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
McConnell-Thomas-Brown-Jackson Jnr-Adebayo | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
Pippen Jr.-Castle-Brown-Jackson Jnr-Edey | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | |
Castle-Thomas-Brown-Hayes-Adebayo | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Pippen Jr.-Castle-Nesmith-Jackson Jnr-Adebayo | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |
Pippen Jr.-Thomas-Brown-Jackson Jnr-Edey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |
Pippen Jr.-Castle-Thomas-Hayes-Edey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
McConnell-Castle-Sheppard-Hayes-Edey | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Embiid | 17 | 11-28 | 0.39 | 2-7 | 0.29 | 7-7 | 1.0000 | 15 | 7 | 0 | 2 | 4 | 4 | 31 | -13 | 4 |
Reaves-Harden-Wagner-Porzingis-Embiid | 6 | 4-7 | 0.57 | 1-3 | 0.33 | 4-6 | 0.6667 | 3 | 3 | 1 | 0 | 1 | 1 | 13 | -3 | 2 |
Harden-Daniels-Reaves-Achiuwa-Len | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 4 | 0 | 0 | 1 | 3 | 10 | 4 | 1 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | -4 | 2 | |
Reaves-Joe-Wagner-Porzingis-Embiid | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 2 | |
Harden-Joe-Reaves-Porzingis-Embiid | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
Harden-Daniels-Reaves-Wagner-Achiuwa | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Reaves-Joe-Stevens-Achiuwa-Len | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
Harden-Daniels-Reaves-Achiuwa-Embiid | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | |
Harden-Daniels-Reaves-Wagner-Embiid | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |
Reaves-Harden-Wagner-Achiuwa-Len | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Harden-Daniels-Reaves-Achiuwa-Porzingis | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |
Reaves-Daniels-Wagner-Porzingis-Embiid | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | ||
Reaves-Daniels-Wagner-Achiuwa-Len | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippen Jr.-Thomas-Brown-Jackson Jnr-Adebayo | 19 | 18-36 | 0.50 | 5-15 | 0.33 | 4-6 | 0.6667 | 19 | 14 | 4 | 5 | 0 | 5 | 45 | 13 | 5 |
Castle-Thomas-Brown-Jackson Jnr-Adebayo | 7 | 8-14 | 0.57 | 3-7 | 0.43 | 2-2 | 1.0000 | 8 | 4 | 1 | 0 | 1 | 4 | 21 | 6 | 2 |
Castle-Thomas-Nesmith-Hayes-Edey | 5 | 6-11 | 0.55 | 3-6 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 3 |
Pippen Jr.-Castle-Nesmith-Jackson Jnr-Edey | 4 | 2-5 | 0.40 | 0-2 | 0.00 | 2-5 | 0.4000 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 |
Pippen Jr.-Castle-Thomas-Jackson Jnr-Edey | 3 | 3-8 | 0.38 | 1-2 | 0.50 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
McConnell-Thomas-Brown-Jackson Jnr-Adebayo | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -2 | 1 | |
Pippen Jr.-Castle-Brown-Jackson Jnr-Edey | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Castle-Thomas-Brown-Hayes-Adebayo | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 |
Pippen Jr.-Castle-Nesmith-Jackson Jnr-Adebayo | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
Pippen Jr.-Thomas-Brown-Jackson Jnr-Edey | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Pippen Jr.-Castle-Thomas-Hayes-Edey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
McConnell-Castle-Sheppard-Hayes-Edey | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 12 |
Utah | 14 |