Indiana (47 - 35) |
| Miami (44 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PACERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 13 | 9-23 | 0.39 | 3-8 | 0.38 | 4-4 | 1.0000 | 12 | 2 | 3 | 3 | 3 | 8 | 25 | -4 | 3 |
Jones-Rozier-Bridges-Risacher-Bol | 8 | 7-14 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 6 | 5 | 2 | 2 | 1 | 1 | 16 | 1 | 2 |
Jones-Henderson-Okoro-Risacher-Robinson | 5 | 3-11 | 0.27 | 1-7 | 0.14 | 3-3 | 1.0000 | 3 | 1 | 2 | 2 | 0 | 1 | 10 | -1 | 2 |
Henderson-Okoro-Terry-Risacher-Robinson | 3 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | -1 | 1 | |
Porter Jr.-Henderson-Okoro-Risacher-Bol | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Jones-Rozier-Bridges-Risacher-Walker | 2 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | |
Jones-Rozier-Okoro-Bridges-Bol | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Henderson-Okoro-Walker-Risacher-Bol | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | 1 | |
Henderson-Okoro-Terry-Risacher-Walker | 2 | 2-6 | 0.33 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
Henderson-Okoro-Bridges-Risacher-Robinson | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | -2 | 2 | |
Henderson-Okoro-Terry-Risacher-Bol | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Henderson-Okoro-Bridges-Risacher-Nurkic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
Jones-Henderson-Okoro-Risacher-Walker | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | ||
Jones-Rozier-Bridges-Risacher-Nurkic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Jones-Henderson-Okoro-Risacher-Bol | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | |
Jones-Henderson-Rozier-Bridges-Bol | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Jones-Rozier-Okoro-Bridges-Risacher | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 2 | |
Jones-Rozier-Bridges-Risacher-Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
18 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCollum-Ellis-Porter Jr.-Vanderbilt-Duren | 23 | 18-37 | 0.49 | 4-13 | 0.31 | 11-14 | 0.7857 | 26 | 7 | 4 | 5 | 7 | 9 | 51 | 5 | 4 |
Dillingham-Dowtin-Hield-Ware-Duren | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 3-3 | 1.0000 | 7 | 4 | 1 | 2 | 2 | 3 | 14 | 3 | 2 |
Dillingham-Dowtin-Hield-Ware-Plumlee | 5 | 4-10 | 0.40 | 2-7 | 0.29 | 2-3 | 0.6667 | 10 | 3 | 0 | 2 | 3 | 1 | 12 | 1 | 2 |
Dillingham-Dowtin-Porter Jr.-Ware-Plumlee | 5 | 3-9 | 0.33 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | -5 | 2 |
McCollum-Dowtin-Ellis-Vanderbilt-Duren | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | 1 |
McCollum-Ellis-Hield-Vanderbilt-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
McCollum-Ellis-Vanderbilt-Ware-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
McCollum-Dowtin-Ellis-Ware-Duren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
McCollum-Ellis-Porter Jr.-Vanderbilt-Ware | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
Dillingham-McCollum-Hield-Vanderbilt-Plumlee | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
McCollum-Dowtin-Hield-Vanderbilt-Plumlee | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Dillingham-Dowtin-Porter Jr.-Vanderbilt-Duren | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | |
McCollum-Hield-Beauchamp-Ware-Plumlee | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
PACERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Rozier-Bridges-Bol-Nurkic | 13 | 9-19 | 0.47 | 2-5 | 0.40 | 9-13 | 0.6923 | 14 | 3 | 3 | 4 | 3 | 3 | 29 | 4 | 3 |
Jones-Rozier-Bridges-Risacher-Bol | 8 | 6-14 | 0.43 | 0-5 | 0.00 | 3-3 | 1.0000 | 10 | 3 | 1 | 1 | 2 | 5 | 15 | -1 | 2 |
Jones-Henderson-Okoro-Risacher-Robinson | 5 | 4-8 | 0.50 | 0-2 | 0.00 | 3-3 | 1.0000 | 7 | 3 | 0 | 2 | 2 | 2 | 11 | 1 | 2 |
Henderson-Okoro-Terry-Risacher-Robinson | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 1 | 1 | 8 | 1 | 1 |
Porter Jr.-Henderson-Okoro-Risacher-Bol | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 |
Jones-Rozier-Bridges-Risacher-Walker | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 1 | ||
Jones-Rozier-Okoro-Bridges-Bol | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |
Henderson-Okoro-Walker-Risacher-Bol | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 1 |
Henderson-Okoro-Terry-Risacher-Walker | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-2 | 0.5000 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
Henderson-Okoro-Bridges-Risacher-Robinson | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2 |
Henderson-Okoro-Terry-Risacher-Bol | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
Henderson-Okoro-Bridges-Risacher-Nurkic | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Jones-Henderson-Okoro-Risacher-Walker | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
Jones-Rozier-Bridges-Risacher-Nurkic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Jones-Henderson-Okoro-Risacher-Bol | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | |
Jones-Henderson-Rozier-Bridges-Bol | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Jones-Rozier-Okoro-Bridges-Risacher | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
Jones-Rozier-Bridges-Risacher-Robinson | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
18 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCollum-Ellis-Porter Jr.-Vanderbilt-Duren | 23 | 18-41 | 0.44 | 4-11 | 0.36 | 6-7 | 0.8571 | 18 | 9 | 7 | 5 | 4 | 8 | 46 | -5 | 4 |
Dillingham-Dowtin-Hield-Ware-Duren | 5 | 3-11 | 0.27 | 1-7 | 0.14 | 4-4 | 1.0000 | 3 | 1 | 2 | 2 | 1 | 1 | 11 | -3 | 2 |
Dillingham-Dowtin-Hield-Ware-Plumlee | 5 | 5-13 | 0.38 | 1-5 | 0.20 | 0-1 | 0.0000 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | -1 | 2 |
Dillingham-Dowtin-Porter Jr.-Ware-Plumlee | 5 | 5-8 | 0.63 | 2-4 | 0.50 | 1-2 | 0.5000 | 6 | 4 | 1 | 0 | 1 | 1 | 13 | 5 | 2 |
McCollum-Dowtin-Ellis-Vanderbilt-Duren | 3 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | -1 | 1 | |
McCollum-Ellis-Hield-Vanderbilt-Duren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |||
McCollum-Ellis-Vanderbilt-Ware-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
McCollum-Dowtin-Ellis-Ware-Duren | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
McCollum-Ellis-Porter Jr.-Vanderbilt-Ware | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Dillingham-McCollum-Hield-Vanderbilt-Plumlee | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
McCollum-Dowtin-Hield-Vanderbilt-Plumlee | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | |||
Dillingham-Dowtin-Porter Jr.-Vanderbilt-Duren | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | |
McCollum-Hield-Beauchamp-Ware-Plumlee | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Ind | 18 |
Mia | 13 |