Cleveland (6 - 4) |
| Orlando (2 - 7) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 20 | 22-39 | 0.56 | 6-16 | 0.38 | 12-14 | 0.8571 | 18 | 13 | 8 | 2 | 2 | 6 | 62 | 21 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 7 | 8-16 | 0.50 | 1-5 | 0.20 | 0-0 | 8 | 3 | 1 | 0 | 1 | 1 | 17 | 1 | 2 | |
Simons-Mathurin-Barnes-Hunter-Drummond | 5 | 3-11 | 0.27 | 2-6 | 0.33 | 1-2 | 0.5000 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | -4 | 2 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | -2 | 1 |
Fox-Simons-Mathurin-Beasley-Okongwu | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 0 | 2 | 0 | 3 | 7 | 3 | 1 |
Simons-Barnes-Beasley-Da Silva-Okongwu | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Fox-Simons-Mathurin-Da Silva-Drummond | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 1 |
Fox-Simons-Barnes-Beasley-Okongwu | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Fox-Simons-Mathurin-Lyles-Okongwu | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Fox-Mathurin-Beasley-Hunter-Drummond | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Fox-Simons-Barnes-Hunter-Drummond | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Fox-Simons-Mathurin-Hunter-Drummond | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Fox-Simons-Mathurin-Barnes-Drummond | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
13 different lineups
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Brogdon-Thomas-Reid-Allen | 19 | 14-33 | 0.42 | 5-15 | 0.33 | 5-6 | 0.8333 | 17 | 3 | 1 | 2 | 9 | 10 | 38 | -23 | 4 |
Brogdon-Agbaji-Thomas-Reid-Allen | 5 | 4-8 | 0.50 | 2-4 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 1 |
Irving-Agbaji-Johnson-Watson-Hayes | 5 | 4-9 | 0.44 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | -2 | 1 | |
Irving-Brogdon-Agbaji-Reid-Allen | 4 | 4-7 | 0.57 | 3-4 | 0.75 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 1 |
Irving-Brogdon-Johnson-Watson-Hayes | 3 | 1-3 | 0.33 | 0-0 | 3-4 | 0.7500 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 1 | |
Green-Brogdon-Thomas-Reid-Allen | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 3-4 | 0.7500 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 |
Irving-Green-Johnson-Watson-Hayes | 3 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
Green-Agbaji-Kispert-Johnson-Hayes | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Irving-Agbaji-Johnson-Watson-Allen | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 |
Irving-Brogdon-Johnson-Watson-Reid | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 1 |
Irving-Brogdon-Johnson-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 20 | 15-34 | 0.44 | 5-14 | 0.36 | 6-7 | 0.8571 | 18 | 4 | 1 | 2 | 9 | 9 | 41 | -21 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 7 | 7-13 | 0.54 | 1-3 | 0.33 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 1 | 2 | 16 | -1 | 2 |
Simons-Mathurin-Barnes-Hunter-Drummond | 5 | 4-9 | 0.44 | 2-5 | 0.40 | 3-3 | 1.0000 | 5 | 2 | 0 | 2 | 0 | 1 | 13 | 4 | 2 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 4 | 4-7 | 0.57 | 3-4 | 0.75 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 1 |
Fox-Simons-Mathurin-Beasley-Okongwu | 3 | 1-3 | 0.33 | 0-0 | 2-3 | 0.6667 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | |
Simons-Barnes-Beasley-Da Silva-Okongwu | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 |
Fox-Simons-Mathurin-Da Silva-Drummond | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 1 |
Fox-Simons-Barnes-Beasley-Okongwu | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | |
Fox-Simons-Mathurin-Lyles-Okongwu | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Fox-Mathurin-Beasley-Hunter-Drummond | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Fox-Simons-Barnes-Hunter-Drummond | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
Fox-Simons-Mathurin-Hunter-Drummond | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Fox-Simons-Mathurin-Barnes-Drummond | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
13 different lineups
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Brogdon-Thomas-Reid-Allen | 19 | 22-38 | 0.58 | 5-14 | 0.36 | 12-14 | 0.8571 | 18 | 12 | 8 | 2 | 2 | 5 | 61 | 23 | 4 |
Brogdon-Agbaji-Thomas-Reid-Allen | 5 | 3-10 | 0.30 | 2-5 | 0.40 | 2-3 | 0.6667 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | -2 | 1 |
Irving-Agbaji-Johnson-Watson-Hayes | 5 | 5-10 | 0.50 | 1-3 | 0.33 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | |
Irving-Brogdon-Agbaji-Reid-Allen | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | -2 | 1 |
Irving-Brogdon-Johnson-Watson-Hayes | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 1 | 0 | 2 | 0 | 3 | 7 | 2 | 1 |
Green-Brogdon-Thomas-Reid-Allen | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 1 |
Irving-Green-Johnson-Watson-Hayes | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | -1 | 1 | |
Green-Agbaji-Kispert-Johnson-Hayes | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | |
Irving-Agbaji-Johnson-Watson-Allen | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Irving-Brogdon-Johnson-Watson-Reid | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 1 |
Irving-Brogdon-Johnson-Reid-Allen | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 13 |
Orl | 11 |