Dallas (24 - 58) |
| Portland (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Knecht-Bridges-Kuzma-Collins | 24 | 22-48 | 0.46 | 5-16 | 0.31 | 8-10 | 0.8000 | 24 | 13 | 6 | 1 | 2 | 9 | 57 | 1 | 4 |
McBride-Branham-Knecht-Toppin-Johnson | 5 | 5-9 | 0.56 | 1-1 | 1.00 | 1-1 | 1.0000 | 6 | 3 | 1 | 0 | 0 | 1 | 12 | 5 | 2 |
Russell-Branham-Bridges-Kuzma-Collins | 4 | 2-6 | 0.33 | 0-3 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | -3 | 1 |
Branham-Marshall-Johnson-Toppin-Jovic | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
Branham-Marshall-Toppin-Johnson-Jovic | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 2 |
McBride-Branham-Toppin-Kuzma-Johnson | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | ||
McBride-Branham-Bridges-Johnson-Collins | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | 1 |
Russell-Branham-Knecht-Kuzma-Collins | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 1 |
Branham-Knecht-Marshall-Toppin-Johnson | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Russell-Bridges-Johnson-Kuzma-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | 2 | |
Branham-Bridges-Johnson-Toppin-Jovic | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
McBride-Branham-Toppin-Johnson-Jovic | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Russell-Branham-Knecht-Toppin-Johnson | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Branham-Knecht-Sensabaugh-Toppin-Johnson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 |
14 different lineups
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Murray-Clarke-Sims | 24 | 20-47 | 0.43 | 5-18 | 0.28 | 11-15 | 0.7333 | 32 | 11 | 2 | 4 | 6 | 7 | 56 | -1 | 4 |
Black-Beal-Walker-Clarke-Chomche | 7 | 6-11 | 0.55 | 2-4 | 0.50 | 2-4 | 0.5000 | 5 | 5 | 0 | 0 | 1 | 1 | 16 | -2 | 2 |
Black-Beal-Terry-Walker-Chomche | 5 | 4-8 | 0.50 | 0-1 | 0.00 | 3-4 | 0.7500 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 1 | 2 |
Ivey-Beal-Dort-Murray-Sims | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 1 | 0 | 0 | 3 | 10 | 2 | 2 |
Ivey-Beal-Walker-Clarke-Sims | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
Black-Beal-Murray-Walker-Sims | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 6 | 1 |
Black-Ivey-Beal-Walker-Sims | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Black-Beal-Murray-Walker-Chomche | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 1 | |
Ivey-Dort-Murray-Walker-Sims | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Black-Ivey-Beal-Walker-Chomche | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Knecht-Bridges-Kuzma-Collins | 24 | 20-47 | 0.43 | 5-18 | 0.28 | 11-15 | 0.7333 | 32 | 11 | 2 | 4 | 6 | 7 | 56 | -1 | 4 |
McBride-Branham-Knecht-Toppin-Johnson | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 0-2 | 0.0000 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | -5 | 2 |
Russell-Branham-Bridges-Kuzma-Collins | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | |
Branham-Marshall-Johnson-Toppin-Jovic | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | ||
Branham-Marshall-Toppin-Johnson-Jovic | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 2 |
McBride-Branham-Toppin-Kuzma-Johnson | 2 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
McBride-Branham-Bridges-Johnson-Collins | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 6 | 1 |
Russell-Branham-Knecht-Kuzma-Collins | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | |
Branham-Knecht-Marshall-Toppin-Johnson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Russell-Bridges-Johnson-Kuzma-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
Branham-Bridges-Johnson-Toppin-Jovic | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 1 | |
McBride-Branham-Toppin-Johnson-Jovic | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Russell-Branham-Knecht-Toppin-Johnson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Branham-Knecht-Sensabaugh-Toppin-Johnson | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 1 |
14 different lineups
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Dort-Murray-Clarke-Sims | 24 | 22-48 | 0.46 | 5-16 | 0.31 | 8-10 | 0.8000 | 24 | 13 | 6 | 1 | 2 | 9 | 57 | 1 | 4 |
Black-Beal-Walker-Clarke-Chomche | 7 | 6-11 | 0.55 | 2-3 | 0.67 | 4-4 | 1.0000 | 6 | 4 | 1 | 0 | 0 | 2 | 18 | 2 | 2 |
Black-Beal-Terry-Walker-Chomche | 5 | 3-8 | 0.38 | 2-5 | 0.40 | 2-3 | 0.6667 | 6 | 2 | 0 | 0 | 1 | 2 | 10 | -1 | 2 |
Ivey-Beal-Dort-Murray-Sims | 4 | 3-8 | 0.38 | 0-4 | 0.00 | 2-2 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | -2 | 2 |
Ivey-Beal-Walker-Clarke-Sims | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 1 |
Black-Beal-Murray-Walker-Sims | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | 1 |
Black-Ivey-Beal-Walker-Sims | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Black-Beal-Murray-Walker-Chomche | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
Ivey-Dort-Murray-Walker-Sims | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |||
Black-Ivey-Beal-Walker-Chomche | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Dal | 14 |
Por | 10 |