Sacramento (12 - 18) |
| Utah (18 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Trent Jnr.-Johnson-Bassey | 22 | 23-43 | 0.53 | 9-19 | 0.47 | 6-7 | 0.8571 | 23 | 19 | 3 | 3 | 3 | 8 | 61 | 10 | 4 |
Sasser-VanVleet-Hauser-Anderson-Jones | 9 | 5-16 | 0.31 | 0-3 | 0.00 | 1-3 | 0.3333 | 7 | 1 | 2 | 0 | 1 | 2 | 11 | -8 | 4 |
VanVleet-Trent Jnr.-Hauser-Anderson-Jones | 5 | 3-11 | 0.27 | 2-8 | 0.25 | 2-2 | 1.0000 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 2 |
Herro-VanVleet-Hauser-Anderson-Bassey | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | |
VanVleet-Hauser-Anderson-Johnson-Bassey | 2 | 0-1 | 0.00 | 0-0 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | |
VanVleet-Hauser-Anderson-Johnson-Jones | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 |
Herro-VanVleet-Braun-Johnson-Bassey | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | 1 | |
Herro-Braun-Johnson-Bassey-Jones | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Herro-Braun-Trent Jnr.-Anderson-Johnson | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 1 | |
Herro-VanVleet-Braun-Anderson-Bassey | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Herro-VanVleet-Hauser-Anderson-Jones | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
VanVleet-Trent Jnr.-Anderson-Johnson-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-McDermott-Smith Jr.-Embiid | 24 | 20-42 | 0.48 | 6-16 | 0.38 | 13-16 | 0.8125 | 23 | 11 | 2 | 5 | 3 | 5 | 59 | -8 | 4 |
Wallace-Joe-Salaun-Smith Jr.-Embiid | 9 | 7-15 | 0.47 | 0-1 | 0.00 | 2-2 | 1.0000 | 11 | 3 | 1 | 3 | 2 | 2 | 16 | 2 | 3 |
Murray-Harden-Salaun-Smith Jr.-Embiid | 5 | 5-8 | 0.63 | 2-2 | 1.00 | 3-3 | 1.0000 | 5 | 5 | 1 | 1 | 1 | 2 | 15 | 5 | 3 |
Murray-Harden-Joe-Salaun-Embiid | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Murray-Joe-Salaun-Smith Jr.-Embiid | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Wallace-Harden-Joe-Salaun-Embiid | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | |
Wallace-Murray-Joe-Salaun-Embiid | 2 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Murray-Harden-McDermott-Salaun-Smith Jr. | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Wallace-Harden-Joe-Salaun-Smith Jr. | 1 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Trent Jnr.-Johnson-Bassey | 22 | 20-41 | 0.49 | 5-14 | 0.36 | 6-10 | 0.6000 | 19 | 12 | 3 | 5 | 3 | 3 | 51 | -10 | 4 |
Sasser-VanVleet-Hauser-Anderson-Jones | 9 | 8-17 | 0.47 | 2-6 | 0.33 | 1-2 | 0.5000 | 12 | 7 | 1 | 5 | 3 | 1 | 19 | 8 | 4 |
VanVleet-Trent Jnr.-Hauser-Anderson-Jones | 5 | 4-9 | 0.44 | 0-1 | 0.00 | 2-2 | 1.0000 | 7 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 2 |
Herro-VanVleet-Hauser-Anderson-Bassey | 3 | 2-4 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | -2 | 1 |
VanVleet-Hauser-Anderson-Johnson-Bassey | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
VanVleet-Hauser-Anderson-Johnson-Jones | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Herro-VanVleet-Braun-Johnson-Bassey | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 1 |
Herro-Braun-Johnson-Bassey-Jones | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Herro-Braun-Trent Jnr.-Anderson-Johnson | 1 | 0-0 | 0-0 | 4-4 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||
Herro-VanVleet-Braun-Anderson-Bassey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 1 |
Herro-VanVleet-Hauser-Anderson-Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
VanVleet-Trent Jnr.-Anderson-Johnson-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
12 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-McDermott-Smith Jr.-Embiid | 24 | 25-48 | 0.52 | 10-24 | 0.42 | 7-9 | 0.7778 | 24 | 20 | 3 | 3 | 2 | 11 | 67 | 8 | 4 |
Wallace-Joe-Salaun-Smith Jr.-Embiid | 9 | 5-16 | 0.31 | 2-8 | 0.25 | 2-4 | 0.5000 | 8 | 4 | 1 | 0 | 1 | 2 | 14 | -2 | 3 |
Murray-Harden-Salaun-Smith Jr.-Embiid | 5 | 3-8 | 0.38 | 2-3 | 0.67 | 2-3 | 0.6667 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | -5 | 3 |
Murray-Harden-Joe-Salaun-Embiid | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 |
Murray-Joe-Salaun-Smith Jr.-Embiid | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Wallace-Harden-Joe-Salaun-Embiid | 2 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | |
Wallace-Murray-Joe-Salaun-Embiid | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
Murray-Harden-McDermott-Salaun-Smith Jr. | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Wallace-Harden-Joe-Salaun-Smith Jr. | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Sac | 12 |
Utah | 9 |