Golden State (29 - 53) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons-Monk-Batum-Collins-Aldama | 23 | 19-39 | 0.49 | 3-11 | 0.27 | 3-4 | 0.7500 | 22 | 11 | 2 | 5 | 8 | 7 | 44 | -2 | 4 |
Mills-Green-Lee-Smith-Post | 7 | 3-8 | 0.38 | 1-3 | 0.33 | 8-8 | 1.0000 | 6 | 0 | 0 | 0 | 1 | 3 | 15 | -2 | 4 |
Mills-Green-Lee-Collins-Post | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 4 | 2 | 1 | 1 | 2 | 0 | 8 | 2 | 2 |
Simmons-Monk-Lee-Collins-Aldama | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 2-5 | 0.4000 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | -5 | 2 |
Mills-Green-Lee-Batum-Post | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | -4 | 2 |
Mills-Green-Batum-Smith-Post | 2 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Mills-Green-Lee-Collins-Aldama | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 1 | |
Mills-Monk-Lee-Aldama-Post | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
Mills-Green-Batum-Collins-Aldama | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Monk-Beauchamp-Lee-Smith-Post | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
10 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Williams-Jackson Jnr-Adebayo | 17 | 10-32 | 0.31 | 1-9 | 0.11 | 9-10 | 0.9000 | 19 | 4 | 3 | 1 | 2 | 3 | 30 | -1 | 4 |
Pippen Jr.-Dosunmu-Sheppard-Flowers-Edey | 6 | 6-11 | 0.55 | 2-3 | 0.67 | 2-2 | 1.0000 | 6 | 3 | 1 | 1 | 0 | 4 | 16 | 4 | 3 |
Pippen Jr.-Castle-Williams-Jackson Jnr-Adebayo | 6 | 7-11 | 0.64 | 2-5 | 0.40 | 0-1 | 0.0000 | 4 | 6 | 2 | 1 | 1 | 0 | 16 | 3 | 2 |
Pippen Jr.-Castle-Sheppard-Flowers-Edey | 5 | 5-7 | 0.71 | 1-1 | 1.00 | 0-0 | 4 | 3 | 1 | 1 | 3 | 1 | 11 | 1 | 1 | |
Pippen Jr.-Dosunmu-Sheppard-Flowers-Adebayo | 4 | 3-9 | 0.33 | 0-2 | 0.00 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | -2 | 2 | |
Conley-Dosunmu-Williams-Jackson Jnr-Adebayo | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 3-4 | 0.7500 | 3 | 3 | 1 | 0 | 0 | 3 | 14 | 5 | 2 |
Pippen Jr.-Dosunmu-Williams-Sheppard-Adebayo | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | |
Pippen Jr.-Dosunmu-Sheppard-Jackson Jnr-Edey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pippen Jr.-Dosunmu-Furphy-Flowers-Edey | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | ||
Pippen Jr.-Dosunmu-Williams-Jackson Jnr-Edey | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Pippen Jr.-Castle-Dosunmu-Williams-Adebayo | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
Pippen Jr.-Castle-Dosunmu-Sheppard-Edey | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 |
12 different lineups
Five Man Rotations (Opponent Stats)
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons-Monk-Batum-Collins-Aldama | 23 | 17-43 | 0.40 | 3-14 | 0.21 | 9-11 | 0.8182 | 23 | 10 | 5 | 2 | 3 | 3 | 46 | 2 | 4 |
Mills-Green-Lee-Smith-Post | 7 | 6-14 | 0.43 | 2-4 | 0.50 | 3-3 | 1.0000 | 7 | 3 | 1 | 1 | 0 | 5 | 17 | 2 | 4 |
Mills-Green-Lee-Collins-Post | 4 | 3-9 | 0.33 | 0-2 | 0.00 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | -2 | 2 | |
Simmons-Monk-Lee-Collins-Aldama | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 3-4 | 0.7500 | 3 | 3 | 1 | 0 | 0 | 3 | 14 | 5 | 2 |
Mills-Green-Lee-Batum-Post | 3 | 4-5 | 0.80 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 2 | 1 | 9 | 4 | 2 | |
Mills-Green-Batum-Smith-Post | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | |
Mills-Green-Lee-Collins-Aldama | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | |
Mills-Monk-Lee-Aldama-Post | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Mills-Green-Batum-Collins-Aldama | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
Monk-Beauchamp-Lee-Smith-Post | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Williams-Jackson Jnr-Adebayo | 17 | 13-27 | 0.48 | 2-6 | 0.33 | 3-3 | 1.0000 | 16 | 8 | 1 | 5 | 5 | 7 | 31 | 1 | 4 |
Pippen Jr.-Dosunmu-Sheppard-Flowers-Edey | 6 | 2-7 | 0.29 | 1-3 | 0.33 | 7-7 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | -4 | 3 |
Pippen Jr.-Castle-Williams-Jackson Jnr-Adebayo | 6 | 6-12 | 0.50 | 1-5 | 0.20 | 0-1 | 0.0000 | 6 | 3 | 1 | 0 | 3 | 0 | 13 | -3 | 2 |
Pippen Jr.-Castle-Sheppard-Flowers-Edey | 5 | 4-8 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 2 | 3 | 0 | 1 | 2 | 10 | -1 | 1 |
Pippen Jr.-Dosunmu-Sheppard-Flowers-Adebayo | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 4 | 2 | 1 | 1 | 2 | 0 | 8 | 2 | 2 |
Conley-Dosunmu-Williams-Jackson Jnr-Adebayo | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 2-5 | 0.4000 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | -5 | 2 |
Pippen Jr.-Dosunmu-Williams-Sheppard-Adebayo | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 1 | |
Pippen Jr.-Dosunmu-Sheppard-Jackson Jnr-Edey | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Pippen Jr.-Dosunmu-Furphy-Flowers-Edey | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Pippen Jr.-Dosunmu-Williams-Jackson Jnr-Edey | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
Pippen Jr.-Castle-Dosunmu-Williams-Adebayo | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Pippen Jr.-Castle-Dosunmu-Sheppard-Edey | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 2 |
12 different lineups
TEAM | # LINEUPS |
---|---|
GS | 10 |
Mem | 12 |