Denver (7 - 4) |
| Toronto (6 - 5) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 18 | 19-30 | 0.63 | 4-10 | 0.40 | 3-5 | 0.6000 | 14 | 11 | 1 | 1 | 4 | 3 | 45 | 3 | 4 |
Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 6 | 7-15 | 0.47 | 5-11 | 0.45 | 3-3 | 1.0000 | 6 | 5 | 1 | 0 | 0 | 2 | 22 | 2 | 2 |
Curry-Thompson-Christie-Porter Jnr.-Queta | 6 | 5-9 | 0.56 | 2-4 | 0.50 | 0-0 | 7 | 4 | 0 | 1 | 3 | 2 | 12 | 2 | 2 | |
Paul-Thompson-Christie-Johnson-Sabonis | 4 | 5-9 | 0.56 | 3-5 | 0.60 | 0-0 | 5 | 4 | 0 | 1 | 0 | 1 | 13 | 5 | 1 | |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 4 | 1 |
Paul-Mitchell-Christie-Sabonis-Queta | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 3-3 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 1 |
Paul-Mitchell-Thompson-Porter Jnr.-Sabonis | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Curry-Thompson-Porter Jnr.-Sabonis-Queta | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 2 |
Paul-Mitchell-Christie-Baldwin Jr.-Sabonis | 1 | 2-2 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Sabonis | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | ||
Mitchell-Thompson-Christie-Johnson-Sabonis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 different lineups
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Milton-Diabate-Looney | 21 | 17-40 | 0.43 | 7-20 | 0.35 | 2-2 | 1.0000 | 18 | 11 | 3 | 0 | 3 | 5 | 43 | -6 | 4 |
Schroder-Scheierman-Temple-Minix-Kornet | 7 | 5-14 | 0.36 | 1-4 | 0.25 | 2-2 | 1.0000 | 9 | 2 | 0 | 1 | 1 | 1 | 13 | -4 | 4 |
Schroder-Scheierman-Minix-Diabate-Kornet | 6 | 4-12 | 0.33 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | -2 | 2 |
Curry-Hart-Milton-Minix-Looney | 4 | 4-6 | 0.67 | 0-0 | 2-3 | 0.6667 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | -3 | 2 | |
Curry-Schroder-Scheierman-Minix-Looney | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 1 |
Schroder-Hart-Scheierman-Minix-Kornet | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | -2 | 1 |
Morris-Schroder-Scheierman-Minix-Kornet | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | |
Schroder-Hart-Scheierman-Minix-Looney | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Schroder-Hart-Minix-Diabate-Looney | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
Schroder-Hart-Minix-Diabate-Kornet | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | ||
Schroder-Hart-Temple-Minix-Kornet | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Curry-Hart-Temple-Diabate-Looney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-Mitchell-Porter Jnr.-Johnson-Sabonis | 18 | 16-36 | 0.44 | 7-20 | 0.35 | 3-3 | 1.0000 | 15 | 10 | 3 | 0 | 2 | 5 | 42 | -3 | 4 |
Mitchell-Thompson-Porter Jnr.-Johnson-Sabonis | 6 | 8-9 | 0.89 | 2-2 | 1.00 | 2-5 | 0.4000 | 5 | 5 | 0 | 0 | 2 | 3 | 20 | -2 | 2 |
Curry-Thompson-Christie-Porter Jnr.-Queta | 6 | 4-12 | 0.33 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | -2 | 2 |
Paul-Thompson-Christie-Johnson-Sabonis | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | -5 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 3 | 2-7 | 0.29 | 0-2 | 0.00 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -4 | 1 | |
Paul-Mitchell-Christie-Sabonis-Queta | 3 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | ||
Paul-Mitchell-Thompson-Porter Jnr.-Sabonis | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Curry-Thompson-Porter Jnr.-Sabonis-Queta | 2 | 4-5 | 0.80 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | ||
Paul-Mitchell-Christie-Baldwin Jr.-Sabonis | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Sabonis | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Mitchell-Thompson-Christie-Johnson-Sabonis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
13 different lineups
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Milton-Diabate-Looney | 21 | 20-35 | 0.57 | 4-12 | 0.33 | 5-7 | 0.7143 | 18 | 12 | 2 | 1 | 4 | 4 | 49 | 6 | 4 |
Schroder-Scheierman-Temple-Minix-Kornet | 7 | 6-16 | 0.38 | 3-9 | 0.33 | 2-3 | 0.6667 | 9 | 5 | 1 | 2 | 0 | 3 | 17 | 4 | 4 |
Schroder-Scheierman-Minix-Diabate-Kornet | 6 | 5-9 | 0.56 | 2-4 | 0.50 | 0-0 | 7 | 4 | 0 | 1 | 3 | 2 | 12 | 2 | 2 | |
Curry-Hart-Milton-Minix-Looney | 4 | 5-11 | 0.45 | 3-7 | 0.43 | 0-1 | 0.0000 | 6 | 3 | 0 | 0 | 0 | 1 | 13 | 3 | 2 |
Curry-Schroder-Scheierman-Minix-Looney | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | -3 | 1 |
Schroder-Hart-Scheierman-Minix-Kornet | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
Morris-Schroder-Scheierman-Minix-Kornet | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
Schroder-Hart-Scheierman-Minix-Looney | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Schroder-Hart-Minix-Diabate-Looney | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 1 |
Schroder-Hart-Minix-Diabate-Kornet | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
Schroder-Hart-Temple-Minix-Kornet | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Curry-Hart-Temple-Diabate-Looney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Den | 13 |
Tor | 12 |