LA (11 - 25) |
| Sacramento (16 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 22 | 21-40 | 0.53 | 9-22 | 0.41 | 12-15 | 0.8000 | 19 | 14 | 1 | 2 | 4 | 7 | 63 | -3 | 4 |
Smith Jr.-Poole-Murray-Eason-Clowney | 5 | 4-12 | 0.33 | 2-9 | 0.22 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 | 10 | -2 | 2 | |
Smith Jr.-Poole-Harris-Murray-Clowney | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 2 |
Smith Jr.-Poole-Holland-Murray-Clowney | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -6 | 2 |
Wallace-Williams-Harris-Murray-Wagner | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 0-1 | 0.0000 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 1 |
Smith Jr.-Poole-Holland-Eason-Clowney | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
Wallace-Poole-Williams-Harris-Wagner | 2 | 1-2 | 0.50 | 0-0 | 4-4 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | |
Smith Jr.-Poole-Williams-Murray-Clowney | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Poole-Williams-Harris-Eason-Wagner | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
Smith Jr.-Poole-Harris-Eason-Clowney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Poole-Williams-Harris-Murray-Wagner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Smith Jr.-Poole-Johnson-Murray-Clowney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 different lineups
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 24 | 25-48 | 0.52 | 7-16 | 0.44 | 13-15 | 0.8667 | 24 | 15 | 4 | 0 | 1 | 11 | 70 | 6 | 4 |
Sasser-VanVleet-Trent Jnr.-Williams-Jones | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 2 |
VanVleet-Herro-Braun-Williams-Bassey | 4 | 1-8 | 0.13 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 2 | |
Sasser-Robinson-Trent Jnr.-Williams-Jones | 4 | 4-5 | 0.80 | 3-4 | 0.75 | 2-4 | 0.5000 | 4 | 3 | 0 | 0 | 0 | 2 | 13 | 6 | 2 |
Sasser-Trent Jnr.-George-Williams-Anderson | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 1 |
Sasser-VanVleet-Trent Jnr.-Williams-Anderson | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -1 | 1 |
Sasser-Trent Jnr.-Hauser-Williams-Anderson | 2 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Sasser-Robinson-Trent Jnr.-Williams-Anderson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
VanVleet-Herro-Trent Jnr.-Braun-Bassey | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 | |
Sasser-VanVleet-Trent Jnr.-Williams-Bassey | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | ||
Sasser-Herro-Trent Jnr.-Williams-Jones | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 22 | 24-46 | 0.52 | 6-14 | 0.43 | 12-14 | 0.8571 | 22 | 14 | 4 | 0 | 1 | 11 | 66 | 3 | 4 |
Smith Jr.-Poole-Murray-Eason-Clowney | 5 | 5-7 | 0.71 | 0-1 | 0.00 | 2-3 | 0.6667 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 2 | 2 |
Smith Jr.-Poole-Harris-Murray-Clowney | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 2 |
Smith Jr.-Poole-Holland-Murray-Clowney | 4 | 4-5 | 0.80 | 3-4 | 0.75 | 2-3 | 0.6667 | 4 | 3 | 0 | 0 | 0 | 2 | 13 | 6 | 2 |
Wallace-Williams-Harris-Murray-Wagner | 4 | 1-7 | 0.14 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 1 | |
Smith Jr.-Poole-Holland-Eason-Clowney | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 1 |
Wallace-Poole-Williams-Harris-Wagner | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -4 | 2 | |
Smith Jr.-Poole-Williams-Murray-Clowney | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
Poole-Williams-Harris-Eason-Wagner | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Smith Jr.-Poole-Harris-Eason-Clowney | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Poole-Williams-Harris-Murray-Wagner | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | ||
Smith Jr.-Poole-Johnson-Murray-Clowney | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 different lineups
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 24 | 21-43 | 0.49 | 9-23 | 0.39 | 13-16 | 0.8125 | 21 | 14 | 1 | 2 | 4 | 8 | 64 | -6 | 4 |
Sasser-VanVleet-Trent Jnr.-Williams-Jones | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 2 |
VanVleet-Herro-Braun-Williams-Bassey | 4 | 5-8 | 0.63 | 1-3 | 0.33 | 1-2 | 0.5000 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 2 |
Sasser-Robinson-Trent Jnr.-Williams-Jones | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -6 | 2 |
Sasser-Trent Jnr.-George-Williams-Anderson | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
Sasser-VanVleet-Trent Jnr.-Williams-Anderson | 3 | 2-6 | 0.33 | 1-5 | 0.20 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
Sasser-Trent Jnr.-Hauser-Williams-Anderson | 2 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Sasser-Robinson-Trent Jnr.-Williams-Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |||
VanVleet-Herro-Trent Jnr.-Braun-Bassey | 1 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Sasser-VanVleet-Trent Jnr.-Williams-Bassey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Sasser-Herro-Trent Jnr.-Williams-Jones | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 12 |
Sac | 11 |