Miami (12 - 21) |
| Toronto (18 - 14) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 20 | 15-32 | 0.47 | 4-14 | 0.29 | 10-13 | 0.7692 | 19 | 10 | 1 | 3 | 3 | 6 | 44 | 1 | 5 |
White-McCollum-Coulibaly-Isaac-Duren | 6 | 3-9 | 0.33 | 0-2 | 0.00 | 0-0 | 6 | 2 | 0 | 3 | 3 | 1 | 6 | -8 | 2 | |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 5 | 7-9 | 0.78 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | |
Porter Jr.-McCollum-Martin-Ware-Duren | 5 | 4-10 | 0.40 | 0-2 | 0.00 | 1-2 | 0.5000 | 5 | 3 | 0 | 0 | 1 | 2 | 9 | -5 | 2 |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 4-6 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | |
White-Porter Jr.-Martin-Ware-Vucevic | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | -1 | 1 |
White-McCollum-Martin-Isaac-Vucevic | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 3-4 | 0.7500 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 2 | 1 |
Porter Jr.-McCollum-Ellis-Isaac-Duren | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | ||
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Porter Jr.-McCollum-Martin-Isaac-Vucevic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Porter Jr.-McCollum-Ellis-Ware-Duren | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
11 different lineups
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Barnes-Durant-Diabate | 24 | 18-46 | 0.39 | 8-20 | 0.40 | 7-10 | 0.7000 | 24 | 16 | 6 | 1 | 1 | 9 | 51 | 8 | 5 |
Curry-Nembhard-Milton-Bona-Looney | 8 | 8-14 | 0.57 | 3-7 | 0.43 | 3-3 | 1.0000 | 3 | 5 | 2 | 0 | 1 | 2 | 22 | 1 | 3 |
Morris-Nembhard-Milton-Durant-Looney | 5 | 5-9 | 0.56 | 1-4 | 0.25 | 4-4 | 1.0000 | 7 | 4 | 0 | 1 | 0 | 1 | 15 | 4 | 2 |
Curry-Hart-Nembhard-Durant-Diabate | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | 0 | 1 |
Morris-Hart-Milton-Durant-Looney | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Curry-Hart-Nembhard-Bona-Diabate | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -1 | 1 | ||
Nembhard-Hart-Barnes-Durant-Diabate | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Morris-Nembhard-Krejci-Durant-Looney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Morris-Hart-Barnes-Durant-Diabate | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Curry-Hart-Nembhard-Bona-Looney | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | ||
Nembhard-Hart-Milton-Durant-Looney | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 20 | 14-32 | 0.44 | 7-16 | 0.44 | 8-11 | 0.7273 | 16 | 11 | 3 | 1 | 1 | 10 | 43 | -1 | 5 |
White-McCollum-Coulibaly-Isaac-Duren | 6 | 6-16 | 0.38 | 2-6 | 0.33 | 0-0 | 7 | 6 | 3 | 1 | 0 | 0 | 14 | 8 | 2 | |
Porter Jr.-McCollum-Ellis-Ware-Vucevic | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 3-3 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 2 |
Porter Jr.-McCollum-Martin-Ware-Duren | 5 | 5-11 | 0.45 | 1-4 | 0.25 | 3-3 | 1.0000 | 8 | 3 | 1 | 1 | 0 | 1 | 14 | 5 | 2 |
Porter Jr.-McCollum-Martin-Ware-Vucevic | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 0-0 | 1 | 3 | 2 | 1 | 1 | 3 | 9 | -1 | 2 | |
White-Porter Jr.-Martin-Ware-Vucevic | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
White-McCollum-Martin-Isaac-Vucevic | 2 | 1-4 | 0.25 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 1 | |
Porter Jr.-McCollum-Ellis-Isaac-Duren | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | |
Porter Jr.-McCollum-Martin-Isaac-Duren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Porter Jr.-McCollum-Martin-Isaac-Vucevic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Porter Jr.-McCollum-Ellis-Ware-Duren | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
11 different lineups
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Barnes-Durant-Diabate | 24 | 15-38 | 0.39 | 3-15 | 0.20 | 10-13 | 0.7692 | 24 | 10 | 1 | 7 | 6 | 7 | 43 | -8 | 5 |
Curry-Nembhard-Milton-Bona-Looney | 8 | 9-12 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 5 | 4 | 0 | 1 | 2 | 1 | 21 | -1 | 3 |
Morris-Nembhard-Milton-Durant-Looney | 5 | 5-10 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | -4 | 2 |
Curry-Hart-Nembhard-Durant-Diabate | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 1 |
Morris-Hart-Milton-Durant-Looney | 3 | 1-5 | 0.20 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | -1 | 1 |
Curry-Hart-Nembhard-Bona-Diabate | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-3 | 0.6667 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 |
Nembhard-Hart-Barnes-Durant-Diabate | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
Morris-Nembhard-Krejci-Durant-Looney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Morris-Hart-Barnes-Durant-Diabate | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Curry-Hart-Nembhard-Bona-Looney | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||
Nembhard-Hart-Milton-Durant-Looney | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 11 |
Tor | 11 |