Portland (11 - 25) |
| Phoenix (19 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Beal-Dort-Clarke-Sims | 23 | 19-41 | 0.46 | 6-15 | 0.40 | 6-7 | 0.8571 | 24 | 13 | 2 | 4 | 6 | 10 | 50 | 2 | 4 |
Micic-Black-Terry-Murray-Chomche | 10 | 8-16 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 8 | 4 | 2 | 0 | 2 | 1 | 19 | -1 | 3 |
Ivey-Beal-Dort-Murray-Sims | 4 | 2-6 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | -8 | 2 |
Black-Terry-Murray-Clarke-Chomche | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 3 | 1 |
Ivey-Black-Terry-Murray-Chomche | 2 | 4-5 | 0.80 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 1 | |
Micic-Beal-Black-Murray-Chomche | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1 | |
Micic-Black-Terry-Clarke-Murray | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Black-Beal-Dort-Clarke-Sims | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Black-Terry-Murray-Clarke-Sims | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Micic-Ivey-Beal-Dort-Sims | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Black-Terry-Murray-Chomche-Sims | 1 | 1-1 | 1.00 | 0-0 | 0-3 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
11 different lineups
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Wade-Avdija-Poeltl | 23 | 16-42 | 0.38 | 3-17 | 0.18 | 13-13 | 1.0000 | 20 | 9 | 5 | 3 | 4 | 4 | 48 | -2 | 4 |
Lillard-Houstan-Williams-Avdija-Poeltl | 5 | 6-8 | 0.75 | 2-3 | 0.67 | 4-4 | 1.0000 | 5 | 3 | 2 | 2 | 0 | 1 | 18 | 11 | 3 |
Carrington-Williams-Wade-Robinson-Earl-Boucher | 4 | 3-7 | 0.43 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | -4 | 2 |
Carrington-Williams-Dadiet-Robinson-Earl-Boucher | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 2 |
Carrington-Williams-Dadiet-Avdija-Boucher | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | -2 | 1 |
Carrington-McCullar Jr-Williams-Robinson-Earl-Boucher | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | -2 | 1 |
Lillard-Carrington-Williams-Robinson-Earl-Boucher | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Carrington-McCullar Jr-Williams-Avdija-Poeltl | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Carrington-Williams-Wade-Avdija-Poeltl | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Carrington-Williams-Dadiet-Avdija-Poeltl | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivey-Beal-Dort-Clarke-Sims | 23 | 16-42 | 0.38 | 3-17 | 0.18 | 13-13 | 1.0000 | 19 | 9 | 5 | 4 | 3 | 4 | 48 | -2 | 4 |
Micic-Black-Terry-Murray-Chomche | 10 | 7-17 | 0.41 | 3-8 | 0.38 | 3-4 | 0.7500 | 10 | 6 | 1 | 1 | 3 | 3 | 20 | 1 | 3 |
Ivey-Beal-Dort-Murray-Sims | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 3 | 2 | 0 | 0 | 1 | 14 | 8 | 2 |
Black-Terry-Murray-Clarke-Chomche | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -3 | 1 |
Ivey-Black-Terry-Murray-Chomche | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Micic-Beal-Black-Murray-Chomche | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Micic-Black-Terry-Clarke-Murray | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Black-Beal-Dort-Clarke-Sims | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Black-Terry-Murray-Clarke-Sims | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Micic-Ivey-Beal-Dort-Sims | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
Black-Terry-Murray-Chomche-Sims | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
11 different lineups
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Wade-Avdija-Poeltl | 23 | 19-41 | 0.46 | 6-15 | 0.40 | 6-7 | 0.8571 | 24 | 13 | 2 | 4 | 6 | 10 | 50 | 2 | 4 |
Lillard-Houstan-Williams-Avdija-Poeltl | 5 | 2-8 | 0.25 | 1-2 | 0.50 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | -11 | 3 |
Carrington-Williams-Wade-Robinson-Earl-Boucher | 4 | 5-8 | 0.63 | 0-2 | 0.00 | 2-3 | 0.6667 | 4 | 3 | 0 | 0 | 0 | 2 | 12 | 4 | 2 |
Carrington-Williams-Dadiet-Robinson-Earl-Boucher | 3 | 1-5 | 0.20 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 2 | ||
Carrington-Williams-Dadiet-Avdija-Boucher | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | |
Carrington-McCullar Jr-Williams-Robinson-Earl-Boucher | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | 1 |
Lillard-Carrington-Williams-Robinson-Earl-Boucher | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1 | |
Carrington-McCullar Jr-Williams-Avdija-Poeltl | 2 | 4-5 | 0.80 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 1 | |
Carrington-Williams-Wade-Avdija-Poeltl | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Carrington-Williams-Dadiet-Avdija-Poeltl | 1 | 1-1 | 1.00 | 0-0 | 0-3 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Pho | 10 |
Por | 11 |