Sacramento (35 - 41) |
| LA (50 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Bassey | 20 | 17-38 | 0.45 | 5-14 | 0.36 | 5-6 | 0.8333 | 19 | 6 | 2 | 2 | 6 | 5 | 44 | -5 | 4 |
VanVleet-Trent Jnr.-Bogdanovic-Anderson-Jones | 5 | 3-8 | 0.38 | 0-4 | 0.00 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | -2 | 2 |
VanVleet-Trent Jnr.-Anderson-Johnson-Jones | 5 | 5-8 | 0.63 | 2-4 | 0.50 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 2 |
Herro-VanVleet-Braun-Johnson-Bassey | 4 | 4-8 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 5 | 2 |
VanVleet-Trent Jnr.-Bogdanovic-Anderson-Johnson | 3 | 2-4 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 |
Herro-VanVleet-Bogdanovic-Johnson-Bassey | 3 | 2-6 | 0.33 | 2-6 | 0.33 | 3-3 | 1.0000 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 1 |
Sasser-VanVleet-Trent Jnr.-Anderson-Jones | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
Herro-VanVleet-George-Anderson-Bassey | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | -4 | 1 |
Kawamura-VanVleet-Trent Jnr.-Anderson-Jones | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 |
VanVleet-Trent Jnr.-Anderson-Hauser-Jones | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
VanVleet-Trent Jnr.-Anderson-Johnson-Bassey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | ||
Herro-VanVleet-Bogdanovic-Anderson-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
13 different lineups
LAKERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Thompson-Leonard-Williamson-Holmgren | 18 | 16-28 | 0.57 | 5-10 | 0.50 | 5-7 | 0.7143 | 16 | 10 | 2 | 3 | 5 | 3 | 42 | 6 | 4 |
Cunningham-Leonard-Jones Jr. -Williamson-Holmgren | 8 | 5-12 | 0.42 | 1-3 | 0.33 | 6-7 | 0.8571 | 8 | 4 | 1 | 0 | 1 | 2 | 17 | -5 | 3 |
Joseph-Leonard-Jones Jr. -Carter Jr-Kessler | 6 | 6-11 | 0.55 | 2-5 | 0.40 | 1-1 | 1.0000 | 8 | 2 | 0 | 1 | 0 | 0 | 15 | 8 | 2 |
Cunningham-Thompson-Jones Jr. -Carter Jr-Kessler | 4 | 4-6 | 0.67 | 0-0 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 2 | 4 | 9 | 1 | 1 | |
Joseph-Leonard-Jones Jr. -Williamson-Holmgren | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 1 |
Joseph-Cunningham-Jones Jr. -Williamson-Holmgren | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Joseph-Thompson-Leonard-Carter Jr-Kessler | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | ||
Cunningham-Thompson-Leonard-Williamson-Kessler | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 4 | 1 |
Cunningham-Jones Jr. -Crowder-Williamson-Kessler | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 1 | |
Cunningham-Thompson-Leonard-Carter Jr-Kessler | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Cunningham-Leonard-Williamson-Carter Jr-Holmgren | 1 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | |
Joseph-Thompson-Leonard-Williamson-Holmgren | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Cunningham-Thompson-Jones Jr. -Williamson-Holmgren | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Johnson-Bassey | 20 | 19-35 | 0.54 | 5-12 | 0.42 | 6-7 | 0.8571 | 18 | 10 | 4 | 3 | 5 | 5 | 49 | 5 | 4 |
VanVleet-Trent Jnr.-Bogdanovic-Anderson-Jones | 5 | 3-9 | 0.33 | 2-4 | 0.50 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 2 |
VanVleet-Trent Jnr.-Anderson-Johnson-Jones | 5 | 5-7 | 0.71 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 4 | 1 | 0 | 0 | 1 | 13 | 0 | 2 |
Herro-VanVleet-Braun-Johnson-Bassey | 4 | 3-9 | 0.33 | 0-2 | 0.00 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | -5 | 2 | |
VanVleet-Trent Jnr.-Bogdanovic-Anderson-Johnson | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | |
Herro-VanVleet-Bogdanovic-Johnson-Bassey | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -5 | 1 |
Sasser-VanVleet-Trent Jnr.-Anderson-Jones | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | |
Herro-VanVleet-George-Anderson-Bassey | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 4 | 1 |
Kawamura-VanVleet-Trent Jnr.-Anderson-Jones | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -3 | 1 | ||
VanVleet-Trent Jnr.-Anderson-Hauser-Jones | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
VanVleet-Trent Jnr.-Anderson-Johnson-Bassey | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 1 | 1-1 | 1.00 | 0-0 | 2-4 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
Herro-VanVleet-Bogdanovic-Anderson-Bassey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
13 different lineups
LAKERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Thompson-Leonard-Williamson-Holmgren | 18 | 15-34 | 0.44 | 4-12 | 0.33 | 2-3 | 0.6667 | 16 | 5 | 2 | 1 | 4 | 6 | 36 | -6 | 4 |
Cunningham-Leonard-Jones Jr. -Williamson-Holmgren | 8 | 9-17 | 0.53 | 3-7 | 0.43 | 1-1 | 1.0000 | 7 | 3 | 1 | 0 | 1 | 3 | 22 | 5 | 3 |
Joseph-Leonard-Jones Jr. -Carter Jr-Kessler | 6 | 3-9 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | -8 | 2 |
Cunningham-Thompson-Jones Jr. -Carter Jr-Kessler | 4 | 1-5 | 0.20 | 1-5 | 0.20 | 5-7 | 0.7143 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -1 | 1 |
Joseph-Leonard-Jones Jr. -Williamson-Holmgren | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
Joseph-Cunningham-Jones Jr. -Williamson-Holmgren | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | 1 |
Joseph-Thompson-Leonard-Carter Jr-Kessler | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Cunningham-Thompson-Leonard-Williamson-Kessler | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | -4 | 1 |
Cunningham-Jones Jr. -Crowder-Williamson-Kessler | 2 | 2-4 | 0.50 | 2-4 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 1 |
Cunningham-Thompson-Leonard-Carter Jr-Kessler | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Cunningham-Leonard-Williamson-Carter Jr-Holmgren | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
Joseph-Thompson-Leonard-Williamson-Holmgren | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Cunningham-Thompson-Jones Jr. -Williamson-Holmgren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
LAL | 13 |
Sac | 13 |