Orlando (22 - 60) |
| Miami (44 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Dosunmu-Johnson-Reid-Allen | 25 | 16-37 | 0.43 | 5-16 | 0.31 | 7-9 | 0.7778 | 18 | 11 | 8 | 0 | 8 | 7 | 44 | -4 | 4 |
Green-Agbaji-Kispert-Williams-Fontecchio | 8 | 5-14 | 0.36 | 1-6 | 0.17 | 2-2 | 1.0000 | 6 | 4 | 1 | 1 | 2 | 2 | 13 | -4 | 3 |
Green-Dosunmu-Kispert-Williams-Fontecchio | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 4-5 | 0.8000 | 5 | 2 | 0 | 0 | 1 | 2 | 14 | 3 | 2 |
Green-Dosunmu-Williams-Johnson-Reid | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 1 |
Agbaji-Kispert-Williams-Johnson-Allen | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Payton II-Agbaji-Johnson-Reid-Allen | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | ||
Green-Kispert-Williams-Johnson-Allen | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Payton II-Dosunmu-Williams-Reid-Allen | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Green-Kispert-Williams-Fontecchio-Reid | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Green-Dosunmu-Johnson-Reid-Allen | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Green-Kispert-Williams-Johnson-Reid | 1 | 1-1 | 1.00 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
11 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Ellis-Coulibaly-Ware-Duren | 24 | 16-35 | 0.46 | 7-20 | 0.35 | 9-10 | 0.9000 | 24 | 4 | 5 | 1 | 11 | 6 | 48 | 3 | 4 |
Dillingham-McCollum-Porter Jr.-Isaac-Vucevic | 8 | 6-14 | 0.43 | 2-6 | 0.33 | 3-3 | 1.0000 | 10 | 4 | 1 | 1 | 1 | 3 | 17 | 4 | 3 |
McCollum-Porter Jr.-Coulibaly-Isaac-Vucevic | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 2-4 | 0.5000 | 3 | 1 | 1 | 2 | 0 | 3 | 11 | -3 | 2 |
McCollum-Porter Jr.-Coulibaly-Ware-Duren | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | 1 |
White-McCollum-Ellis-Ware-Duren | 3 | 3-7 | 0.43 | 2-4 | 0.50 | 0-0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 7 | 2 | |
White-McCollum-Porter Jr.-Ware-Vucevic | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
Dillingham-McCollum-Porter Jr.-Isaac-Duren | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | -4 | 2 |
7 different lineups
Five Man Rotations (Opponent Stats)
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Dosunmu-Johnson-Reid-Allen | 25 | 16-37 | 0.43 | 8-23 | 0.35 | 8-9 | 0.8889 | 24 | 5 | 7 | 3 | 11 | 6 | 48 | 4 | 4 |
Green-Agbaji-Kispert-Williams-Fontecchio | 8 | 6-14 | 0.43 | 2-6 | 0.33 | 3-3 | 1.0000 | 10 | 4 | 1 | 1 | 1 | 3 | 17 | 4 | 3 |
Green-Dosunmu-Kispert-Williams-Fontecchio | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 2-4 | 0.5000 | 3 | 1 | 1 | 2 | 0 | 3 | 11 | -3 | 2 |
Green-Dosunmu-Williams-Johnson-Reid | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | 1 |
Agbaji-Kispert-Williams-Johnson-Allen | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Payton II-Agbaji-Johnson-Reid-Allen | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Green-Kispert-Williams-Johnson-Allen | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Payton II-Dosunmu-Williams-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Green-Kispert-Williams-Fontecchio-Reid | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Green-Dosunmu-Johnson-Reid-Allen | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Green-Kispert-Williams-Johnson-Reid | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -4 | 1 |
11 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Ellis-Coulibaly-Ware-Duren | 24 | 17-39 | 0.44 | 5-17 | 0.29 | 6-9 | 0.6667 | 17 | 11 | 8 | 0 | 6 | 8 | 45 | -3 | 4 |
Dillingham-McCollum-Porter Jr.-Isaac-Vucevic | 8 | 5-14 | 0.36 | 1-6 | 0.17 | 2-2 | 1.0000 | 6 | 4 | 1 | 1 | 2 | 2 | 13 | -4 | 3 |
McCollum-Porter Jr.-Coulibaly-Isaac-Vucevic | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 4-5 | 0.8000 | 5 | 2 | 0 | 0 | 1 | 2 | 14 | 3 | 2 |
McCollum-Porter Jr.-Coulibaly-Ware-Duren | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 3 | 1 |
White-McCollum-Ellis-Ware-Duren | 3 | 0-3 | 0.00 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | -7 | 2 | |
White-McCollum-Porter Jr.-Ware-Vucevic | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | |
Dillingham-McCollum-Porter Jr.-Isaac-Duren | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
7 different lineups
TEAM | # LINEUPS |
---|---|
Mia | 7 |
Orl | 11 |