Washington (19 - 1) |
| Toronto (9 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Wiggins-James-Capela | 24 | 21-44 | 0.48 | 4-14 | 0.29 | 10-12 | 0.8333 | 21 | 10 | 4 | 2 | 5 | 7 | 56 | 2 | 4 |
Payne-Booker-Coffey-Yabusele-Thompson | 6 | 6-17 | 0.35 | 2-4 | 0.50 | 2-3 | 0.6667 | 8 | 2 | 1 | 1 | 0 | 2 | 16 | 3 | 2 |
Payne-Coffey-Yabusele-James-Thompson | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 3-4 | 0.7500 | 7 | 3 | 0 | 0 | 0 | 2 | 15 | 7 | 2 |
Holiday-Payne-Coffey-James-Thompson | 5 | 6-13 | 0.46 | 1-4 | 0.25 | 1-1 | 1.0000 | 9 | 2 | 0 | 1 | 1 | 0 | 14 | 3 | 1 |
Holiday-Booker-James-Yabusele-Capela | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | 1 | |
Holiday-Payne-Coffey-James-Capela | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -1 | 1 | |
Holiday-Booker-Wiggins-Yabusele-Thompson | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Holiday-Booker-Coffey-Yabusele-Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Payne-Coffey-Gill-Yabusele-Thompson | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Payne-Coffey-Roddy-Yabusele-James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |||
Payne-Jones-Coffey-Yabusele-James | 1 | 3-3 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
11 different lineups
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Durant-Hachimura-Looney | 20 | 17-38 | 0.45 | 5-12 | 0.42 | 7-9 | 0.7778 | 22 | 13 | 4 | 2 | 2 | 5 | 46 | 6 | 4 |
Morris-Hart-Durant-Hachimura-Looney | 6 | 5-11 | 0.45 | 0-3 | 0.00 | 0-1 | 0.0000 | 5 | 3 | 0 | 0 | 2 | 4 | 10 | -11 | 2 |
Curry-Milton-Krejci-Diabate-Kornet | 6 | 4-11 | 0.36 | 2-7 | 0.29 | 3-4 | 0.7500 | 5 | 1 | 0 | 0 | 1 | 3 | 13 | -8 | 3 |
Morris-Milton-Durant-Diabate-Kornet | 6 | 6-12 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 7 | 4 | 0 | 3 | 1 | 1 | 13 | -3 | 2 |
Curry-Hart-Krejci-Minix-Kornet | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | -2 | 1 | |
Curry-Hart-Milton-Diabate-Looney | 2 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
Curry-Hart-Durant-Diabate-Looney | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | |
Curry-Hart-Milton-Diabate-Kornet | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 1 | ||
Morris-Hart-Durant-Diabate-Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Morris-Hart-Krejci-Durant-Kornet | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Wiggins-James-Capela | 24 | 21-47 | 0.45 | 5-14 | 0.36 | 7-9 | 0.7778 | 26 | 15 | 4 | 2 | 4 | 8 | 54 | -2 | 4 |
Payne-Booker-Coffey-Yabusele-Thompson | 6 | 6-12 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 7 | 4 | 0 | 3 | 1 | 1 | 13 | -3 | 2 |
Payne-Coffey-Yabusele-James-Thompson | 5 | 2-8 | 0.25 | 1-5 | 0.20 | 3-4 | 0.7500 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | -7 | 2 |
Holiday-Payne-Coffey-James-Thompson | 5 | 5-11 | 0.45 | 1-4 | 0.25 | 0-0 | 2 | 4 | 1 | 3 | 0 | 0 | 11 | -3 | 1 | |
Holiday-Booker-James-Yabusele-Capela | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | |
Holiday-Payne-Coffey-James-Capela | 2 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
Holiday-Booker-Wiggins-Yabusele-Thompson | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 |
Holiday-Booker-Coffey-Yabusele-Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Payne-Coffey-Gill-Yabusele-Thompson | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Payne-Coffey-Roddy-Yabusele-James | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Payne-Jones-Coffey-Yabusele-James | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 |
11 different lineups
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Durant-Hachimura-Looney | 20 | 16-36 | 0.44 | 3-11 | 0.27 | 5-6 | 0.8333 | 17 | 6 | 2 | 2 | 5 | 7 | 40 | -6 | 4 |
Morris-Hart-Durant-Hachimura-Looney | 6 | 7-11 | 0.64 | 2-5 | 0.40 | 5-6 | 0.8333 | 6 | 5 | 2 | 0 | 0 | 0 | 21 | 11 | 2 |
Curry-Milton-Krejci-Diabate-Kornet | 6 | 8-12 | 0.67 | 2-4 | 0.50 | 3-4 | 0.7500 | 8 | 4 | 0 | 0 | 0 | 2 | 21 | 8 | 3 |
Morris-Milton-Durant-Diabate-Kornet | 6 | 6-17 | 0.35 | 2-4 | 0.50 | 2-3 | 0.6667 | 8 | 2 | 1 | 1 | 0 | 2 | 16 | 3 | 2 |
Curry-Hart-Krejci-Minix-Kornet | 4 | 5-11 | 0.45 | 1-4 | 0.25 | 0-0 | 8 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | |
Curry-Hart-Milton-Diabate-Looney | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | -1 | 1 | |
Curry-Hart-Durant-Diabate-Looney | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | 1 | |
Curry-Hart-Milton-Diabate-Kornet | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
Morris-Hart-Durant-Diabate-Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Morris-Hart-Krejci-Durant-Kornet | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Tor | 10 |
Was | 11 |
Comments (2) | |||
Joshua 12/04 06:35 am | Thanks for the write up. Bit of a worry when the other side as Durant and Curry but fingers crossed. Should be a tight one | ||
Dylan 12/04 12:13 am | We still haven't locked down a playbook so I'm not all that confident going into this. Think we'll get smashed. Was a good read, thanks for the write up Toby |