Boston (39 - 43) |
| Houston (46 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Jackson-Davis-Sengun | 14 | 14-23 | 0.61 | 4-10 | 0.40 | 4-6 | 0.6667 | 12 | 6 | 1 | 3 | 2 | 3 | 36 | 4 | 2 |
Garland-Tatum-Wells-Jackson-Davis-Sengun | 5 | 6-11 | 0.55 | 1-3 | 0.33 | 3-3 | 1.0000 | 6 | 1 | 0 | 1 | 0 | 2 | 16 | 4 | 2 |
Garland-Brooks-Tatum-Sochan-Sengun | 4 | 5-9 | 0.56 | 0-2 | 0.00 | 0-1 | 0.0000 | 3 | 3 | 5 | 1 | 0 | 1 | 10 | 6 | 1 |
Garland-Brooks-Wells-Sochan-Nurkic | 4 | 5-11 | 0.45 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 3 | 2 | 0 | 0 | 1 | 12 | 1 | 1 |
Garland-Oubre-Brooks-Tatum-Nurkic | 3 | 1-6 | 0.17 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Carter-Tatum-Wells-Jackson-Davis-Sengun | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 1 |
Carter-Oubre-Wells-Tatum-Sochan | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
Carter-Brooks-Wells-Sochan-Sengun | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-3 | 0.3333 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
Garland-Oubre-Wells-Sochan-Sengun | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Garland-Tatum-Wells-Sochan-Jackson-Davis | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Carter-Oubre-Wells-Sochan-Sengun | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
Garland-Brooks-Wells-Jackson-Davis-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Carter-Oubre-Whitmore-Tatum-Sochan | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Garland-Oubre-Brooks-Sochan-Sengun | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | |
Carter-Brooks-Tatum-Sochan-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
Carter-Brooks-Tatum-Jackson-Davis-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Garland-Brooks-Wells-Sochan-Prosper | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
17 different lineups
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 17 | 15-30 | 0.50 | 8-13 | 0.62 | 2-3 | 0.6667 | 10 | 11 | 2 | 1 | 4 | 6 | 40 | -6 | 3 |
Butler-Haliburton-Burks-Green-Reed | 5 | 5-9 | 0.56 | 2-4 | 0.50 | 1-1 | 1.0000 | 6 | 4 | 0 | 2 | 2 | 1 | 13 | 0 | 1 |
Maxey-Butler-Boston Jr-Champagnie-Jokic | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 8 | -2 | 2 |
Maxey-Butler-Boston Jr-Green-Reed | 4 | 4-9 | 0.44 | 0-2 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | -3 | 2 | |
Maxey-Haliburton-Burks-Evbuomwan-Jokic | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | -6 | 1 | |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | -5 | 1 |
Haliburton-Mykhailiuk-Boston Jr-Burks-Jokic | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 1-1 | 1.0000 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
Maxey-Mykhailiuk-Burks-Green-Reed | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Butler-Mykhailiuk-Boston Jr-Champagnie-Jokic | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | ||
Maxey-Butler-Burks-Champagnie-Jokic | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Maxey-Haliburton-Burks-Green-Clowney | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 | ||
Maxey-Butler-Burks-Green-Reed | 1 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -3 | 2 |
12 different lineups
Five Man Rotations (Opponent Stats)
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Jackson-Davis-Sengun | 14 | 12-25 | 0.48 | 6-10 | 0.60 | 2-3 | 0.6667 | 8 | 8 | 2 | 1 | 2 | 4 | 32 | -4 | 2 |
Garland-Tatum-Wells-Jackson-Davis-Sengun | 5 | 5-9 | 0.56 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 5 | 0 | 0 | 0 | 1 | 12 | -4 | 2 |
Garland-Brooks-Tatum-Sochan-Sengun | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | -6 | 1 | |
Garland-Brooks-Wells-Sochan-Nurkic | 4 | 4-8 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 0 | 2 | 2 | 0 | 11 | -1 | 1 |
Garland-Oubre-Brooks-Tatum-Nurkic | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 1-1 | 1.0000 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
Carter-Tatum-Wells-Jackson-Davis-Sengun | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | -4 | 1 |
Carter-Oubre-Wells-Tatum-Sochan | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | |
Carter-Brooks-Wells-Sochan-Sengun | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 |
Garland-Oubre-Wells-Sochan-Sengun | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | |
Garland-Tatum-Wells-Sochan-Jackson-Davis | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 | 1 | ||
Carter-Oubre-Wells-Sochan-Sengun | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 | 1 | ||
Garland-Brooks-Wells-Jackson-Davis-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Carter-Oubre-Whitmore-Tatum-Sochan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |||
Garland-Oubre-Brooks-Sochan-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 | ||
Carter-Brooks-Tatum-Sochan-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | ||
Carter-Brooks-Tatum-Jackson-Davis-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Garland-Brooks-Wells-Sochan-Prosper | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
17 different lineups
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Burks-Champagnie-Jokic | 17 | 16-27 | 0.59 | 5-12 | 0.42 | 9-11 | 0.8182 | 14 | 7 | 3 | 3 | 2 | 3 | 46 | 6 | 3 |
Butler-Haliburton-Burks-Green-Reed | 5 | 5-12 | 0.42 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 3 | 2 | 0 | 0 | 1 | 13 | 0 | 1 |
Maxey-Butler-Boston Jr-Champagnie-Jokic | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 2-2 | 1.0000 | 5 | 2 | 1 | 1 | 1 | 1 | 10 | 2 | 2 |
Maxey-Butler-Boston Jr-Green-Reed | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 1-1 | 1.0000 | 6 | 2 | 0 | 0 | 1 | 1 | 11 | 3 | 2 |
Maxey-Haliburton-Burks-Evbuomwan-Jokic | 4 | 5-9 | 0.56 | 0-2 | 0.00 | 0-1 | 0.0000 | 3 | 3 | 5 | 1 | 0 | 1 | 10 | 6 | 1 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 3-3 | 1.0000 | 6 | 0 | 0 | 1 | 0 | 2 | 14 | 5 | 1 |
Haliburton-Mykhailiuk-Boston Jr-Burks-Jokic | 3 | 1-6 | 0.17 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 1 | ||
Maxey-Mykhailiuk-Burks-Green-Reed | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Butler-Mykhailiuk-Boston Jr-Champagnie-Jokic | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Maxey-Butler-Burks-Champagnie-Jokic | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Maxey-Haliburton-Burks-Green-Clowney | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | |
Maxey-Butler-Burks-Green-Reed | 1 | 2-2 | 1.00 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 2 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 17 |
Hou | 12 |