Detroit (36 - 46) |
| Sacramento (38 - 44) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroder-Brunson-Miller-Wilson-Zubac | 20 | 17-40 | 0.43 | 6-18 | 0.33 | 4-7 | 0.5714 | 18 | 7 | 1 | 3 | 3 | 3 | 44 | -3 | 5 |
Schroder-Brunson-Miller-Powell-Zubac | 10 | 8-16 | 0.50 | 0-3 | 0.00 | 4-5 | 0.8000 | 10 | 5 | 0 | 1 | 3 | 0 | 20 | -7 | 3 |
Jones-Banton-LeVert-Powell-Holmes | 9 | 9-14 | 0.64 | 3-6 | 0.50 | 3-4 | 0.7500 | 12 | 7 | 0 | 1 | 1 | 2 | 24 | 14 | 3 |
Jones-Banton-LeVert-Wilson-Powell | 5 | 4-8 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 1 | 1 | 3 | 3 | 10 | -5 | 2 |
Schroder-Banton-LeVert-Powell-Holmes | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -5 | 1 | |
Schroder-Banton-LeVert-Wilson-Zubac | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | |
Jones-Brunson-LeVert-Gueye-Powell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
7 different lineups
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 16 | 16-35 | 0.46 | 2-10 | 0.20 | 5-6 | 0.8333 | 20 | 12 | 3 | 4 | 3 | 5 | 39 | 4 | 3 |
Sasser-Trent Jnr.-Robinson-Hauser-Jones | 8 | 3-14 | 0.21 | 2-11 | 0.18 | 2-3 | 0.6667 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | -13 | 3 |
Sasser-Trent Jnr.-Robinson-Anderson-Hauser | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 2 | 2 |
VanVleet-Herro-Braun-Hauser-Jones | 4 | 3-9 | 0.33 | 1-5 | 0.20 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | |
VanVleet-Herro-Trent Jnr.-Braun-Bassey | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 7 | 1 |
Trent Jnr.-Braun-Robinson-Hauser-Jones | 2 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | |
Trent Jnr.-Braun-Robinson-Anderson-Bassey | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | ||
VanVleet-Herro-Trent Jnr.-Braun-Anderson | 2 | 2-5 | 0.40 | 2-4 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | |
VanVleet-Herro-Braun-Robinson-Jones | 2 | 2-6 | 0.33 | 2-3 | 0.67 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
VanVleet-Herro-Braun-Hauser-Bassey | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
VanVleet-Herro-Braun-Robinson-Bassey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Herro-Trent Jnr.-Braun-Anderson-Bassey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |||
VanVleet-Herro-Robinson-Anderson-Bassey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
Sasser-Trent Jnr.-Robinson-Anderson-Jones | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Sasser-Trent Jnr.-Robinson-Williams-Hauser | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sasser-Trent Jnr.-Robinson-Williams-Jones | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
VanVleet-Herro-Braun-George-Anderson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
17 different lineups
Five Man Rotations (Opponent Stats)
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroder-Brunson-Miller-Wilson-Zubac | 20 | 19-41 | 0.46 | 4-14 | 0.29 | 5-6 | 0.8333 | 23 | 13 | 3 | 4 | 3 | 5 | 47 | 3 | 5 |
Schroder-Brunson-Miller-Powell-Zubac | 10 | 10-22 | 0.45 | 5-11 | 0.45 | 2-2 | 1.0000 | 10 | 8 | 3 | 2 | 0 | 3 | 27 | 7 | 3 |
Jones-Banton-LeVert-Powell-Holmes | 9 | 3-14 | 0.21 | 2-11 | 0.18 | 2-4 | 0.5000 | 3 | 2 | 1 | 0 | 0 | 2 | 10 | -14 | 3 |
Jones-Banton-LeVert-Wilson-Powell | 5 | 5-10 | 0.50 | 3-6 | 0.50 | 2-3 | 0.6667 | 4 | 4 | 1 | 0 | 1 | 1 | 15 | 5 | 2 |
Schroder-Banton-LeVert-Powell-Holmes | 2 | 3-4 | 0.75 | 2-2 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | |
Schroder-Banton-LeVert-Wilson-Zubac | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | ||
Jones-Brunson-LeVert-Gueye-Powell | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 different lineups
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Anderson-Bassey | 16 | 13-30 | 0.43 | 4-12 | 0.33 | 5-7 | 0.7143 | 14 | 5 | 1 | 3 | 3 | 3 | 35 | -4 | 3 |
Sasser-Trent Jnr.-Robinson-Hauser-Jones | 8 | 9-14 | 0.64 | 3-6 | 0.50 | 2-3 | 0.6667 | 11 | 7 | 0 | 1 | 1 | 2 | 23 | 13 | 3 |
Sasser-Trent Jnr.-Robinson-Anderson-Hauser | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 1 | 3 | 1 | 7 | -2 | 2 | |
VanVleet-Herro-Braun-Hauser-Jones | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 6 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 1 |
VanVleet-Herro-Trent Jnr.-Braun-Bassey | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -7 | 1 | |
Trent Jnr.-Braun-Robinson-Hauser-Jones | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -5 | 1 | |
Trent Jnr.-Braun-Robinson-Anderson-Bassey | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | |
VanVleet-Herro-Trent Jnr.-Braun-Anderson | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 |
VanVleet-Herro-Braun-Robinson-Jones | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | -1 | 1 |
VanVleet-Herro-Braun-Hauser-Bassey | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
VanVleet-Herro-Braun-Robinson-Bassey | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Herro-Trent Jnr.-Braun-Anderson-Bassey | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
VanVleet-Herro-Robinson-Anderson-Bassey | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Sasser-Trent Jnr.-Robinson-Anderson-Jones | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -3 | 1 | |
Sasser-Trent Jnr.-Robinson-Williams-Hauser | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Sasser-Trent Jnr.-Robinson-Williams-Jones | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
VanVleet-Herro-Braun-George-Anderson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
17 different lineups
TEAM | # LINEUPS |
---|---|
Det | 7 |
Sac | 17 |