Cleveland (26 - 6) |
| Minnesota (20 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Jones-Missi | 20 | 12-30 | 0.40 | 2-10 | 0.20 | 6-7 | 0.8571 | 17 | 6 | 4 | 0 | 4 | 6 | 32 | -2 | 4 |
Fox-Simons-Beasley-Hunter-Okongwu | 10 | 7-13 | 0.54 | 3-7 | 0.43 | 4-4 | 1.0000 | 8 | 3 | 3 | 2 | 5 | 3 | 21 | 4 | 3 |
Simons-Mathurin-Barnes-Jones-Missi | 6 | 4-7 | 0.57 | 2-4 | 0.50 | 3-4 | 0.7500 | 4 | 3 | 0 | 0 | 1 | 2 | 13 | 0 | 2 |
Simons-Mathurin-Barnes-Hunter-Okongwu | 4 | 6-8 | 0.75 | 0-2 | 0.00 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | |
Fox-Simons-Mathurin-Hunter-Okongwu | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 1 |
Fox-Simons-Mathurin-Barnes-Missi | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
Simons-Barnes-Beasley-Hunter-Okongwu | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Fox-Mathurin-Barnes-Hunter-Missi | 2 | 2-3 | 0.67 | 2-2 | 1.00 | 2-3 | 0.6667 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 1 |
Fox-Mathurin-Barnes-Hunter-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Fox-Simons-Mathurin-Hunter-Missi | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
10 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 15-35 | 0.43 | 4-14 | 0.29 | 7-8 | 0.8750 | 19 | 8 | 3 | 2 | 4 | 6 | 41 | 5 | 4 |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 7 | 4-14 | 0.29 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 4 | 0 | 3 | 1 | 9 | -5 | 2 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | -4 | 1 | |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 4 | 3-7 | 0.43 | 1-2 | 0.50 | 2-4 | 0.5000 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | -1 | 3 |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 4-4 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 3 | 2 |
Wright-Reddish-Finney-Smith-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 1 | |
Wright-Jackson Jr.-Phillips-Davis-Valanciunas | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Holiday-Wright-Jackson Jr.-Jeffries-Phillips | 2 | 1-3 | 0.33 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Jones-Missi | 20 | 11-30 | 0.37 | 4-12 | 0.33 | 8-9 | 0.8889 | 17 | 7 | 2 | 3 | 4 | 3 | 34 | 2 | 4 |
Fox-Simons-Beasley-Hunter-Okongwu | 10 | 6-17 | 0.35 | 0-3 | 0.00 | 5-5 | 1.0000 | 7 | 1 | 5 | 0 | 3 | 2 | 17 | -4 | 3 |
Simons-Mathurin-Barnes-Jones-Missi | 6 | 5-9 | 0.56 | 1-3 | 0.33 | 2-4 | 0.5000 | 3 | 3 | 1 | 0 | 0 | 2 | 13 | 0 | 2 |
Simons-Mathurin-Barnes-Hunter-Okongwu | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -3 | 1 | |
Fox-Simons-Mathurin-Hunter-Okongwu | 3 | 1-4 | 0.25 | 0-0 | 2-3 | 0.6667 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 | |
Fox-Simons-Mathurin-Barnes-Missi | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
Simons-Barnes-Beasley-Hunter-Okongwu | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Fox-Mathurin-Barnes-Hunter-Missi | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 1 | |
Fox-Mathurin-Barnes-Hunter-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | ||
Fox-Simons-Mathurin-Hunter-Missi | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
10 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 23 | 12-31 | 0.39 | 2-12 | 0.17 | 10-13 | 0.7692 | 18 | 5 | 4 | 0 | 4 | 5 | 36 | -5 | 4 |
Wright-Jackson Jr.-Reddish-Phillips-Dieng | 7 | 5-9 | 0.56 | 1-3 | 0.33 | 3-3 | 1.0000 | 7 | 2 | 3 | 2 | 4 | 1 | 14 | 5 | 2 |
Holiday-Wright-Jackson Jr.-Phillips-Valanciunas | 4 | 6-9 | 0.67 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 1 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 3 | 2-4 | 0.50 | 2-4 | 0.50 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | -3 | 2 |
Wright-Reddish-Finney-Smith-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 2-2 | 1.00 | 2-3 | 0.6667 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 1 |
Wright-Jackson Jr.-Phillips-Davis-Valanciunas | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Holiday-Wright-Jackson Jr.-Jeffries-Phillips | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 |
Wright-Jackson Jr.-Finney-Smith-Phillips-Davis | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 10 |
Min | 9 |