Toronto (44 - 38) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Nembhard-Hart-Diabate-Looney | 22 | 15-40 | 0.38 | 4-13 | 0.31 | 5-7 | 0.7143 | 29 | 8 | 1 | 2 | 7 | 6 | 39 | -2 | 4 |
Scheierman-Milton-Hachimura-Toppin-Kornet | 7 | 4-12 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 8 | 4 | 0 | 2 | 0 | 1 | 10 | -3 | 2 |
Scheierman-Milton-Hachimura-Diabate-Kornet | 6 | 3-9 | 0.33 | 1-2 | 0.50 | 2-2 | 1.0000 | 5 | 2 | 0 | 0 | 4 | 2 | 9 | -10 | 2 |
Nembhard-Milton-Hachimura-Toppin-Kornet | 4 | 3-8 | 0.38 | 1-1 | 1.00 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 7 | -3 | 1 | |
Morris-Nembhard-Hart-Hachimura-Looney | 3 | 1-6 | 0.17 | 0-1 | 0.00 | 3-4 | 0.7500 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | -1 | 2 |
Scheierman-Hart-Hachimura-Toppin-Looney | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Morris-Milton-Hart-Hachimura-Looney | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
Scheierman-Milton-Hart-Toppin-Looney | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 22 | 16-34 | 0.47 | 1-6 | 0.17 | 9-13 | 0.6923 | 18 | 7 | 5 | 4 | 1 | 4 | 42 | 2 | 4 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 9 | 6-16 | 0.38 | 2-6 | 0.33 | 1-1 | 1.0000 | 10 | 2 | 0 | 1 | 0 | 2 | 15 | 2 | 4 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 5 | 4-8 | 0.50 | 0-0 | 1-2 | 0.5000 | 6 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 5 | 6-10 | 0.60 | 2-4 | 0.50 | 3-3 | 1.0000 | 4 | 2 | 3 | 1 | 0 | 1 | 17 | 11 | 2 |
Pippen Jr.-Dosunmu-Brown-Washington-Adebayo | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | -4 | 1 | |
Pippen Jr.-Dosunmu-Brown-Washington-Jackson Jnr | 4 | 3-5 | 0.60 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 2 | 1 | 1 | 1 | 0 | 10 | 3 | 1 |
6 different lineups
Five Man Rotations (Opponent Stats)
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-Nembhard-Hart-Diabate-Looney | 22 | 16-34 | 0.47 | 1-6 | 0.17 | 8-12 | 0.6667 | 18 | 7 | 5 | 4 | 1 | 4 | 41 | 2 | 4 |
Scheierman-Milton-Hachimura-Toppin-Kornet | 7 | 5-13 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 8 | 2 | 0 | 1 | 0 | 2 | 13 | 3 | 2 |
Scheierman-Milton-Hachimura-Diabate-Kornet | 6 | 7-13 | 0.54 | 2-5 | 0.40 | 3-3 | 1.0000 | 6 | 2 | 3 | 1 | 0 | 1 | 19 | 10 | 2 |
Nembhard-Milton-Hachimura-Toppin-Kornet | 4 | 3-5 | 0.60 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 2 | 1 | 1 | 1 | 0 | 10 | 3 | 1 |
Morris-Nembhard-Hart-Hachimura-Looney | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | |
Scheierman-Hart-Hachimura-Toppin-Looney | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -2 | 1 | |
Morris-Milton-Hart-Hachimura-Looney | 2 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | -1 | 1 | |
Scheierman-Milton-Hart-Toppin-Looney | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 |
8 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley-Castle-Brown-Jackson Jnr-Adebayo | 22 | 15-40 | 0.38 | 4-13 | 0.31 | 6-8 | 0.7500 | 29 | 8 | 1 | 2 | 7 | 7 | 40 | -2 | 4 |
Pippen Jr.-Dosunmu-Furphy-Williams-Washington | 9 | 5-15 | 0.33 | 0-3 | 0.00 | 3-3 | 1.0000 | 9 | 4 | 0 | 2 | 0 | 1 | 13 | -2 | 4 |
Conley-Pippen Jr.-Brown-Jackson Jnr-Adebayo | 5 | 3-11 | 0.27 | 1-3 | 0.33 | 2-3 | 0.6667 | 8 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 1 |
Pippen Jr.-Castle-Dosunmu-Williams-Washington | 5 | 2-6 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 4 | 2 | 6 | -11 | 2 |
Pippen Jr.-Dosunmu-Brown-Washington-Adebayo | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-1 | 0.0000 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 1 |
Pippen Jr.-Dosunmu-Brown-Washington-Jackson Jnr | 4 | 3-8 | 0.38 | 1-1 | 1.00 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 7 | -3 | 1 |
6 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 6 |
Tor | 8 |