Atlanta (31 - 51) |
| LA (51 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pritchard-White-Hardaway-Sarr-Clingan | 22 | 19-40 | 0.48 | 6-13 | 0.46 | 7-10 | 0.7000 | 21 | 9 | 4 | 5 | 6 | 6 | 51 | -6 | 4 |
Vincent-White-Peterson-Stewart-Dante | 9 | 9-14 | 0.64 | 2-6 | 0.33 | 7-8 | 0.8750 | 8 | 5 | 0 | 1 | 0 | 2 | 27 | 5 | 4 |
Pritchard-White-Hardaway-Stewart-Clingan | 5 | 2-10 | 0.20 | 1-5 | 0.20 | 3-4 | 0.7500 | 7 | 1 | 1 | 0 | 1 | 3 | 8 | -2 | 3 |
Vincent-Peterson-Sarr-Stewart-Dante | 4 | 4-8 | 0.50 | 2-4 | 0.50 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 3 | 2 | |
Pritchard-Vincent-Peterson-Stewart-Clingan | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -3 | 1 |
Vincent-White-Peterson-Sarr-Stewart | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Vincent-White-Peterson-Stewart-Clingan | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | |
Vincent-White-Peterson-Sarr-Clingan | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -4 | 1 |
8 different lineups
LAKERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Leonard-Crowder-Williamson-Kessler | 19 | 22-41 | 0.54 | 4-12 | 0.33 | 5-7 | 0.7143 | 19 | 11 | 5 | 2 | 4 | 5 | 53 | 11 | 5 |
Payne-Cunningham-Crowder-Camara-Carter Jr | 4 | 3-6 | 0.50 | 2-3 | 0.67 | 2-3 | 0.6667 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 1 | 1 |
Payne-Cunningham-Crowder-Williamson-Carter Jr | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 0 | 1 | 0 | 2 | 1 | 6 | -2 | 1 |
Payne-Cunningham-Leonard-Williamson-Kessler | 4 | 4-6 | 0.67 | 0-0 | 0-1 | 0.0000 | 3 | 4 | 0 | 2 | 1 | 2 | 8 | -2 | 2 | |
Payne-Leonard-Crowder-Camara-Carter Jr | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | -2 | 1 |
Payne-Leonard-Johnson-Camara-Carter Jr | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | ||
Cunningham-Leonard-Crowder-Camara-Carter Jr | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | -1 | 1 | |
Payne-Leonard-Camara-Williamson-Kessler | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Payne-Leonard-Camara-Williamson-Carter Jr | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -5 | 1 | |
Payne-Leonard-Martin-Camara-Carter Jr | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | ||
Payne-Horton-Tucker-Martin-Williamson-Kessler | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Payne-Leonard-Crowder-Williamson-Kessler | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Cunningham-Leonard-Crowder-Williamson-Carter Jr | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
Payne-Cunningham-Crowder-Williamson-Kessler | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | |
Payne-Horton-Tucker-Camara-Williamson-Kessler | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | ||
Payne-Joseph-Camara-Williamson-Kessler | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Payne-Horton-Tucker-Martin-Camara-Carter Jr | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 different lineups
Five Man Rotations (Opponent Stats)
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pritchard-White-Hardaway-Sarr-Clingan | 22 | 24-48 | 0.50 | 5-16 | 0.31 | 4-7 | 0.5714 | 23 | 12 | 5 | 2 | 5 | 6 | 57 | 6 | 4 |
Vincent-White-Peterson-Stewart-Dante | 9 | 9-17 | 0.53 | 2-5 | 0.40 | 2-3 | 0.6667 | 6 | 5 | 0 | 1 | 0 | 4 | 22 | -5 | 4 |
Pritchard-White-Hardaway-Stewart-Clingan | 5 | 4-7 | 0.57 | 0-1 | 0.00 | 2-4 | 0.5000 | 5 | 3 | 1 | 2 | 1 | 2 | 10 | 2 | 3 |
Vincent-Peterson-Sarr-Stewart-Dante | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 0 | 1 | 1 | 1 | 2 | 7 | -3 | 2 |
Pritchard-Vincent-Peterson-Stewart-Clingan | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | |
Vincent-White-Peterson-Sarr-Stewart | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | ||
Vincent-White-Peterson-Stewart-Clingan | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
Vincent-White-Peterson-Sarr-Clingan | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
8 different lineups
LAKERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham-Leonard-Crowder-Williamson-Kessler | 19 | 16-35 | 0.46 | 3-8 | 0.38 | 7-9 | 0.7778 | 17 | 8 | 3 | 4 | 7 | 6 | 42 | -11 | 5 |
Payne-Cunningham-Crowder-Camara-Carter Jr | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 3-3 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | -1 | 1 |
Payne-Cunningham-Crowder-Williamson-Carter Jr | 4 | 3-7 | 0.43 | 2-5 | 0.40 | 0-1 | 0.0000 | 5 | 1 | 2 | 0 | 1 | 1 | 8 | 2 | 1 |
Payne-Cunningham-Leonard-Williamson-Kessler | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 2 |
Payne-Leonard-Crowder-Camara-Carter Jr | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | |
Payne-Leonard-Johnson-Camara-Carter Jr | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Cunningham-Leonard-Crowder-Camara-Carter Jr | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Payne-Leonard-Camara-Williamson-Kessler | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 1 | |
Payne-Leonard-Camara-Williamson-Carter Jr | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
Payne-Leonard-Martin-Camara-Carter Jr | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
Payne-Horton-Tucker-Martin-Williamson-Kessler | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Payne-Leonard-Crowder-Williamson-Kessler | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
Cunningham-Leonard-Crowder-Williamson-Carter Jr | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | |
Payne-Cunningham-Crowder-Williamson-Kessler | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -4 | 1 | ||
Payne-Horton-Tucker-Camara-Williamson-Kessler | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
Payne-Joseph-Camara-Williamson-Kessler | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Payne-Horton-Tucker-Martin-Camara-Carter Jr | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 8 |
LAL | 17 |