LAL 109
HOU 100
CLE 117
IND 82
WAS 125
CHI 118
TOR 106
MIL 115
DEN 93
SA 102
CHI 116
WAS 123
NO 107
OKC 100
CHA 102
PHI 112
HOU 103
LAL 122
MIN 110
UTAH 102
IND 96
CLE 108
TOR 106
MIL 107
SA 126
DEN 99
CHA 101
PHI 108
CHI 95
WAS 118
NBA SIMS LEAGUE
Home cooking. Will it help the Hornets find their groove? LET's GO HORNETS LET's GO ...  
May 12 10:52 pm

Zach Collins · #13

2024-25 STATISTICS
EFF+12.9
TS% 0.620
PER+15.9
Height 6-11 Positions PF C
Weight 233 lbs Drafted 2018: 6nd Rnd, 166th by Was
Wingspan 7-1 Experience 7
NBA Status Signed Birth Date 11/19/97
Salary 2024/25: $ 16,741,200 Injury Status Healthy
Years Signed 2

Season Splits

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
In Home Games 41 16 22.0 106 207 0.51 20 60 0.33 45 52 0.87 5.7 1.0 0.7 1.2 0.6 1.8 6.8 -2.9
In Road Games 41 20 23.5 126 231 0.55 25 70 0.36 46 52 0.88 6.0 1.1 1.0 1.3 0.8 1.8 7.9 -4.8

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
In Games Won 24 5 18.9 56 107 0.52 13 38 0.34 17 17 1.00 4.5 0.8 0.5 1.2 0.5 1.5 5.9 1.8
In Games Lost 58 31 24.4 176 331 0.53 32 92 0.35 74 87 0.85 6.3 1.2 0.9 1.3 0.8 1.9 7.9 -6.2

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
As a Starter 36 36 31.1 132 260 0.51 20 66 0.30 67 77 0.87 8.1 1.5 1.3 1.6 1.2 2.1 9.8 -8.8
As a Substitute 46 0 16.3 100 178 0.56 25 64 0.39 24 27 0.89 4.0 0.7 0.5 1.0 0.3 1.5 5.4 0.0

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
As a Starter at C 32 32 31.3 119 232 0.51 18 55 0.33 62 70 0.89 8.1 1.5 1.2 1.6 1.1 2.2 9.9 -8.6
As a Starter at PF 4 4 29.8 13 28 0.46 2 11 0.18 5 7 0.71 7.8 1.3 1.5 1.5 2.0 1.3 8.3 -10.8
As a Substitute at C 20 0 15.9 54 86 0.63 11 30 0.37 14 16 0.88 4.0 0.7 0.4 1.0 0.3 1.7 6.7 0.4
As a Substitute at PF 26 0 16.5 46 92 0.50 14 34 0.41 10 11 0.91 4.1 0.7 0.6 1.0 0.3 1.4 4.5 -0.2

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games in Week 1 (C) 4 4 32.5 14 27 0.52 1 4 0.25 7 10 0.70 7.5 1.0 1.3 2.0 0.5 2.0 9.0 -17.0
Games in Week 2 (C) 4 4 32.0 21 32 0.66 2 4 0.50 8 11 0.73 9.0 1.0 1.0 2.3 1.3 1.0 13.0 -17.0
Games in Week 3 (C) 4 4 29.0 22 37 0.59 4 8 0.50 6 7 0.86 7.5 1.3 1.5 0.8 0.5 2.3 13.5 -2.5
Games in Week 4 (C) 4 4 30.5 11 22 0.50 1 6 0.17 12 12 1.00 5.5 1.0 1.5 2.5 1.3 3.0 8.8 -6.5
Games in Week 5 (C) 4 4 26.3 12 32 0.38 2 8 0.25 10 10 1.00 7.8 1.5 1.0 1.3 1.5 3.3 9.0 -8.3
Games in Week 6 (C) 4 0 15.5 4 10 0.40 0 5 0.00 4 4 1.00 3.0 0.5 0.3 0.8 0.5 2.3 3.0 -3.5
Games in Week 7 (C) 4 4 33.0 12 23 0.52 3 10 0.30 4 4 1.00 7.8 0.8 1.3 1.0 1.3 1.8 7.8 -3.5
Games in Week 8 (PF) 4 0 17.0 7 11 0.64 0 2 0.00 2 3 0.67 5.0 0.8 0.0 1.0 0.5 0.3 4.0 -1.5
Games in Week 9 (PF) 5 0 18.0 16 32 0.50 7 14 0.50 4 4 1.00 5.0 0.6 0.8 1.4 0.4 2.0 8.6 1.0
Games in Week 10 (PF) 5 0 18.0 9 14 0.64 1 4 0.25 0 0 3.2 1.2 1.0 1.6 0.4 1.4 3.8 -2.4
Games in Week 11 (PF) 4 0 19.3 3 10 0.30 1 2 0.50 2 2 1.00 5.0 1.0 0.5 0.0 0.5 2.0 2.3 -3.5
Games in Week 12 (PF) 4 0 13.0 7 18 0.39 2 8 0.25 0 0 3.8 0.5 0.5 0.8 0.3 1.3 4.0 6.5
Games in Week 13 (PF) 4 0 13.3 4 7 0.57 3 4 0.75 2 2 1.00 2.5 0.3 0.5 1.3 0.0 1.3 3.3 -1.3
Games in Week 14 (C) 4 0 13.0 9 13 0.69 3 5 0.60 3 3 1.00 3.8 1.0 0.3 0.0 0.0 1.5 6.0 4.3
Games in Week 15 (C) 4 0 17.0 11 16 0.69 4 7 0.57 2 2 1.00 4.0 0.3 0.5 2.0 0.3 1.8 7.0 1.5
Games in Week 16 (C) 4 0 16.3 14 24 0.58 2 7 0.29 0 0 4.3 1.0 0.3 1.5 0.3 0.5 7.5 1.5
Games in Week 17 (C) 4 4 33.3 16 35 0.46 4 12 0.33 9 10 0.90 8.8 2.5 1.3 0.8 0.8 2.0 11.3 -5.0
Games in Week 18 (C) 4 0 17.8 16 23 0.70 2 6 0.33 5 7 0.71 5.0 0.8 0.5 0.8 0.5 2.5 9.8 -2.0
Games in Week 19 (PF) 4 4 29.8 13 28 0.46 2 11 0.18 5 7 0.71 7.8 1.3 1.5 1.5 2.0 1.3 8.3 -10.8
Games in Week 20 (C) 4 4 33.5 11 24 0.46 1 3 0.33 6 6 1.00 11.3 3.3 1.0 2.3 1.5 2.5 7.3 -9.0

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games in November 8 8 32.3 35 59 0.59 3 8 0.38 15 21 0.71 8.3 1.0 1.1 2.1 0.9 1.5 11.0 -17.0
Games in December 12 12 28.6 45 91 0.49 7 22 0.32 28 29 0.97 6.9 1.3 1.3 1.5 1.1 2.8 10.4 -5.8
Games in January 17 4 20.7 39 76 0.51 10 31 0.32 14 15 0.93 5.2 0.6 0.6 1.1 0.6 1.6 6.0 -1.7
Games in February 17 0 16.0 23 49 0.47 7 18 0.39 4 4 1.00 3.6 0.8 0.6 0.9 0.3 1.5 3.4 -0.3
Games in March 12 0 15.4 34 53 0.64 9 19 0.47 5 5 1.00 4.0 0.8 0.3 1.2 0.2 1.3 6.8 2.4
Games in April 16 12 28.6 56 110 0.51 9 32 0.28 25 30 0.83 8.2 1.9 1.1 1.3 1.2 2.1 9.1 -6.7

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games in Week 1-5 20 20 30.1 80 150 0.53 10 30 0.33 43 50 0.86 7.5 1.2 1.3 1.8 1.0 2.3 10.7 -10.3
Games in Week 6-10 22 4 20.1 48 90 0.53 11 35 0.31 14 15 0.93 4.7 0.8 0.7 1.2 0.6 1.5 5.5 -1.9
Games in Week 11-15 20 0 15.1 34 64 0.53 13 26 0.50 9 9 1.00 3.8 0.6 0.5 0.8 0.2 1.6 4.5 1.5
Games in Week 16-20 20 12 26.1 70 134 0.52 11 39 0.28 25 30 0.83 7.4 1.8 0.9 1.4 1.0 1.8 8.8 -5.1

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games in November 8 8 32.3 35 59 0.59 3 8 0.38 15 21 0.71 8.3 1.0 1.1 2.1 0.9 1.5 11.0 -17.0
Games in December 12 12 28.6 45 91 0.49 7 22 0.32 28 29 0.97 6.9 1.3 1.3 1.5 1.1 2.8 10.4 -5.8
Games in January 17 4 20.7 39 76 0.51 10 31 0.32 14 15 0.93 5.2 0.6 0.6 1.1 0.6 1.6 6.0 -1.7
Games in February 17 0 16.0 23 49 0.47 7 18 0.39 4 4 1.00 3.6 0.8 0.6 0.9 0.3 1.5 3.4 -0.3
Games in March 12 0 15.4 34 53 0.64 9 19 0.47 5 5 1.00 4.0 0.8 0.3 1.2 0.2 1.3 6.8 2.4
Games in April 16 12 28.6 56 110 0.51 9 32 0.28 25 30 0.83 8.2 1.9 1.1 1.3 1.2 2.1 9.1 -6.7

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games at C 52 32 25.3 173 318 0.54 29 85 0.34 76 86 0.88 6.5 1.2 0.9 1.4 0.8 2.0 8.7 -5.2
Games at PF 30 4 18.3 59 120 0.49 16 45 0.36 15 18 0.83 4.6 0.8 0.7 1.1 0.6 1.4 5.0 -1.6

Split G Mins OEff DEFF eFG% opp eFG% Reb% +/- Exp Win%
Team while at C 82 1716 107.0 116.8 0.530 0.539 0.457 -3.6 0.226
Team while at PF 33 183 110.7 116.0 0.522 0.563 0.492 -0.6 0.342

Split G GS MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG SPG BPG TPG FPG PPG +/-
Games against Atl 2 0 14.0 4 7 0.57 3 3 1.00 0 0 4.5 0.5 0.0 1.0 0.5 1.0 5.5 2.0
Games against Bkn 2 1 26.0 7 10 0.70 3 3 1.00 2 2 1.00 4.5 1.5 1.0 0.0 1.5 2.5 9.5 9.0
Games against Bos 2 2 28.5 12 20 0.60 3 6 0.50 2 2 1.00 8.5 0.0 2.0 1.0 0.5 2.0 14.5 -5.5
Games against Cha 2 1 23.5 8 14 0.57 2 4 0.50 0 0 5.5 1.5 0.5 1.0 0.5 2.5 9.0 -9.0
Games against Chi 2 0 18.5 0 4 0.00 0 2 0.00 2 2 1.00 4.0 1.0 0.0 1.5 0.0 3.0 1.0 -5.0
Games against Cle 2 2 33.0 9 17 0.53 1 4 0.25 3 3 1.00 9.0 0.5 0.5 2.0 2.0 1.0 11.0 -9.5
Games against Den 4 2 25.5 11 18 0.61 3 6 0.50 7 7 1.00 5.8 1.5 0.8 0.8 1.3 1.8 8.0 -7.5
Games against Det 2 0 15.0 4 7 0.57 3 4 0.75 2 2 1.00 4.0 1.0 1.0 2.5 0.0 2.0 6.5 1.5
Games against GS 4 2 23.5 13 23 0.57 4 9 0.44 5 5 1.00 5.8 1.5 0.8 1.5 0.5 1.5 8.8 0.8
Games against Hou 4 3 25.3 15 26 0.58 3 5 0.60 7 8 0.88 6.8 1.3 0.5 1.5 0.5 2.3 10.0 -6.3
Games against Ind 2 1 25.0 4 10 0.40 1 4 0.25 2 2 1.00 10.5 1.0 1.5 2.0 1.0 2.0 5.5 7.5
Games against LAC 4 2 23.8 12 20 0.60 1 3 0.33 5 6 0.83 6.5 1.3 0.0 1.8 1.5 3.0 7.5 -1.5
Games against LAL 3 1 21.7 3 8 0.38 1 5 0.20 2 2 1.00 5.3 1.7 0.0 1.7 0.3 0.7 3.0 -4.3
Games against Mem 4 1 21.5 8 21 0.38 5 12 0.42 3 3 1.00 4.0 1.3 1.0 1.5 0.3 1.8 6.0 -5.0
Games against Mia 2 1 23.5 4 10 0.40 1 3 0.33 2 2 1.00 7.0 2.0 0.5 1.5 0.5 1.5 5.5 -2.5
Games against Mil 2 1 21.0 3 11 0.27 0 6 0.00 2 2 1.00 6.0 0.5 1.5 1.0 2.0 2.0 4.0 -10.5
Games against Min 4 2 24.8 12 28 0.43 0 7 0.00 5 6 0.83 6.3 1.0 1.8 1.5 1.0 1.5 7.3 -7.0
Games against NO 4 2 25.3 12 24 0.50 2 10 0.20 9 10 0.90 6.8 0.8 0.8 1.8 1.0 1.5 8.8 -5.5
Games against NY 2 0 14.5 4 4 1.00 1 1 1.00 0 0 1.5 1.0 0.0 0.0 0.5 2.0 4.5 3.0
Games against OKC 3 1 19.7 7 11 0.64 0 1 0.00 6 8 0.75 5.0 0.7 0.0 0.3 0.3 1.7 6.7 -5.3
Games against Orl 2 0 15.0 5 8 0.63 1 2 0.50 1 1 1.00 3.5 0.5 0.0 0.0 0.0 2.5 6.0 -4.5
Games against Phi 2 0 15.5 3 6 0.50 1 3 0.33 2 2 1.00 5.0 0.0 0.5 0.5 0.5 3.5 4.5 -3.5
Games against Pho 3 2 27.3 9 15 0.60 2 2 1.00 3 3 1.00 6.0 0.7 0.3 0.7 0.3 2.0 7.7 -5.0
Games against Por 3 2 27.0 10 16 0.63 0 0 3 5 0.60 9.0 1.3 1.7 1.0 1.3 1.3 7.7 -5.7
Games against SA 4 1 18.8 10 14 0.71 2 3 0.67 1 2 0.50 5.3 1.0 1.5 1.5 0.5 1.3 5.8 -7.3
Games against Sac 4 2 25.0 13 28 0.46 1 8 0.13 4 5 0.80 6.5 0.8 2.0 2.5 0.5 1.5 7.8 -6.0
Games against Tor 2 0 15.5 7 14 0.50 0 4 0.00 0 0 3.0 0.5 1.5 0.5 0.5 0.5 7.0 -1.5
Games against Utah 4 3 28.0 19 34 0.56 1 8 0.13 9 12 0.75 5.0 1.5 0.8 1.5 0.3 1.5 12.0 -6.8
Games against Was 2 1 19.0 4 10 0.40 0 2 0.00 2 2 1.00 7.0 2.0 0.5 0.5 0.5 1.5 5.0 4.5

More Info

Profile  · Stats  · Splits  · Game Log  · Accolades  · Roster  · Team Stats  · Team Ratings

Zach Collins on NBA.com - ESPN - CBS

 

 

 

© 2019| All Rights Reserved | About Us |