|  Justin Champagnie · #15 |  | 
 |  | | Height 6-6 | Positions  SG SF PF |  Weight 200 lbs | Drafted Undrafted | Wingspan 6-10 | Experience 4 | NBA Status Re-Signed | Birth Date 06/29/01 | Salary 2025/26: $ 2,349,578 | Injury Status Healthy | Years Signed 2+1T |  | 
 | 
   | 
       |  | 
Career Season Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2021/22 | Mem | 12 | 0 | 6.6 | 0.31 | 0.00 | 1.00 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 0.0 | 0.3 | 0.4 | 0.9 | 
  
    | 2022/23 | Mem | 15 | 0 | 5.3 | 0.33 | 0.38 | 0.89 | 0.1 | 0.9 | 1.0 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 1.9 | 
  
    | 2023/24 | Cha | 4 | 0 | 15.5 | 0.54 | 0.64 | 0.75 | 0.3 | 1.3 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | 1.3 | 9.0 | 
  
    | 2024/25 | Cha | 46 | 4 | 21.0 | 0.38 | 0.30 | 0.79 | 0.3 | 2.5 | 2.8 | 1.6 | 0.4 | 0.3 | 0.5 | 1.3 | 4.7 | 
  
    | Career | -- | 77 | 4 | 15.4 | 0.39 | 0.33 | 0.81 | 0.3 | 1.9 | 2.2 | 1.3 | 0.2 | 0.2 | 0.4 | 0.9 | 3.8 | 
Career Season Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2021/22 | Mem | 12 | 0 | 6.6 | 5-16 | 0-3 | 1-1 | 3 | 12 | 15 | 18 | 0 | 0 | 3 | 5 | 11 | 
  
    | 2022/23 | Mem | 15 | 0 | 5.3 | 9-27 | 3-8 | 8-9 | 2 | 13 | 15 | 5 | 1 | 1 | 3 | 4 | 29 | 
  
    | 2023/24 | Cha | 4 | 0 | 15.5 | 13-24 | 7-11 | 3-4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 36 | 
  
    | 2024/25 | Cha | 46 | 4 | 21.0 | 71-186 | 26-86 | 46-58 | 15 | 116 | 131 | 74 | 17 | 14 | 24 | 58 | 214 | 
  
    | Career | -- | 77 | 4 | 15.4 | 98-253 | 36-108 | 58-72 | 21 | 146 | 167 | 98 | 18 | 16 | 30 | 72 | 290 | 
Career Playoff Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2024/25 | Cha | 4 | 0 | 14.0 | 0.50 | 0.40 | 1.00 | 2.5 | 2.5 | 2.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 
  
    | Career | -- | 4 | 0 | 14.0 | 0.50 | 0.40 | 1.00 | 0.3 | 0.3 | 2.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 
Career Playoff Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2024/25 | Cha | 4 | 0 | 14.0 | 5-10 | 2-5 | 4-4 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 2 | 16 | 
  
    | Career | -- | 4 | 0 | 14.0 | 5-10 | 2-5 | 4-4 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 2 | 16 | 
        
      
  
 
 
 
© 2019| 
All Rights Reserved | 
About Us |