ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Ace Bailey seen house shopping in Charlotte ...   '0' returns to his rightful, spiritual home in Portland ...  
Jun 27 3:16 am

Immanuel Quickley · #55

2024-25 STATISTICS
EFF+13.2
TS% 0.505
PER+19.2
Height 6-2 Positions PG SG
Weight 188 lbs Drafted 2020: 2nd Rnd, 34th by Den
Wingspan 6-8 Experience 4
NBA Status Re-Signed Birth Date 06/17/99
Salary 2024/25: $ 32,500,000 Injury Status Healthy
Years Signed 5

Career Season Averages

SEASON TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2020/21 Min 72 30 18.1 0.37 0.29 0.91 0.2 1.7 1.8 2.3 0.8 0.2 1.0 1.0 5.9
2021/22 NY 56 28 25.7 0.30 0.26 0.94 0.5 1.9 2.3 2.6 0.5 0.1 1.0 0.9 11.1
2021/22 LAL 25 25 23.6 0.29 0.19 0.93 0.3 1.6 2.0 1.8 0.5 0.0 1.2 0.8 10.0
2021/22 -- 81 53 25.1 0.30 0.24 0.94 0.4 1.8 2.2 2.4 0.5 0.1 1.1 0.9 10.8
2022/23 LAL 82 82 31.2 0.38 0.40 0.79 0.3 2.5 2.8 4.3 0.5 0.0 1.3 1.5 13.1
2023/24 LAL 29 13 28.4 0.44 0.39 0.88 0.4 2.2 2.7 4.4 0.4 0.1 1.3 1.8 14.2
2023/24 Atl 47 47 31.4 0.46 0.48 0.91 0.4 2.5 2.9 5.2 0.5 0.1 2.0 1.9 18.0
2023/24 -- 76 60 30.2 0.45 0.45 0.90 0.4 2.4 2.8 4.9 0.5 0.1 1.8 1.9 16.5
2024/25 Atl 33 33 30.1 0.37 0.27 0.90 0.4 3.0 3.4 4.3 0.7 0.1 1.5 2.1 14.6
Career -- 344 258 26.7 0.37 0.33 0.88 0.3 2.2 2.5 3.6 0.6 0.1 1.3 1.4 11.9

Career Season Totals

SEASON TEAM G GS MPG FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2020/21 Min 72 30 18.1 145-397 36-123 98-108 11 120 131 165 56 11 72 70 424
2021/22 NY 56 28 25.7 239-788 65-247 77-82 26 104 130 146 27 4 57 50 620
2021/22 LAL 25 25 23.6 95-329 20-104 41-44 8 41 49 45 13 1 31 20 251
2021/22 -- 81 53 25.1 334-1117 85-351 118-126 34 145 179 191 40 5 88 70 871
2022/23 LAL 82 82 31.2 380-1000 159-402 154-194 26 202 228 355 39 4 107 122 1073
2023/24 LAL 29 13 28.4 161-368 26-67 64-73 13 64 77 128 13 2 39 51 412
2023/24 Atl 47 47 31.4 327-712 73-152 117-129 18 118 136 243 25 6 95 91 844
2023/24 -- 76 60 30.2 488-1080 99-219 181-202 31 182 213 371 38 8 134 142 1256
2024/25 Atl 33 33 30.1 157-423 56-204 112-124 14 98 112 141 24 3 50 68 482
Career -- 344 258 26.7 1504-4017 435-1299 663-754 116 747 863 1223 197 31 451 472 4106

Season Highs

MIN FGM FGA 3PM 3PA FTM FTA REB OREB DREB BLK STL AST TOS PF PTS
38 10 21 5 11 12 13 7 2 7 1 3 9 6 5 31

More Info

Profile  · Stats  · Splits  · Game Log  · Accolades  · Roster  · Team Stats  · Team Ratings

Immanuel Quickley on NBA.com - ESPN - CBS

 

 

 

© 2019| All Rights Reserved | About Us |