All Time Leaders - Memphis Grizzlies |
|
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Flowers * | 1 | 4 | 0 | 48 | 3 | 2 | 0 | 12 | 4 | 0 | 2 | 1 | 2 | 8 |
2 | J. Furphy * | 1 | 35 | 9 | 386 | 24 | 11 | 5 | 47 | 23 | 3 | 9 | 15 | 22 | 64 |
3 | Z. Edey * | 1 | 25 | 13 | 590 | 82 | 1 | 18 | 190 | 47 | 27 | 45 | 23 | 42 | 183 |
4 | S. Castle * | 1 | 37 | 16 | 961 | 142 | 36 | 89 | 102 | 90 | 24 | 19 | 25 | 63 | 409 |
5 | J. Strawther | 1 | 20 | 4 | 252 | 31 | 11 | 7 | 39 | 13 | 2 | 1 | 9 | 11 | 80 |
6 | B. Sheppard * | 2 | 56 | 0 | 741 | 103 | 26 | 54 | 98 | 56 | 25 | 6 | 22 | 44 | 286 |
7 | M. Sasser | 1 | 57 | 24 | 1315 | 226 | 31 | 123 | 146 | 199 | 48 | 4 | 53 | 86 | 606 |
8 | S. Pippen Jr. * | 2 | 43 | 8 | 844 | 97 | 30 | 60 | 80 | 93 | 31 | 5 | 37 | 54 | 284 |
9 | I. Mobley | 1 | 4 | 0 | 60 | 6 | 2 | 4 | 14 | 1 | 0 | 3 | 1 | 4 | 18 |
10 | K. Lofton Jr. | 1 | 13 | 0 | 166 | 15 | 1 | 11 | 50 | 4 | 5 | 2 | 2 | 14 | 42 |
11 | M. Beauchamp | 2 | 88 | 0 | 904 | 129 | 42 | 44 | 126 | 90 | 15 | 11 | 33 | 50 | 344 |
12 | S. Mamukelashvili | 3 | 106 | 4 | 1300 | 101 | 22 | 27 | 368 | 61 | 23 | 34 | 25 | 89 | 251 |
13 | G. Brown | 1 | 30 | 0 | 120 | 15 | 0 | 8 | 19 | 5 | 1 | 2 | 0 | 3 | 38 |
14 | A. Dosunmu | 1 | 24 | 4 | 453 | 62 | 8 | 51 | 59 | 46 | 9 | 7 | 26 | 25 | 183 |
15 | J. Springer | 2 | 68 | 8 | 814 | 146 | 10 | 107 | 91 | 121 | 52 | 13 | 35 | 58 | 409 |
16 | T. Mann | 2 | 101 | 0 | 1117 | 159 | 45 | 69 | 111 | 154 | 26 | 7 | 39 | 55 | 432 |
17 | J. Primo | 1 | 37 | 0 | 295 | 42 | 7 | 19 | 43 | 44 | 5 | 2 | 17 | 12 | 110 |
18 | Z. Williams | 4 | 133 | 38 | 2551 | 384 | 103 | 142 | 462 | 259 | 39 | 24 | 96 | 129 | 1013 |
19 | J. Champagnie | 2 | 27 | 0 | 158 | 14 | 3 | 9 | 30 | 23 | 1 | 1 | 6 | 9 | 40 |
20 | D. Cannady | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | J. Tate | 1 | 56 | 0 | 971 | 83 | 9 | 20 | 161 | 83 | 15 | 1 | 23 | 40 | 195 |
22 | U. Azubuike | 3 | 128 | 8 | 1767 | 228 | 0 | 54 | 788 | 83 | 36 | 119 | 40 | 162 | 510 |
23 | N. Richards | 2 | 79 | 4 | 748 | 81 | 0 | 27 | 253 | 25 | 12 | 66 | 22 | 46 | 189 |
24 | A. Nesmith * | 1 | 4 | 4 | 116 | 7 | 3 | 5 | 14 | 7 | 2 | 1 | 4 | 4 | 22 |
25 | T. Jones | 1 | 29 | 0 | 325 | 21 | 7 | 31 | 23 | 45 | 21 | 3 | 19 | 27 | 80 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Beauchamp | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
2 | S. Mamukelashvili | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
3 | G. Brown | 1 | 9 | 0 | 37 | 8 | 0 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 20 |
4 | T. Mann | 1 | 6 | 0 | 85 | 7 | 1 | 4 | 7 | 10 | 6 | 0 | 1 | 4 | 19 |
5 | Z. Williams | 2 | 16 | 0 | 94 | 8 | 4 | 2 | 15 | 9 | 4 | 0 | 2 | 6 | 22 |
6 | L. Vildoza | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
7 | U. Azubuike | 2 | 15 | 0 | 230 | 24 | 0 | 10 | 95 | 10 | 2 | 10 | 4 | 26 | 58 |
8 | N. Richards | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
9 | D. Hall | 1 | 4 | 0 | 39 | 3 | 0 | 1 | 6 | 6 | 3 | 2 | 3 | 3 | 7 |
10 | D. Bazley | 1 | 4 | 0 | 80 | 6 | 1 | 3 | 12 | 6 | 0 | 0 | 4 | 5 | 16 |
11 | T. Herro | 3 | 30 | 13 | 799 | 171 | 50 | 48 | 92 | 95 | 11 | 2 | 33 | 34 | 440 |
12 | S. Milton | 1 | 9 | 0 | 128 | 13 | 2 | 8 | 9 | 22 | 3 | 1 | 5 | 8 | 36 |
13 | C. Metu | 1 | 2 | 0 | 16 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
14 | M. Robinson | 2 | 27 | 6 | 565 | 65 | 0 | 16 | 252 | 38 | 13 | 49 | 11 | 39 | 146 |
15 | J. Carter | 1 | 5 | 0 | 16 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
16 | J. Jackson Jnr * | 3 | 31 | 28 | 953 | 128 | 11 | 46 | 213 | 33 | 26 | 83 | 14 | 48 | 313 |
17 | M. Kleber | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D. White | 2 | 19 | 0 | 335 | 43 | 13 | 25 | 31 | 27 | 5 | 0 | 10 | 13 | 124 |
19 | O. Anunoby | 2 | 20 | 20 | 628 | 66 | 21 | 34 | 102 | 48 | 14 | 5 | 18 | 21 | 187 |
20 | D. Wilson | 1 | 4 | 0 | 35 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 8 |
21 | E. Adebayo * | 1 | 11 | 11 | 365 | 52 | 0 | 37 | 131 | 20 | 7 | 12 | 2 | 31 | 141 |
22 | J. Brown * | 2 | 27 | 27 | 908 | 233 | 64 | 81 | 155 | 107 | 24 | 5 | 34 | 34 | 611 |
23 | K. Anderson | 1 | 11 | 1 | 200 | 24 | 5 | 17 | 32 | 27 | 5 | 5 | 7 | 12 | 70 |
24 | M. Smart | 2 | 17 | 5 | 342 | 40 | 6 | 23 | 31 | 57 | 18 | 2 | 12 | 19 | 109 |
25 | S. Adams | 1 | 14 | 14 | 421 | 54 | 0 | 6 | 172 | 18 | 11 | 11 | 10 | 15 | 114 |