DET 111
SA 106
NO 88
MIA 105
MIN 104
LAC 94
BKN 98
CLE 110
ATL 98
CHA 107
DET 114
TOR 123
WAS 116
MIL 109
PHO 103
MIN 99
UTAH 103
ATL 92
BOS 128
HOU 101
DAL 110
DET 118
ORL 97
TOR 105
IND 114
HOU 122
MIN 94
DAL 96
OKC 92
CHA 106
NBA SIMS LEAGUE
Bronny James to get the start in week 10. ...  
Feb 2 11:52 pm

All Time Leaders - Denver Nuggets


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 M. Porter Jnr. * 6 356 356 12019 2236 492 1152 2800 1114 305 265 435 724 6116
2 S. Curry 4 249 249 8676 3500 1420 906 929 1646 259 28 431 474 9326
3 G. Trent Jnr. 5 348 181 8342 1556 565 624 753 878 256 44 313 355 4301
4 D. Powell 3 205 112 5894 596 27 239 1602 382 215 184 136 395 1458
5 D. Sabonis * 3 201 201 6979 975 40 412 2820 413 178 114 160 422 2402
6 M. Turner 2 118 118 4428 549 134 137 1287 173 174 233 106 315 1369
7 W. Hernangomez 3 230 156 5677 706 4 331 2460 263 141 144 170 434 1747
8 K. Thompson * 4 214 194 6984 1427 671 522 634 696 130 63 211 347 4047
9 J. Johnson * 4 227 108 5281 523 122 177 1234 434 123 46 143 341 1345
10 C. White 1 82 82 2748 455 113 188 365 362 96 17 164 142 1211
11 J. Okogie 1 82 33 2141 345 84 175 299 192 86 22 94 125 949
12 P. Connaughton 2 143 64 3517 430 190 185 428 528 82 47 177 141 1235
13 G. Hill 2 79 17 2131 289 94 160 200 376 81 12 137 122 832
14 G. Payton II 1 74 0 1127 127 31 54 159 151 72 3 35 63 339
15 P. Millsap 1 37 37 1246 292 12 122 343 107 63 25 82 106 718
16 N. Hyland * 4 186 17 3109 601 167 245 283 444 61 5 169 188 1614
17 D. Mitchell * 2 49 49 1599 523 184 211 154 223 55 11 64 110 1441
18 U. Garuba 1 82 0 1450 127 14 72 553 81 49 61 29 135 340
19 J. Sampson 1 50 37 1269 119 11 84 294 102 48 26 51 75 333
20 T. Snell 3 138 16 2299 210 95 83 262 244 46 18 77 77 598
21 N. Queta * 2 91 8 1714 198 0 65 604 89 41 90 41 138 461
22 D. McDermott 1 74 74 2302 277 144 74 250 271 38 8 87 90 772
23 P. Baldwin Jr. * 3 141 4 1289 105 44 49 202 82 32 9 39 75 303
24 R. Rubio 1 32 13 664 76 29 70 55 123 30 4 19 40 251
25 C. Paul * 1 37 24 1143 184 76 91 102 222 29 9 67 75 535

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 K. Thompson * 3 25 25 800 148 67 66 66 87 25 0 31 60 429
2 G. Trent Jnr. 4 31 9 699 114 38 51 56 78 25 0 19 21 317
3 S. Curry 3 24 24 824 286 112 58 76 151 17 2 42 31 742
4 M. Porter Jnr. * 3 22 22 731 131 34 75 125 75 16 22 26 56 371
5 D. Sabonis * 2 16 16 553 59 3 19 211 34 15 13 14 40 140
6 D. Powell 2 15 8 429 46 2 16 111 24 14 11 14 23 110
7 J. Johnson * 3 23 1 355 33 11 15 91 22 10 1 9 32 92
8 W. Hernangomez 3 25 22 751 94 1 34 324 37 9 12 22 51 223
9 D. Mitchell * 1 6 6 217 80 27 43 21 48 9 1 11 12 230
10 N. Richards * 1 6 5 177 16 0 8 33 9 8 4 4 19 40
11 G. Hill 1 6 2 198 23 4 19 15 35 8 1 13 12 69
12 P. Connaughton 2 13 3 220 28 13 5 28 27 5 1 10 9 74
13 G. Payton II 1 4 0 57 7 3 1 7 6 4 0 5 2 18
14 U. Garuba 1 10 0 186 12 3 9 59 11 4 3 3 21 36
15 A. Dosunmu 1 8 0 108 11 3 10 14 14 2 0 12 8 35
16 R. Rubio 1 10 0 138 14 6 11 10 18 2 0 4 8 45
17 A. Holiday 1 6 0 78 11 2 5 5 15 2 0 9 7 29
18 S. Ibaka 1 9 7 258 30 4 5 87 16 2 12 9 20 69
19 T. Snell 2 13 0 133 16 9 2 13 9 2 3 9 5 43
20 N. Hyland * 3 17 0 113 21 6 6 18 15 1 0 8 5 54
21 K. Johnson * 1 5 0 39 7 0 0 2 2 1 0 0 1 14
22 D. McDermott 1 6 5 181 27 11 6 12 17 1 0 7 10 71
23 D. Gallinari 1 6 0 74 13 3 12 16 5 0 1 8 6 41
24 C. Martin 1 1 0 1 0 0 0 0 0 0 0 0 0 0
25 M. Christie * 1 5 0 15 2 1 2 2 2 0 0 0 1 7

 

 

 

© 2019| All Rights Reserved | About Us |