Milwaukee |
| LA | ||||||||||||||||||
BUCKS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
M. Turner | C | 32 | 2-5 | 0-0 | 1-2 | 1 | 13 | 14 | 2 | 2 | 2 | 0 | 1 | +6 | 5 | |
E. Mobley | PF | 34 | 8-14 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 3 | +24 | 16 | |
P. George | SF | 35 | 12-18 | 1-3 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | +23 | 27 | |
M. Thybulle | SG | 31 | 3-8 | 1-1 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | +27 | 9 | |
S. Gilgeous-Alexander | PG | 31 | 16-23 | 0-0 | 7-8 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 3 | +27 | 39 | |
J. Sims | C | 28 | 7-11 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | +17 | 14 | |
R. ONeale | SG | 17 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | -4 | 5 | |
T. Prince | SF | 15 | 3-5 | 1-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 8 | |
D. Schroder | PG | 17 | 1-7 | 0-2 | 7-8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | -4 | 9 | |
TOTAL | 240 | 54-95 | 4-9 | 20-23 | 3 | 41 | 44 | 30 | 12 | 3 | 4 | 15 | 132 | |||
0.568 | 0.444 | 0.870 |
Points in the paint: 80
Second chance points: 2
Fast break points: 18
Bench points: 36
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 33 | 7-9 | 0-0 | 1-1 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 2 | -26 | 15 | |
J. Johnson | PF | 29 | 0-8 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | -30 | 2 | |
K. Durant | SF | 33 | 5-11 | 2-3 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | -25 | 13 | |
C. Cunningham | SG | 37 | 11-21 | 0-3 | 10-10 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | -4 | 32 | |
S. Curry | PG | 36 | 13-24 | 5-9 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | -23 | 34 | |
W. Carter Jr | PF | 16 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | +6 | 0 | |
A. Nembhard | SG | 23 | 3-8 | 0-1 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | -19 | 9 | |
D. Jones Jr. | SF | 15 | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | +2 | 4 | |
J. Hayes | C | 17 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | +4 | 0 | |
TOTAL | 239 | 41-91 | 7-19 | 20-25 | 7 | 38 | 45 | 18 | 3 | 1 | 15 | 18 | 109 | |||
0.451 | 0.368 | 0.800 |
Points in the paint: 50
Second chance points: 17
Fast break points: 12
Bench points: 13
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 106.12 | 124.39 | 99.09 | 0.589 | 3.77 | 0.494 | 21.05 | 108.06 | 0.960 |
LAL | 110.00 | 99.09 | 124.39 | 0.489 | 13.64 | 0.506 | 21.98 | 108.06 | 0.040 |
06/18/2024 STAPLES Center, Los Angeles, CA