Washington |
| Milwaukee | ||||||||||||||||||
WIZARDS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Capela | C | 37 | 5-8 | 0-0 | 1-2 | 7 | 9 | 16 | 2 | 0 | 3 | 1 | 3 | +5 | 11 | |
L. James | PF | 37 | 9-17 | 2-3 | 6-8 | 0 | 7 | 7 | 6 | 3 | 2 | 3 | 2 | +2 | 26 | |
V. Williams Jr. | SF | 37 | 5-12 | 1-2 | 7-8 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 2 | +7 | 18 | |
D. Booker | SG | 36 | 16-26 | 5-10 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | +24 | 41 | |
D. Wright | PG | 38 | 4-13 | 0-1 | 6-6 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | -10 | 14 | |
C. Wood | PF | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
E. Gordon | PG | 19 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -2 | 5 | |
T. Thompson | C | 13 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | +5 | 1 | |
A. Coffey | SF | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | |
TOTAL | 240 | 42-86 | 9-21 | 25-30 | 7 | 34 | 41 | 22 | 13 | 5 | 15 | 18 | 118 | |||
0.488 | 0.429 | 0.833 |
Points in the paint: 42
Second chance points: 8
Fast break points: 15
Bench points: 8
BUCKS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
M. Turner | C | 34 | 0-1 | 0-0 | 0-0 | 0 | 12 | 12 | 1 | 3 | 3 | 2 | 4 | +6 | 0 | |
E. Mobley | PF | 44 | 3-9 | 0-2 | 2-2 | 1 | 12 | 13 | 1 | 2 | 3 | 0 | 4 | -6 | 8 | |
P. George | SF | 37 | 11-17 | 1-3 | 5-6 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | -6 | 28 | |
M. Thybulle | SG | 35 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | -3 | 6 | |
S. Gilgeous-Alexander | PG | 35 | 18-34 | 1-1 | 3-3 | 2 | 0 | 2 | 4 | 1 | 1 | 10 | 6 | 0 | 40 | |
J. Sims | C | 18 | 2-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | -12 | 4 | |
R. ONeale | SG | 13 | 2-5 | 0-1 | 6-8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | -3 | 10 | |
T. Prince | SF | 11 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Schroder | PG | 13 | 4-7 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6 | 10 | |
TOTAL | 240 | 44-85 | 2-7 | 22-27 | 6 | 37 | 43 | 16 | 10 | 9 | 17 | 20 | 112 | |||
0.518 | 0.286 | 0.815 |
Points in the paint: 64
Second chance points: 4
Fast break points: 17
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Was | 107.20 | 110.07 | 103.82 | 0.541 | 13.99 | 0.488 | 29.07 | 107.54 | 0.694 |
Mil | 107.88 | 103.82 | 110.07 | 0.529 | 15.76 | 0.512 | 25.88 | 107.54 | 0.306 |
06/13/2024 Bradley Center, Milwaukee, WI