LA |
| New Orleans | ||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 22 | 5-7 | 0-0 | 2-4 | 4 | 8 | 12 | 0 | 0 | 2 | 2 | 2 | +23 | 12 | |
K. Durant | PF | 31 | 12-15 | 2-3 | 2-2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 3 | +25 | 28 | |
J. Johnson | SF | 29 | 6-8 | 1-1 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | +18 | 13 | |
C. Cunningham | SG | 32 | 12-20 | 2-2 | 10-10 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 1 | +25 | 36 | |
S. Curry | PG | 30 | 9-20 | 4-12 | 7-7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | +9 | 29 | |
A. Nembhard | SG | 22 | 4-6 | 1-1 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | +28 | 11 | |
W. Carter Jr | PF | 14 | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | +13 | 4 | |
D. Jones Jr. | SF | 20 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | +6 | 0 | |
D. Eubanks | C | 23 | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | +10 | 3 | |
J. Hayes | PF | 5 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
W. Matthews | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Beasley | SG | 7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |
TOTAL | 240 | 55-90 | 10-19 | 25-28 | 8 | 40 | 48 | 31 | 4 | 6 | 7 | 19 | 145 | |||
0.611 | 0.526 | 0.893 |
Points in the paint: 70
Second chance points: 8
Fast break points: 22
Bench points: 27
PELICANS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
R. Gobert | C | 30 | 3-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | -7 | 6 | |
A. Horford | PF | 34 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -22 | 4 | |
G. Allen | SF | 34 | 6-13 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -17 | 15 | |
L. Doncic | SG | 28 | 8-16 | 2-6 | 7-9 | 0 | 10 | 10 | 3 | 0 | 1 | 1 | 3 | -8 | 25 | |
K. Irving | PG | 31 | 9-16 | 1-3 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | -24 | 23 | |
N. Alexander-Walker | SF | 16 | 4-10 | 0-2 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | -21 | 10 | |
K. Dunn | PG | 25 | 9-16 | 3-3 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -20 | 26 | |
T. Craig | PF | 20 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | -31 | 0 | |
M. Wagner | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Mann | PG | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
D. Reath | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Jones | C | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
TOTAL | 239 | 42-89 | 9-18 | 21-27 | 8 | 29 | 37 | 17 | 3 | 3 | 9 | 15 | 114 | |||
0.472 | 0.500 | 0.778 |
Points in the paint: 48
Second chance points: 6
Fast break points: 8
Bench points: 41
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 101.32 | 143.11 | 111.90 | 0.667 | 6.91 | 0.565 | 27.78 | 101.60 | 0.969 |
NO | 101.88 | 111.90 | 143.11 | 0.522 | 8.83 | 0.435 | 23.60 | 101.60 | 0.031 |
06/03/2024 New Orleans Arena, New Orleans, LA