LA |
| New Orleans | ||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 35 | 5-6 | 0-0 | 2-3 | 7 | 8 | 15 | 3 | 0 | 0 | 1 | 2 | -3 | 12 | |
W. Carter Jr | PF | 36 | 3-7 | 0-1 | 2-2 | 3 | 10 | 13 | 3 | 1 | 0 | 3 | 1 | -5 | 8 | |
K. Durant | SF | 35 | 15-24 | 2-2 | 5-5 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | +3 | 37 | |
A. Nembhard | SG | 33 | 6-18 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -6 | 13 | |
S. Curry | PG | 38 | 11-21 | 4-10 | 8-8 | 1 | 4 | 5 | 10 | 1 | 0 | 2 | 2 | +13 | 34 | |
C. Cunningham | SG | 25 | 7-17 | 0-2 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -3 | 17 | |
J. Johnson | PF | 15 | 3-4 | 1-2 | 1-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
D. Jones Jr. | SF | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | +6 | 2 | |
D. Eubanks | C | 10 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +5 | 2 | |
TOTAL | 239 | 51-101 | 8-21 | 23-26 | 16 | 40 | 56 | 24 | 3 | 1 | 10 | 15 | 133 | |||
0.505 | 0.381 | 0.885 |
Points in the paint: 70
Second chance points: 17
Fast break points: 26
Bench points: 29
PELICANS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
R. Gobert | C | 37 | 5-6 | 0-0 | 0-0 | 4 | 13 | 17 | 0 | 1 | 1 | 0 | 3 | +3 | 10 | |
A. Horford | PF | 40 | 5-7 | 4-4 | 2-2 | 1 | 8 | 9 | 2 | 0 | 3 | 1 | 3 | -13 | 16 | |
G. Allen | SF | 40 | 10-22 | 3-5 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | -3 | 25 | |
L. Doncic | SG | 36 | 15-31 | 2-10 | 4-5 | 1 | 7 | 8 | 6 | 2 | 2 | 3 | 3 | -2 | 36 | |
K. Irving | PG | 33 | 9-19 | 3-7 | 8-8 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | -10 | 29 | |
N. Alexander-Walker | SF | 16 | 1-6 | 1-1 | 1-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | +3 | 4 | |
K. Dunn | PG | 19 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | +6 | 6 | |
T. Craig | PF | 19 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | +6 | 5 | |
TOTAL | 240 | 50-100 | 14-28 | 17-21 | 9 | 35 | 44 | 23 | 5 | 7 | 6 | 21 | 131 | |||
0.500 | 0.500 | 0.810 |
Points in the paint: 60
Second chance points: 13
Fast break points: 14
Bench points: 15
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 106.44 | 124.95 | 123.31 | 0.545 | 9.40 | 0.560 | 22.77 | 106.34 | 0.546 |
NO | 106.24 | 123.31 | 124.95 | 0.570 | 5.65 | 0.440 | 17.00 | 106.34 | 0.454 |
06/01/2024 New Orleans Arena, New Orleans, LA