LAL 109
DAL 92
BKN 87
PHO 96
SAC 107
POR 105
ORL 92
SA 105
DET 116
TOR 123
CHA 97
PHI 104
BOS 99
CLE 106
MIA 110
CHI 117
WAS 118
LAL 96
SA 106
NO 118
OKC 109
MEM 106
HOU 98
MIN 100
LAC 95
LAL 105
MIN 99
PHO 87
IND 103
BKN 108
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 18 10:57 am

 

128


Houston

 Q1Q2Q3Q4T
Hou32372831128
Min26293127113

113


Minnesota

 

ROCKETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
N. Jokic C 36 11-16 1-1 6-7 2 12 14 5 3 0 3 2 +6 29
P. Reed PF 30 6-6 0-0 0-0 3 8 11 1 2 2 0 2 +17 12
H. Barnes SF 38 4-14 2-4 0-0 1 5 6 3 0 0 0 0 +17 10
T. Haliburton SG 34 9-17 0-2 5-6 1 2 3 8 1 0 0 2 +14 23
T. Maxey PG 32 10-18 3-4 6-6 0 0 0 2 1 0 0 2 +16 29
J. Champagnie PF 27 3-9 1-2 2-2 0 8 8 3 2 0 1 0 +7 9
B. Boston Jr SF 13 3-5 0-0 2-2 1 0 1 1 0 0 1 0 -2 8
C. Duarte SG 14 1-3 0-0 0-0 0 0 0 1 0 0 0 1 +1 2
T. McConnell PG 16 2-10 0-1 2-4 0 1 1 5 1 0 0 0 -1 6
TOTAL 240 49-98 7-14 23-27 8 36 44 29 10 2 5 9 128
  0.500 0.500 0.852  

Points in the paint: 64
Second chance points: 14
Fast break points: 14
Bench points: 25


TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Valanciunas C 34 3-10 1-1 0-0 0 8 8 3 1 1 1 3 -14 7
A. Davis PF 32 10-14 1-1 3-4 1 7 8 3 0 7 2 6 -8 24
C. Reddish SF 34 5-10 1-1 1-2 0 2 2 3 2 0 1 1 -12 12
J. Butler SG 36 13-18 1-1 4-4 0 2 2 3 1 1 6 3 -10 31
D. DiVincenzo PG 38 8-16 0-1 2-4 1 5 6 10 0 0 3 2 -11 18
K. Looney C 14 1-1 0-0 0-0 0 5 5 0 0 1 0 0 -3 2
D. Finney-Smith SF 21 1-4 1-3 0-0 0 2 2 3 0 0 1 2 -3 3
C. Payne PG 16 3-7 2-3 0-0 0 1 1 1 0 0 1 1 -9 8
D. Saric PF 15 4-7 0-0 0-0 1 4 5 2 0 0 0 0 -5 8
TOTAL 240 48-87 7-11 10-14 3 36 39 28 4 10 15 18 113
  0.552 0.636 0.714  

Points in the paint: 66
Second chance points: 8
Fast break points: 16
Bench points: 21


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Hou 106.88 119.76 107.46 0.536 4.68 0.530 23.47 106.02 0.820
Min 105.16 107.46 119.76 0.592 14.26 0.470 11.49 106.02 0.180

 

06/04/2024 Target Center, Minneapolis, MN