Minnesota |
| Houston | ||||||||||||||||||
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Valanciunas | C | 29 | 6-11 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | -9 | 12 | |
A. Davis | PF | 35 | 11-16 | 2-4 | 8-9 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 2 | -3 | 32 | |
D. Finney-Smith | SF | 38 | 5-9 | 4-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | |
J. Butler | SG | 35 | 10-19 | 0-2 | 8-8 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | +2 | 28 | |
D. DiVincenzo | PG | 29 | 4-8 | 0-0 | 1-2 | 2 | 4 | 6 | 7 | 1 | 1 | 1 | 6 | -17 | 9 | |
K. Looney | C | 19 | 0-1 | 0-1 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 1 | +2 | 0 | |
C. Reddish | SG | 20 | 2-8 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -16 | 8 | |
C. Payne | PG | 21 | 2-11 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | +10 | 7 | |
D. Saric | PF | 14 | 2-3 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -6 | 5 | |
J. Freeman-Liberty | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
B. McGowens | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 242 | 42-86 | 7-19 | 26-28 | 8 | 36 | 44 | 23 | 5 | 2 | 9 | 17 | 117 | |||
0.488 | 0.368 | 0.929 |
Points in the paint: 52
Second chance points: 11
Fast break points: 16
Bench points: 20
ROCKETS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
N. Jokic | C | 38 | 10-19 | 0-1 | 2-2 | 4 | 16 | 20 | 2 | 1 | 1 | 2 | 2 | +2 | 22 | |
P. Reed | PF | 19 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 6 | +13 | 3 | |
H. Barnes | SF | 40 | 7-17 | 2-3 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | +1 | 18 | |
T. Haliburton | SG | 35 | 6-10 | 0-1 | 6-6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | +3 | 18 | |
T. Maxey | PG | 36 | 11-22 | 5-7 | 12-12 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | +4 | 39 | |
J. Champagnie | PF | 25 | 3-8 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -1 | 9 | |
B. Boston Jr | SF | 20 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 6 | |
C. Duarte | SG | 15 | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | +7 | 4 | |
T. McConnell | PG | 12 | 2-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +3 | 5 | |
TOTAL | 240 | 44-90 | 9-16 | 27-28 | 8 | 37 | 45 | 18 | 7 | 2 | 6 | 16 | 124 | |||
0.489 | 0.563 | 0.964 |
Points in the paint: 60
Second chance points: 8
Fast break points: 10
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 99.32 | 117.80 | 123.60 | 0.529 | 9.06 | 0.494 | 30.23 | 99.82 | 0.338 |
Hou | 100.32 | 123.60 | 117.80 | 0.539 | 5.98 | 0.506 | 30.00 | 99.82 | 0.662 |
06/02/2024 Compaq Center, Houston, TX